Series Points 2020
For the 2020 season, the best 10 performance of the 11 races counts towards the series-winning points.
Key at bottom of the page
Name | Total | Best 10 | # Races | Start PB | Current PB | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Barnes | 39 | 39 | 1 | 17:31 | 16:12 | 16:12 | ||||||||||
Poppy-jo Allwright | 15 | 15 | 1 | 15:41 | 15:41 | 20:48 | ||||||||||
Alvaro Arroyo | 2 | 2 | 1 | 00:00 | 23:05 | 23:05 | ||||||||||
Daniel Arroyo | 3 | 3 | 1 | 00:00 | 21:20 | 21:20 | ||||||||||
Alexander Ball | 36 | 36 | 2 | 00:00 | 15:15 | 16:50 | 17:14 | |||||||||
Ned Crabtree | 53 | 53 | 2 | 16:47 | 13:46 | 14:39 | 13:57 | |||||||||
Eleanor Dagger | 17 | 17 | 1 | 16:16 | 16:16 | 19:17 | ||||||||||
Grace Dench | 8 | 8 | 1 | 16:55 | 16:55 | 19:12 | ||||||||||
Alfie Downs | 29 | 29 | 2 | 00:00 | 15:39 | 16:06 | 15:39 | |||||||||
Amelie Driscoll Edwards | 50 | 50 | 2 | 20:00 | 15:08 | 16:24 | 16:41 | |||||||||
Ellie Edwards | 14 | 14 | 1 | 14:31 | 14:31 | 19:26 | ||||||||||
Max Gilzean | 30 | 30 | 2 | 00:00 | 15:05 | 15:20 | 15:05 | |||||||||
William Grimsdell | 25 | 25 | 2 | 17:39 | 16:00 | 18:34 | 18:17 | |||||||||
Benjamin Halstead | 26 | 26 | 1 | 14:58 | 14:58 | 16:41 | ||||||||||
Joe Jackson | 25 | 25 | 1 | 15:04 | 15:04 | 16:52 | ||||||||||
Alexander Loubenski | 16 | 16 | 1 | 14:09 | 14:09 | 17:00 | ||||||||||
Olivia Massey | 22 | 22 | 1 | 17:38 | 17:38 | 20:14 | ||||||||||
Jamie Moon | 32 | 32 | 2 | 00:00 | 17:42 | 20:12 | 19:42 | |||||||||
Agnes Mullen | 24 | 24 | 1 | 17:45 | 17:45 | 19:57 | ||||||||||
Edith Mullen | 20 | 20 | 1 | 17:37 | 17:37 | 20:19 | ||||||||||
Bethan O'Shea | 7 | 7 | 1 | 00:00 | 18:18 | 18:18 | ||||||||||
Jessica Summers | 56 | 56 | 2 | 17:00 | 15:49 | 16:27 | 16:50 | |||||||||
Harry Swanton | 51 | 51 | 2 | 14:16 | 13:29 | 14:13 | 14:38 | |||||||||
Selma Tivnann | 12 | 12 | 1 | 00:00 | 16:30 | 16:30 | ||||||||||
Saoirse Toohey-Hicks | 24 | 24 | 2 | 16:25 | 14:24 | 17:02 | 19:18 | |||||||||
Rhys Willis | 1 | 1 | 1 | 00:00 | 24:26 | 24:26 | ||||||||||
Grace Ferrar-Callaghan | 33 | 33 | 1 | 15:48 | 15:48 | 17:05 | ||||||||||
Alex Katin | 4 | 4 | 1 | 00:00 | 20:21 | 20:21 | ||||||||||
Oliver Moss | 31 | 31 | 1 | 13:33 | 13:33 | 14:41 | ||||||||||
Jack Sutcliffe | 14 | 14 | 1 | 00:00 | 16:43 | 16:57 | ||||||||||
Samuel Welton | 26 | 26 | 2 | 00:00 | 15:07 | 17:26 | 17:41 | |||||||||
Liam Bavington-Hodge | 63 | 63 | 2 | 00:00 | 12:44 | 12:44 | 12:58 | |||||||||
Tom Pajak | 30 | 30 | 1 | 12:46 | 12:46 | 14:11 | ||||||||||
Mark Prenga | 37 | 37 | 1 | 15:54 | 15:54 | 16:09 | ||||||||||
Aryan Abrahams | 38 | 38 | 1 | 16:33 | 16:33 | 16:47 | ||||||||||
Matthew Moran | 34 | 34 | 1 | 19:01 | 19:01 | 20:07 | ||||||||||
Luke Tobin | 29 | 29 | 1 | 17:01 | 17:01 | 18:42 | ||||||||||
Isobel Ranzetta | 25 | 25 | 2 | 00:00 | 18:28 | 18:56 | 18:28 | |||||||||
Max Summers | 27 | 27 | 2 | 00:00 | 16:51 | 17:29 | 16:51 | |||||||||
Exauce Matas | 10 | 10 | 1 | 00:00 | 16:19 | 16:19 | ||||||||||
Yiannas Shamtami | 17 | 17 | 1 | 00:00 | 14:07 | 14:07 | ||||||||||
Rahul Sutharsan | 5 | 5 | 1 | 00:00 | 20:04 | 20:04 | ||||||||||
Oliver Cheney | 2 | 2 | 1 | 00:00 | 16:04 | 16:04 | ||||||||||
Christopher Cheney | 4 | 4 | 1 | 00:00 | 15:28 | 15:28 | ||||||||||
Anna Reeves | 4 | 4 | 1 | 00:00 | 16:59 | 16:59 | ||||||||||
Name |
Key:
HPos = Handicap Position based on improvement.
Handicap = The previous personal best (PB) for the course.
Impr. % = Improvement of handicap (PB) calculated and difference between handicap and finish time divided by handicap time.
FPos = Finishing position
GPos = Gender position
AG = Age Group
AGPos = Age Group position
AgeTime = Age Graded Time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AgePos = Position based on Age Graded time.
Scratch = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time.
HPoints = Handicap Points based on the total number of runners.
Imp. Bonus = Bonus points for improving your handicap time. Must have completed 2 races to be awarded this bonus.
GP Bonus = Gender position bonus. First 5 finishers by gender (fastest 5) receive bonus points.
Total = Total points.