April 2018
April 2018 Results
Race run on the 28th April 2018 – Anti-Clockwise direction (up cottage hill)
Pos | Name | No | Member | Scratch / New | Finish Pos | Gen Pos | Age Group | Age Pos | AG Time | AGT Pos | PB | Time | Improv. | H Points | B Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Carl Redondo | 647 | 1 | 3 | 1 | 1 | MV40 | 1 | 17:03 | 6 | 17:38 | 18:02 | 00:00 | 35 | 5 | 40 |
9 | Paul Brennan | 666 | 1 | 1 | 2 | 2 | MV50 | 1 | 16:14 | 3 | 19:10 | 18:33 | 00:37 | 55 | 0 | 55 |
37 | Scott Aiken | 651 | 1 | 10 | 3 | 3 | MV40 | 2 | 16:39 | 4 | 17:47 | 18:35 | 00:00 | 27 | 0 | 27 |
15 | Des Denning | 624 | 1 | 12 | 4 | 4 | MV40 | 3 | 17:03 | 5 | 18:59 | 18:44 | 00:15 | 49 | 5 | 54 |
31 | Jim Arrowsmith | 643 | 1 | 3 | 5 | 5 | MSnr | 1 | 18:06 | 11 | 18:16 | 18:52 | 00:00 | 32 | 0 | 32 |
20 | Andy Betton | 300 | 1 | 6 | 6 | 6 | MV40 | 4 | 17:19 | 7 | 19:12 | 19:11 | 00:01 | 44 | 5 | 49 |
1 | Emma Rowley | 614 | 1 | 3 | 7 | 1 | FSnr | 1 | 19:52 | 21 | 22:59 | 19:52 | 03:07 | 63 | 10 | 73 |
5 | Maclaine Argent-Bowie | 715 | 0 | 3 | 8 | 7 | MSnr | 2 | 20:18 | 25 | 21:17 | 20:23 | 00:54 | 59 | 5 | 64 |
34 | David Birks | 12 | 1 | 15 | 9 | 8 | MV50 | 2 | 17:26 | 8 | 19:42 | 20:25 | 00:00 | 29 | 0 | 29 |
12 | Dean Anderson | 663 | 0 | 10 | 10 | 9 | MV40 | 5 | 18:48 | 14 | 20:55 | 20:30 | 00:25 | 52 | 5 | 57 |
7 | Stuart Manktelow | 240 | 1 | 1 | 11 | 10 | MV50 | 3 | 17:28 | 9 | 21:45 | 20:59 | 00:46 | 57 | 0 | 57 |
43 | Edwin Coutts | 140 | 1 | 10 | 12 | 11 | MV40 | 6 | 19:44 | 18 | 19:43 | 21:12 | 00:00 | 21 | 0 | 21 |
999 | Luke Bowie | 629 | 1 | 0 | 13 | 12 | MSnr | 3 | 21:04 | 28 | 00:00 | 21:48 | 00:00 | 0 | 0 | 0 |
21 | Paul Bracken | 118 | 1 | 4 | 14 | 13 | MV50 | 4 | 18:42 | 12 | 21:53 | 21:55 | 00:00 | 43 | 0 | 43 |
22 | Mungo Knott | 334 | 0 | 11 | 15 | 14 | MV50 | 5 | 18:47 | 13 | 21:54 | 22:00 | 00:00 | 42 | 0 | 42 |
36 | Emily Clarke | 637 | 1 | 10 | 16 | 2 | FSnr | 2 | 22:15 | 34 | 21:29 | 22:15 | 00:00 | 28 | 0 | 28 |
40 | Paul Ward | 396 | 1 | 8 | 17 | 15 | MV50 | 6 | 19:11 | 16 | 21:12 | 22:17 | 00:00 | 24 | 0 | 24 |
999 | Marc Bibaud | 714 | 0 | 0 | 18 | 16 | MV50 | 7 | 19:48 | 20 | 00:00 | 23:00 | 00:00 | 0 | 0 | 0 |
33 | Mick Green | 96 | 1 | 9 | 19 | 17 | MV50 | 8 | 19:41 | 17 | 22:22 | 23:03 | 00:00 | 31 | 0 | 31 |
13 | Sue Thomas | 452 | 1 | 3 | 20 | 3 | FV45 | 1 | 20:55 | 27 | 23:30 | 23:08 | 00:22 | 51 | 5 | 56 |
32 | Mark Bourke | 646 | 1 | 10 | 21 | 18 | MV50 | 9 | 19:10 | 15 | 22:37 | 23:13 | 00:00 | 33 | 0 | 33 |
999 | Ray Clarabut | 628 | 1 | 0 | 22 | 19 | MV60 | 1 | 17:34 | 10 | 00:00 | 23:29 | 00:00 | 0 | 0 | 0 |
19 | Jeremy Newton | 24 | 1 | 11 | 23 | 20 | MV50 | 10 | 20:06 | 24 | 23:35 | 23:33 | 00:02 | 45 | 5 | 50 |
38 | Matt Burn | 130 | 1 | 11 | 24 | 21 | MV40 | 7 | 21:23 | 30 | 22:57 | 23:52 | 00:00 | 26 | 0 | 26 |
14 | Melissa O'Hare | 685 | 1 | 1 | 25 | 4 | FV45 | 2 | 22:16 | 35 | 24:11 | 23:54 | 00:17 | 50 | 0 | 50 |
41 | John Rose | 174 | 1 | 15 | 26 | 22 | MV50 | 11 | 20:37 | 26 | 22:49 | 23:57 | 00:00 | 23 | 0 | 23 |
30 | Kai Parker | 193 | 1 | 10 | 27 | 23 | MV40 | 8 | 21:58 | 31 | 23:30 | 23:57 | 00:00 | 34 | 0 | 34 |
53 | Nick Butcher | 212 | 1 | 9 | 28 | 24 | MV40 | 9 | 22:27 | 37 | 20:39 | 24:29 | 00:00 | 11 | 0 | 11 |
16 | Yvonne O'Reilly | 623 | 1 | 1 | 29 | 5 | FV35 | 1 | 23:07 | 40 | 24:46 | 24:35 | 00:11 | 48 | 0 | 48 |
8 | Christine Savage | 196 | 1 | 4 | 30 | 6 | FV55 | 1 | 19:53 | 22 | 25:44 | 24:59 | 00:45 | 56 | 5 | 61 |
999 | Rhys Rosser | 710 | 0 | 0 | 31 | 25 | MSnr | 4 | 25:14 | 49 | 00:00 | 25:14 | 00:00 | 0 | 0 | 0 |
39 | Rosemary Bains | 83 | 1 | 16 | 32 | 7 | FV55 | 2 | 19:44 | 19 | 24:32 | 25:30 | 00:00 | 25 | 0 | 25 |
4 | Stuart Ramdhanie | 330 | 0 | 6 | 33 | 26 | MV50 | 12 | 22:21 | 36 | 26:40 | 25:33 | 01:07 | 60 | 5 | 65 |
18 | Arnaldo Furiani | 177 | 1 | 2 | 34 | 27 | MV40 | 10 | 22:56 | 39 | 25:52 | 25:48 | 00:04 | 46 | 0 | 46 |
23 | Christine Hawker | 717 | 1 | 9 | 35 | 8 | FV45 | 3 | 22:04 | 32 | 25:47 | 25:57 | 00:00 | 41 | 0 | 41 |
999 | Kai Wong | 703 | 0 | 0 | 36 | 28 | MSnr | 5 | 25:13 | 48 | 00:00 | 26:06 | 00:00 | 0 | 0 | 0 |
29 | Michael Woolf | 622 | 1 | 2 | 37 | 29 | MV40 | 11 | 23:44 | 44 | 26:18 | 26:42 | 00:00 | 36 | 0 | 36 |
999 | Chas Taylor | 188 | 1 | 0 | 38 | 30 | MV70 | 1 | 20:01 | 23 | 00:00 | 27:21 | 00:00 | 0 | 0 | 0 |
47 | Mustafa Ibrahim | 684 | 1 | 14 | 39 | 31 | MV60 | 2 | 21:22 | 29 | 25:33 | 27:47 | 00:00 | 17 | 0 | 17 |
17 | Dawn Tang | 131 | 1 | 4 | 40 | 9 | FV55 | 3 | 22:45 | 38 | 27:58 | 27:50 | 00:08 | 47 | 5 | 52 |
35 | Celine Ledbury | 668 | 1 | 9 | 41 | 10 | FV35 | 2 | 27:01 | 57 | 27:23 | 28:06 | 00:00 | 30 | 0 | 30 |
999 | Ciara O'Sullivan | 708 | 0 | 0 | 42 | 11 | FSnr | 3 | 28:11 | 66 | 00:00 | 28:11 | 00:00 | 0 | 0 | 0 |
999 | Mick O'Sullivan | 665 | 1 | 0 | 43 | 32 | MV50 | 13 | 23:40 | 43 | 00:00 | 28:11 | 00:00 | 0 | 0 | 0 |
54 | Dominique Brazier | 653 | 1 | 6 | 44 | 12 | FV35 | 3 | 28:20 | 69 | 24:40 | 28:49 | 00:00 | 10 | 0 | 10 |
26 | Natasha De Souza | 100 | 1 | 12 | 45 | 13 | FSnr | 4 | 28:56 | 71 | 28:42 | 28:58 | 00:00 | 38 | 0 | 38 |
46 | Celine Goldsmith | 278 | 1 | 10 | 46 | 14 | FV35 | 4 | 28:40 | 70 | 27:53 | 29:48 | 00:00 | 18 | 0 | 18 |
25 | Deana Johnson | 77 | 1 | 11 | 47 | 15 | FV45 | 4 | 26:16 | 53 | 29:53 | 30:07 | 00:00 | 39 | 0 | 39 |
999 | Anne Ward | 289 | 1 | 0 | 48 | 16 | FV55 | 4 | 25:15 | 50 | 00:00 | 30:53 | 00:00 | 0 | 0 | 0 |
999 | Elizabeth Day | 667 | 1 | 0 | 49 | 17 | FV55 | 5 | 25:52 | 51 | 00:00 | 31:14 | 00:00 | 0 | 0 | 0 |
57 | Michele Watters | 640 | 1 | 11 | 50 | 18 | FV45 | 5 | 28:15 | 67 | 26:43 | 31:37 | 00:00 | 7 | 0 | 7 |
999 | Kathryn Burns | 712 | 0 | 0 | 51 | 19 | FV45 | 6 | 26:53 | 56 | 00:00 | 31:38 | 00:00 | 0 | 0 | 0 |
27 | Sylvia Goodman | 45 | 1 | 15 | 52 | 20 | FV65 | 1 | 22:13 | 33 | 31:34 | 31:51 | 00:00 | 37 | 0 | 37 |
999 | Matt Sellors | 654 | 1 | 0 | 53 | 33 | MV40 | 12 | 28:08 | 65 | 00:00 | 31:54 | 00:00 | 0 | 0 | 0 |
11 | Leonard Edmonds | 281 | 1 | 2 | 54 | 34 | MV70 | 2 | 23:27 | 41 | 32:30 | 32:03 | 00:27 | 53 | 0 | 53 |
24 | Phillip Wood | 135 | 1 | 2 | 55 | 35 | MV70 | 3 | 23:35 | 42 | 32:01 | 32:13 | 00:00 | 40 | 0 | 40 |
3 | Christine Drew | 625 | 1 | 1 | 56 | 21 | FV55 | 6 | 24:51 | 46 | 33:46 | 32:34 | 01:12 | 61 | 0 | 61 |
51 | Tom Rayner | 189 | 1 | 2 | 57 | 36 | MSnr | 6 | 32:54 | 86 | 30:14 | 33:04 | 00:00 | 13 | 0 | 13 |
999 | Viona Dimmock | 674 | 1 | 0 | 58 | 22 | FV55 | 7 | 24:11 | 45 | 00:00 | 33:07 | 00:00 | 0 | 0 | 0 |
999 | David Grindall | 56 | 1 | 0 | 59 | 37 | MV50 | 14 | 26:53 | 55 | 00:00 | 33:08 | 00:00 | 0 | 0 | 0 |
50 | Sara Haines | 641 | 1 | 10 | 60 | 23 | FSnr | 5 | 33:14 | 90 | 30:37 | 33:14 | 00:00 | 14 | 0 | 14 |
999 | Anton Paramithas | 638 | 1 | 0 | 61 | 38 | MSnr | 7 | 32:35 | 85 | 00:00 | 33:17 | 00:00 | 0 | 0 | 0 |
49 | Andrea Berkoff | 617 | 1 | 12 | 62 | 24 | FV55 | 8 | 27:26 | 60 | 31:08 | 33:34 | 00:00 | 15 | 0 | 15 |
45 | Clare Dagger | 190 | 1 | 10 | 63 | 25 | FV35 | 5 | 32:05 | 84 | 32:00 | 33:35 | 00:00 | 19 | 0 | 19 |
999 | Bev Coyle | 706 | 0 | 0 | 64 | 26 | FV55 | 9 | 26:44 | 54 | 00:00 | 33:36 | 00:00 | 0 | 0 | 0 |
44 | Jill Atkins | 93 | 1 | 11 | 65 | 27 | FV55 | 10 | 24:59 | 47 | 32:13 | 33:43 | 00:00 | 20 | 0 | 20 |
999 | Tali Swart | 707 | 0 | 0 | 66 | 28 | FV55 | 11 | 27:19 | 59 | 00:00 | 33:52 | 00:00 | 0 | 0 | 0 |
59 | Christopher Thompson | 232 | 1 | 10 | 67 | 39 | MV50 | 15 | 27:29 | 61 | 25:58 | 33:53 | 00:00 | 5 | 0 | 5 |
999 | Louise Lewsey | 709 | 0 | 0 | 68 | 29 | FSnr | 6 | 34:04 | 92 | 00:00 | 34:04 | 00:00 | 0 | 0 | 0 |
62 | John Clarabut | 656 | 1 | 7 | 69 | 40 | MV40 | 13 | 31:15 | 81 | 23:33 | 34:05 | 00:00 | 2 | 0 | 2 |
999 | --- --- | 713 | 0 | 0 | 70 | 0 | 0 | 00:00 | 2 | 00:00 | 34:53 | 00:00 | 0 | 0 | 0 | |
999 | Neil Cross | 711 | 0 | 0 | 71 | 41 | MV50 | 16 | 29:02 | 72 | 00:00 | 34:53 | 00:00 | 0 | 0 | 0 |
2 | Fazia Naisbitt | 659 | 0 | 3 | 72 | 30 | FV45 | 7 | 30:53 | 80 | 36:37 | 34:59 | 01:38 | 62 | 5 | 67 |
6 | Christine Read | 16 | 1 | 3 | 73 | 31 | FV55 | 12 | 29:24 | 75 | 35:51 | 35:02 | 00:49 | 58 | 5 | 63 |
10 | Mary Downes | 661 | 1 | 1 | 74 | 32 | FV45 | 8 | 31:30 | 83 | 35:47 | 35:15 | 00:32 | 54 | 0 | 54 |
999 | Rick Oliver | 648 | 1 | 0 | 75 | 42 | MV60 | 3 | 28:08 | 64 | 00:00 | 35:17 | 00:00 | 0 | 0 | 0 |
48 | Trudi Sillis | 605 | 1 | 14 | 76 | 33 | FV45 | 9 | 31:23 | 82 | 33:16 | 35:33 | 00:00 | 16 | 0 | 16 |
999 | Linda Ellis | 644 | 1 | 0 | 77 | 34 | FV55 | 13 | 28:19 | 68 | 00:00 | 36:05 | 00:00 | 0 | 0 | 0 |
999 | Rob Edwards | 701 | 0 | 0 | 78 | 43 | MV60 | 4 | 27:04 | 58 | 00:00 | 36:12 | 00:00 | 0 | 0 | 0 |
60 | Nancy O'Mahoney | 626 | 1 | 10 | 79 | 35 | FV45 | 10 | 33:09 | 89 | 27:36 | 36:16 | 00:00 | 4 | 0 | 4 |
999 | Louise Mercier | 635 | 1 | 0 | 80 | 0 | 0 | 00:00 | 1 | 00:00 | 36:17 | 00:00 | 0 | 0 | 0 | |
999 | Nicola Foord | 103 | 1 | 0 | 81 | 36 | FV55 | 14 | 30:32 | 78 | 00:00 | 36:23 | 00:00 | 0 | 0 | 0 |
999 | Caroline Cooling | 642 | 1 | 0 | 82 | 37 | FV45 | 11 | 33:00 | 87 | 00:00 | 36:30 | 00:00 | 0 | 0 | 0 |
999 | Karen Stevenson | 634 | 1 | 0 | 83 | 38 | FV55 | 15 | 29:51 | 76 | 00:00 | 36:31 | 00:00 | 0 | 0 | 0 |
52 | Michelle Fox | 184 | 1 | 2 | 84 | 39 | FSnr | 7 | 36:26 | 98 | 33:33 | 36:31 | 00:00 | 12 | 0 | 12 |
999 | Linda Grindall | 58 | 1 | 0 | 85 | 40 | FV55 | 16 | 29:04 | 73 | 00:00 | 36:32 | 00:00 | 0 | 0 | 0 |
999 | Eileen Herlihy | 702 | 0 | 0 | 86 | 41 | FV55 | 17 | 27:31 | 62 | 00:00 | 36:35 | 00:00 | 0 | 0 | 0 |
56 | Linda Hall | 357 | 1 | 14 | 87 | 42 | FV55 | 18 | 30:18 | 77 | 31:49 | 36:35 | 00:00 | 8 | 0 | 8 |
999 | Elizabeth Silver | 615 | 1 | 0 | 88 | 43 | FV65 | 2 | 25:59 | 52 | 00:00 | 36:41 | 00:00 | 0 | 0 | 0 |
55 | Sally Minks | 269 | 1 | 9 | 89 | 44 | FV55 | 19 | 29:17 | 74 | 32:31 | 36:48 | 00:00 | 9 | 0 | 9 |
999 | Rachel Bates | 704 | 0 | 0 | 90 | 45 | FV45 | 12 | 35:42 | 94 | 00:00 | 38:40 | 00:00 | 0 | 0 | 0 |
58 | Miranda Bowie | 385 | 1 | 14 | 91 | 46 | FV65 | 3 | 27:49 | 63 | 33:33 | 38:40 | 00:00 | 6 | 0 | 6 |
999 | Maggie Lynch | 632 | 1 | 0 | 92 | 47 | FV55 | 20 | 30:34 | 79 | 00:00 | 38:57 | 00:00 | 0 | 0 | 0 |
999 | Alison White | 658 | 1 | 0 | 93 | 48 | FV45 | 13 | 36:18 | 96 | 00:00 | 38:57 | 00:00 | 0 | 0 | 0 |
42 | Vijay Nagarajan | 619 | 0 | 1 | 94 | 44 | MSnr | 8 | 37:21 | 99 | 37:54 | 39:14 | 00:00 | 22 | 0 | 22 |
999 | Corinna Mahoney | 633 | 1 | 0 | 95 | 49 | FV55 | 21 | 33:25 | 91 | 00:00 | 39:49 | 00:00 | 0 | 0 | 0 |
61 | Anne-Marie Burn | 610 | 1 | 12 | 96 | 50 | FV45 | 14 | 36:24 | 97 | 29:33 | 39:50 | 00:00 | 3 | 0 | 3 |
999 | Kate Sutherland Smith | 700 | 0 | 0 | 97 | 51 | FV45 | 15 | 35:58 | 95 | 00:00 | 40:45 | 00:00 | 0 | 0 | 0 |
999 | Alison Cullen | 664 | 1 | 0 | 98 | 52 | FV45 | 16 | 34:39 | 93 | 00:00 | 40:46 | 00:00 | 0 | 0 | 0 |
999 | Kareen Russell | 631 | 1 | 0 | 99 | 53 | FSnr | 8 | 43:21 | 101 | 00:00 | 43:21 | 00:00 | 0 | 0 | 0 |
999 | Perry Bocchetti | 662 | 1 | 0 | 100 | 54 | FV45 | 17 | 38:49 | 100 | 00:00 | 43:26 | 00:00 | 0 | 0 | 0 |
63 | Malcolm Allen | 149 | 1 | 1 | 101 | 45 | MV60 | 5 | 33:07 | 88 | 24:53 | 43:27 | 00:00 | 1 | 0 | 1 |
Name | Age Group |
Key:
Pos = Handicap Position based on improvement. For scratch runners, you need to have completed 1 race in the series to be placed.
Member = If they are a member of Trent Park Running Club
Scratch/New = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time. Therefore, do not have a personal best so are not awarded points or prizes.
Finish Pos = Finish Position. The position they crossed the finish line.
Gen Pos = Gender finishing position.
Age Group = UKA based age groups
Age Pos = Age Group position
AG Time = Age Graded time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would
have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AGT Pos = Position based on Age Graded time.
PB = Current Personal Best. If this is 00:00 then they have no current PB.
Time = Their finishing time.
Improv. = Improvement on PB. If this is 00:00 then either there was not improved or they do not currently have a PB.
H Points = Handicap Points.
B Points = Bonus Points. Bonus points are awarded for the fastest male and female and also if you improved your PB.
Total = Total of Handicap Points and Bonus Points.