August 2018
August 2018 Results
Race run on the 25th August 2018 – Anti-clockwise direction (up cottage hill)
Pos | Name | No | Member | Scratch / New | Finish Pos | Gen Pos | Age Group | Age Pos | AG Time | AGT Pos | PB | Time | Improv. | H Points | B Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Scott Aiken | 651 | 1 | 12 | 1 | 1 | MV40 | 1 | 16:53 | 2 | 17:47 | 18:51 | 00:00 | 10 | 5 | 15 |
32 | Neil Kimberley | 680 | 1 | 8 | 10 | 9 | MV40 | 5 | 19:06 | 10 | 20:36 | 21:19 | 00:00 | 16 | 0 | 16 |
999 | Pedro Esteves | 743 | 0 | 0 | 11 | 10 | MV40 | 6 | 21:02 | 19 | 00:00 | 22:15 | 00:00 | 0 | 0 | 0 |
31 | Mungo Knott | 334 | 0 | 13 | 12 | 11 | MV50 | 3 | 19:17 | 11 | 21:54 | 22:36 | 00:00 | 18 | 0 | 18 |
999 | Nazareno Feito | 741 | 1 | 0 | 13 | 12 | MSnr | 3 | 21:34 | 21 | 00:00 | 22:39 | 00:00 | 0 | 0 | 0 |
24 | John Clarabut | 656 | 1 | 10 | 14 | 13 | MV40 | 7 | 21:02 | 20 | 22:51 | 22:56 | 00:00 | 25 | 0 | 25 |
33 | Mick Green | 96 | 1 | 12 | 15 | 14 | MV50 | 4 | 19:42 | 15 | 22:22 | 23:05 | 00:00 | 17 | 0 | 17 |
34 | Domenico Romanelli | 441 | 1 | 7 | 16 | 15 | MV60 | 1 | 19:04 | 9 | 22:58 | 23:42 | 00:00 | 15 | 0 | 15 |
20 | Kai Wong | 703 | 1 | 4 | 17 | 16 | MSnr | 4 | 23:19 | 30 | 24:09 | 24:08 | 00:01 | 29 | 5 | 34 |
9 | Chas Taylor | 188 | 1 | 2 | 18 | 17 | MV70 | 1 | 17:52 | 5 | 25:08 | 24:25 | 00:43 | 40 | 0 | 40 |
21 | Rosemary Bains | 83 | 1 | 18 | 19 | 2 | FV55 | 1 | 18:59 | 8 | 24:32 | 24:32 | 00:00 | 28 | 5 | 33 |
15 | Andy Betton | 300 | 1 | 7 | 2 | 2 | MV40 | 2 | 17:07 | 3 | 19:11 | 18:58 | 00:13 | 33 | 5 | 38 |
29 | Karen Miller | 616 | 1 | 11 | 20 | 3 | FV45 | 1 | 23:23 | 32 | 24:29 | 25:06 | 00:00 | 20 | 0 | 20 |
16 | Stuart Ramdhanie | 330 | 0 | 8 | 21 | 18 | MV50 | 5 | 22:02 | 25 | 25:24 | 25:11 | 00:13 | 34 | 5 | 39 |
27 | Brian Dilley | 76 | 1 | 10 | 22 | 19 | MV40 | 8 | 22:27 | 28 | 24:51 | 25:16 | 00:00 | 22 | 0 | 22 |
26 | Christine Savage | 196 | 1 | 7 | 23 | 4 | FV55 | 2 | 20:11 | 17 | 24:59 | 25:22 | 00:00 | 23 | 0 | 23 |
17 | Mustafa Ibrahim | 684 | 1 | 18 | 24 | 20 | MV60 | 2 | 19:33 | 13 | 25:33 | 25:25 | 00:08 | 31 | 5 | 36 |
19 | Christine Hawker | 717 | 1 | 10 | 25 | 5 | FV45 | 2 | 21:52 | 23 | 25:47 | 25:43 | 00:04 | 30 | 5 | 35 |
45 | Imke Siegerist | 602 | 0 | 16 | 26 | 6 | FV45 | 3 | 24:13 | 34 | 23:49 | 26:30 | 00:00 | 4 | 0 | 4 |
30 | Christopher Thompson | 232 | 1 | 14 | 27 | 21 | MV50 | 6 | 21:35 | 22 | 25:58 | 26:36 | 00:00 | 19 | 0 | 19 |
10 | Dawn Tang | 131 | 1 | 7 | 28 | 7 | FV55 | 3 | 22:00 | 24 | 27:37 | 26:55 | 00:42 | 38 | 5 | 43 |
1 | Tom Rayner | 189 | 1 | 4 | 29 | 22 | MSnr | 5 | 27:40 | 44 | 30:14 | 27:48 | 02:26 | 48 | 5 | 53 |
36 | Graham Lewis | 738 | 1 | 10 | 3 | 3 | MV50 | 1 | 16:42 | 1 | 18:52 | 19:44 | 00:00 | 13 | 0 | 13 |
44 | Nick Judd | 506 | 0 | 11 | 30 | 23 | MV60 | 3 | 20:48 | 18 | 25:40 | 27:49 | 00:00 | 5 | 0 | 5 |
5 | Charlotte Gonella | 604 | 1 | 13 | 31 | 8 | FSnr | 2 | 28:02 | 47 | 29:42 | 28:03 | 01:39 | 44 | 5 | 49 |
13 | Natasha De Souza | 100 | 1 | 16 | 32 | 9 | FSnr | 3 | 28:13 | 48 | 28:40 | 28:15 | 00:25 | 36 | 5 | 41 |
6 | Michelle Fox | 184 | 1 | 4 | 33 | 10 | FSnr | 4 | 28:19 | 49 | 29:47 | 28:23 | 01:24 | 43 | 5 | 48 |
28 | Laura Fraser | 736 | 1 | 5 | 34 | 11 | FV35 | 1 | 27:38 | 43 | 27:50 | 28:23 | 00:00 | 21 | 0 | 21 |
37 | Martin Lippitt | 194 | 1 | 6 | 35 | 24 | MV60 | 4 | 22:08 | 26 | 27:38 | 28:31 | 00:00 | 12 | 0 | 12 |
48 | Louise Grealish | 7 | 1 | 9 | 36 | 12 | FV45 | 4 | 26:06 | 39 | 24:25 | 28:34 | 00:00 | 1 | 0 | 1 |
11 | Deana Johnson | 744 | 1 | 15 | 37 | 13 | FV45 | 5 | 25:00 | 37 | 29:22 | 28:40 | 00:42 | 39 | 5 | 44 |
40 | Celine Goldsmith | 278 | 1 | 13 | 38 | 14 | FV35 | 2 | 28:01 | 46 | 27:53 | 29:08 | 00:00 | 9 | 0 | 9 |
42 | Nancy O'Mahoney | 747 | 1 | 12 | 39 | 15 | FV45 | 6 | 26:42 | 41 | 27:36 | 29:13 | 00:00 | 7 | 0 | 7 |
2 | Emily Jeanes | 677 | 1 | 1 | 4 | 1 | FSnr | 1 | 20:04 | 16 | 22:05 | 20:04 | 02:01 | 47 | 0 | 47 |
999 | Phil Cooper | 746 | 1 | 0 | 40 | 25 | MV60 | 5 | 24:42 | 36 | 00:00 | 30:42 | 00:00 | 0 | 0 | 0 |
999 | Julia Burrett | 740 | 1 | 0 | 41 | 16 | FV35 | 3 | 29:10 | 50 | 00:00 | 30:46 | 00:00 | 0 | 0 | 0 |
23 | Phillip Wood | 135 | 1 | 5 | 42 | 26 | MV70 | 2 | 23:02 | 29 | 31:25 | 31:28 | 00:00 | 26 | 0 | 26 |
7 | Trudi Sillis | 605 | 1 | 17 | 43 | 17 | FV45 | 7 | 27:57 | 45 | 32:46 | 31:40 | 01:06 | 42 | 5 | 47 |
25 | Sylvia Goodman | 45 | 1 | 19 | 44 | 18 | FV65 | 1 | 22:12 | 27 | 31:34 | 31:50 | 00:00 | 24 | 0 | 24 |
12 | Christine Drew | 745 | 1 | 3 | 45 | 19 | FV55 | 4 | 24:18 | 35 | 32:30 | 31:51 | 00:39 | 37 | 5 | 42 |
18 | Leonard Edmonds | 281 | 1 | 4 | 46 | 27 | MV70 | 3 | 23:22 | 31 | 32:03 | 31:55 | 00:08 | 32 | 5 | 37 |
3 | Tali Swart | 707 | 1 | 1 | 47 | 20 | FV55 | 5 | 25:46 | 38 | 33:52 | 31:57 | 01:55 | 46 | 0 | 46 |
38 | Andrea Berkoff | 617 | 1 | 16 | 48 | 21 | FV55 | 6 | 26:16 | 40 | 31:08 | 32:08 | 00:00 | 11 | 0 | 11 |
8 | Anne Lippitt | 672 | 1 | 1 | 49 | 22 | FV55 | 7 | 23:51 | 33 | 33:12 | 32:11 | 01:01 | 41 | 0 | 41 |
41 | Paul Brennan | 666 | 1 | 3 | 5 | 4 | MV40 | 3 | 18:50 | 7 | 18:32 | 20:05 | 00:00 | 8 | 0 | 8 |
46 | Trevor Duke | 432 | 1 | 14 | 50 | 28 | MV50 | 7 | 26:47 | 42 | 29:23 | 32:27 | 00:00 | 3 | 0 | 3 |
35 | Clare Dagger | 190 | 1 | 12 | 51 | 23 | FV35 | 4 | 31:20 | 51 | 32:00 | 32:48 | 00:00 | 14 | 0 | 14 |
47 | Bernadette Conway | 813 | 1 | 9 | 52 | 24 | FV55 | 8 | 31:26 | 52 | 33:57 | 37:57 | 00:00 | 2 | 0 | 2 |
4 | Sarah Osborne | 699 | 1 | 1 | 53 | 25 | FV45 | 8 | 44:07 | 53 | 52:26 | 50:36 | 01:50 | 45 | 0 | 45 |
43 | Jim Arrowsmith | 643 | 1 | 5 | 6 | 5 | MSnr | 1 | 19:17 | 12 | 18:16 | 20:06 | 00:00 | 6 | 0 | 6 |
999 | Jon Willis | 742 | 0 | 0 | 7 | 6 | MSnr | 2 | 19:42 | 14 | 00:00 | 20:23 | 00:00 | 0 | 0 | 0 |
22 | Dean Anderson | 723 | 0 | 14 | 8 | 7 | MV40 | 4 | 18:42 | 6 | 20:23 | 20:24 | 00:00 | 27 | 0 | 27 |
14 | Stuart Manktelow | 240 | 1 | 3 | 9 | 8 | MV50 | 2 | 17:11 | 4 | 20:59 | 20:39 | 00:20 | 35 | 5 | 40 |
Name | Age Group |
Key:
Pos = Handicap Position based on improvement. For scratch runners, you need to have completed 1 race in the series to be placed.
Member = If they are a member of Trent Park Running Club
Scratch/New = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time. Therefore, do not have a personal best so are not awarded points or prizes.
Finish Pos = Finish Position. The position they crossed the finish line.
Gen Pos = Gender finishing position.
Age Group = UKA based age groups
Age Pos = Age Group position
AG Time = Age Graded time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would
have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AGT Pos = Position based on Age Graded time.
PB = Current Personal Best. If this is 00:00 then they have no current PB.
Time = Their finishing time.
Improv. = Improvement on PB. If this is 00:00 then either there was not improved or they do not currently have a PB.
H Points = Handicap Points.
B Points = Bonus Points. Bonus points are awarded for the fastest male and female and also if you improved your PB.
Total = Total of Handicap Points and Bonus Points.