January 2018
January 2018 Results
Race run on the 27th January 2018 – Clockwise direction (down cottage hill)
Pos | Name | No | Member | Scratch / New | Finish Pos | Gen Pos | Age Group | Age Pos | AG Time | AGT Pos | PB | Time | Improv. | H Points | B Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Martin Sculpher | 2 | 1 | 6 | 23 | 16 | MV50 | 7 | 22:43 | 20 | 26:48 | 27:31 | 00:00 | 24 | 0 | 24 |
999 | Martin Lippitt | 194 | 1 | 0 | 24 | 17 | MV60 | 2 | 21:27 | 13 | 00:00 | 27:38 | 00:00 | 0 | 0 | 0 |
36 | David Birks | 12 | 1 | 12 | 25 | 18 | MV50 | 8 | 23:36 | 30 | 19:42 | 27:39 | 00:00 | 2 | 0 | 2 |
999 | Caroline Coles | 72 | 1 | 0 | 26 | 8 | FV45 | 6 | 25:44 | 37 | 00:00 | 27:52 | 00:00 | 0 | 0 | 0 |
31 | Mustafa Ibrahim | 684 | 1 | 10 | 27 | 19 | MV60 | 3 | 21:34 | 14 | 25:33 | 28:03 | 00:00 | 7 | 0 | 7 |
7 | Celine Goldsmith | 278 | 1 | 9 | 28 | 9 | FV35 | 1 | 27:00 | 43 | 27:53 | 28:05 | 00:00 | 31 | 0 | 31 |
32 | Nick Judd | 506 | 0 | 8 | 29 | 20 | MV60 | 4 | 21:05 | 9 | 25:40 | 28:11 | 00:00 | 6 | 0 | 6 |
19 | Paul Ward | 396 | 1 | 6 | 3 | 3 | MV50 | 1 | 19:11 | 3 | 21:12 | 22:17 | 00:00 | 18 | 0 | 18 |
18 | Celine Ledbury | 3 | 1 | 8 | 30 | 10 | FV35 | 2 | 27:20 | 45 | 27:23 | 28:25 | 00:00 | 20 | 0 | 20 |
999 | Dawn Tang | 131 | 1 | 0 | 31 | 11 | FV55 | 3 | 23:29 | 28 | 00:00 | 28:44 | 00:00 | 0 | 0 | 0 |
999 | Stella McCaul | 192 | 1 | 0 | 32 | 12 | FV55 | 4 | 23:59 | 32 | 00:00 | 28:57 | 00:00 | 0 | 0 | 0 |
20 | Nancy O'Mahoney | 44 | 1 | 7 | 33 | 13 | FV45 | 7 | 26:33 | 42 | 27:58 | 29:03 | 00:00 | 19 | 0 | 19 |
8 | Christopher Thompson | 232 | 1 | 8 | 18 | 12 | MV50 | 4 | 21:22 | 12 | 25:58 | 26:20 | 00:00 | 30 | 0 | 30 |
1 | Stuart Ramdhanie | 330 | 0 | 5 | 19 | 13 | MV50 | 6 | 23:20 | 26 | 27:33 | 26:40 | 00:53 | 37 | 5 | 42 |
11 | Nick Butcher | 212 | 1 | 7 | 2 | 2 | MV40 | 2 | 19:27 | 5 | 20:39 | 21:13 | 00:00 | 27 | 0 | 27 |
34 | John Rose | 174 | 1 | 12 | 20 | 14 | MV50 | 6 | 22:57 | 21 | 22:49 | 26:40 | 00:00 | 4 | 0 | 4 |
999 | Michael Woolf | 178 | 1 | 0 | 21 | 15 | MV40 | 7 | 24:06 | 33 | 00:00 | 27:07 | 00:00 | 0 | 0 | 0 |
23 | Christine Hawker | 717 | 1 | 8 | 22 | 7 | FV45 | 5 | 23:08 | 25 | 25:47 | 27:13 | 00:00 | 15 | 0 | 15 |
4 | Dean Anderson | 179 | 0 | 6 | 1 | 1 | MV40 | 1 | 19:11 | 2 | 21:03 | 20:55 | 00:08 | 34 | 10 | 44 |
999 | Malcolm Allen | 149 | 1 | 0 | 10 | 8 | MV60 | 1 | 18:58 | 1 | 00:00 | 24:53 | 00:00 | 0 | 0 | 0 |
6 | Brian Dilley | 76 | 1 | 7 | 11 | 9 | MV40 | 5 | 22:11 | 15 | 24:51 | 24:58 | 00:00 | 32 | 0 | 32 |
999 | Damien Brown | 8 | 1 | 0 | 12 | 10 | MSnr | 1 | 24:17 | 34 | 00:00 | 25:08 | 00:00 | 0 | 0 | 0 |
15 | Louise Grealish | 7 | 1 | 7 | 13 | 3 | FV45 | 3 | 23:06 | 23 | 24:25 | 25:17 | 00:00 | 22 | 5 | 27 |
21 | Rosemary Bains | 83 | 1 | 12 | 14 | 4 | FV55 | 1 | 19:50 | 7 | 24:32 | 25:38 | 00:00 | 17 | 0 | 17 |
26 | Imke Siegerist | 606 | 0 | 10 | 15 | 5 | FV45 | 4 | 23:35 | 29 | 23:49 | 25:48 | 00:00 | 12 | 0 | 12 |
999 | Arnaldo Furiani | 177 | 1 | 0 | 16 | 11 | MV40 | 6 | 22:59 | 22 | 00:00 | 25:52 | 00:00 | 0 | 0 | 0 |
999 | Christine Savage | 196 | 1 | 0 | 17 | 6 | FV55 | 2 | 20:44 | 8 | 00:00 | 26:04 | 00:00 | 0 | 0 | 0 |
3 | Fiona Neville | 25 | 1 | 6 | 34 | 14 | FV45 | 8 | 26:12 | 38 | 29:40 | 29:19 | 00:21 | 35 | 5 | 40 |
2 | Natasha De Souza | 100 | 1 | 8 | 35 | 15 | FSnr | 1 | 29:42 | 50 | 30:24 | 29:44 | 00:40 | 36 | 5 | 41 |
10 | Noreen Bourke | 447 | 1 | 8 | 36 | 16 | FV55 | 5 | 23:28 | 27 | 29:50 | 30:19 | 00:00 | 28 | 0 | 28 |
5 | Deana Johnson | 77 | 1 | 9 | 37 | 17 | FV45 | 9 | 26:28 | 40 | 30:20 | 30:21 | 00:00 | 33 | 0 | 33 |
999 | Timothy Ryan | 290 | 1 | 0 | 38 | 21 | MV60 | 5 | 23:07 | 24 | 00:00 | 30:54 | 00:00 | 0 | 0 | 0 |
999 | Tom Rayner | 189 | 1 | 0 | 39 | 22 | MSnr | 2 | 30:51 | 52 | 00:00 | 31:00 | 00:00 | 0 | 0 | 0 |
9 | Mick Green | 96 | 1 | 8 | 4 | 4 | MV50 | 2 | 19:26 | 4 | 22:22 | 22:46 | 00:00 | 29 | 0 | 29 |
25 | Anne-Marie Burn | 62 | 1 | 8 | 40 | 18 | FV45 | 10 | 28:29 | 47 | 29:33 | 31:10 | 00:00 | 13 | 0 | 13 |
30 | Kathleen Sinnott | 660 | 1 | 7 | 41 | 19 | FV45 | 11 | 26:32 | 41 | 28:49 | 31:13 | 00:00 | 8 | 0 | 8 |
999 | David Arnold | 182 | 1 | 0 | 42 | 23 | MV70 | 1 | 22:41 | 19 | 00:00 | 31:22 | 00:00 | 0 | 0 | 0 |
29 | Micheal Wylie Carrick | 448 | 0 | 7 | 43 | 24 | MV50 | 9 | 26:27 | 39 | 29:32 | 31:47 | 00:00 | 9 | 0 | 9 |
12 | Sylvia Goodman | 45 | 1 | 11 | 44 | 20 | FV65 | 1 | 22:30 | 17 | 31:34 | 32:15 | 00:00 | 26 | 0 | 26 |
999 | Phillip Wood | 135 | 1 | 0 | 45 | 25 | MV70 | 2 | 23:51 | 31 | 00:00 | 32:35 | 00:00 | 0 | 0 | 0 |
17 | Linda Hall | 357 | 1 | 10 | 46 | 21 | FV55 | 6 | 27:05 | 44 | 31:49 | 32:42 | 00:00 | 21 | 0 | 21 |
999 | Leonard Edmonds | 281 | 1 | 0 | 47 | 26 | MV70 | 3 | 24:29 | 35 | 00:00 | 33:27 | 00:00 | 0 | 0 | 0 |
999 | Caroline Keohane | 187 | 1 | 0 | 48 | 22 | FV35 | 3 | 33:13 | 58 | 00:00 | 33:32 | 00:00 | 0 | 0 | 0 |
999 | Michelle Fox | 184 | 1 | 0 | 49 | 23 | FSnr | 2 | 33:28 | 59 | 00:00 | 33:33 | 00:00 | 0 | 0 | 0 |
22 | Mungo Knott | 334 | 0 | 7 | 5 | 5 | MV50 | 3 | 19:41 | 6 | 21:54 | 23:03 | 00:00 | 16 | 0 | 16 |
999 | Steve Abrahams | 191 | 1 | 0 | 50 | 27 | MV50 | 10 | 28:44 | 49 | 00:00 | 33:57 | 00:00 | 0 | 0 | 0 |
27 | Clare Dagger | 190 | 1 | 9 | 51 | 24 | FV35 | 4 | 32:39 | 57 | 32:00 | 34:11 | 00:00 | 10 | 0 | 10 |
35 | Trevor Duke | 432 | 1 | 7 | 52 | 28 | MV50 | 11 | 28:32 | 48 | 29:23 | 34:34 | 00:00 | 3 | 0 | 3 |
28 | Sally Minks | 269 | 1 | 7 | 53 | 25 | FV55 | 7 | 27:36 | 46 | 32:31 | 34:42 | 00:00 | 11 | 0 | 11 |
24 | Miranda Bowie | 385 | 1 | 13 | 54 | 26 | FV65 | 2 | 25:13 | 36 | 33:33 | 35:04 | 00:00 | 14 | 0 | 14 |
16 | Trudi Sillis | 183 | 1 | 10 | 55 | 27 | FV45 | 12 | 30:58 | 54 | 34:13 | 35:05 | 00:00 | 23 | 0 | 23 |
999 | Mary Downes | 198 | 1 | 0 | 56 | 28 | FV45 | 13 | 31:59 | 56 | 00:00 | 35:47 | 00:00 | 0 | 0 | 0 |
999 | Christine Read | 16 | 1 | 0 | 57 | 29 | FV55 | 8 | 30:05 | 51 | 00:00 | 35:51 | 00:00 | 0 | 0 | 0 |
999 | Alexandra Newton | 601 | 0 | 0 | 58 | 30 | FSnr | 3 | 36:35 | 60 | 00:00 | 36:35 | 00:00 | 0 | 0 | 0 |
37 | Jeremy Newton | 24 | 1 | 8 | 59 | 29 | MV50 | 12 | 31:14 | 55 | 23:35 | 36:35 | 00:00 | 1 | 0 | 1 |
999 | Sue Thomas | 452 | 1 | 0 | 6 | 1 | FV45 | 1 | 21:15 | 11 | 00:00 | 23:30 | 00:00 | 0 | 0 | 0 |
999 | Chris Thomas | 600 | 0 | 0 | 60 | 30 | MSnr | 3 | 36:36 | 61 | 00:00 | 36:36 | 00:00 | 0 | 0 | 0 |
33 | Bernadette Conway | 813 | 1 | 8 | 61 | 31 | FV55 | 9 | 30:55 | 53 | 33:57 | 37:20 | 00:00 | 5 | 0 | 5 |
13 | Matt Burn | 130 | 1 | 7 | 7 | 6 | MV40 | 3 | 21:11 | 10 | 22:57 | 23:39 | 00:00 | 25 | 0 | 25 |
999 | Melissa O'Hare | 685 | 1 | 0 | 8 | 2 | FV45 | 2 | 22:32 | 18 | 00:00 | 24:11 | 00:00 | 0 | 0 | 0 |
999 | Ian Lacey | 73 | 0 | 0 | 9 | 7 | MV40 | 4 | 22:17 | 16 | 00:00 | 24:41 | 00:00 | 0 | 0 | 0 |
Name | Age Group |
Key:
Pos = Handicap Position based on improvement. For scratch runners, you need to have completed 1 race in the series to be placed.
Member = If they are a member of Trent Park Running Club
Scratch/New = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time. Therefore, do not have a personal best so are not awarded points or prizes.
Finish Pos = Finish Position. The position they crossed the finish line.
Gen Pos = Gender finishing position.
Age Group = UKA based age groups
Age Pos = Age Group position
AG Time = Age Graded time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would
have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AGT Pos = Position based on Age Graded time.
PB = Current Personal Best. If this is 00:00 then they have no current PB.
Time = Their finishing time.
Improv. = Improvement on PB. If this is 00:00 then either there was not improved or they do not currently have a PB.
H Points = Handicap Points.
B Points = Bonus Points. Bonus points are awarded for the fastest male and female and also if you improved your PB.
Total = Total of Handicap Points and Bonus Points.