July 2018
July 2018 Results
Race run on the 28th July 2018 – Clockwise direction (down cottage hill)
Pos | Name | No | Member | Scratch / New | Finish Pos | Gen Pos | Age Group | Age Pos | AG Time | AGT Pos | PB | Time | Improv. | H Points | B Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chas Taylor | 188 | Yes | New | 17 | 16 | MV70 | 1 | 18:24 | 3 | 27:21 | 25:08 | 02:13 | 44 | 0 | 44 |
2 | Bev Coyle | 725 | No | New | 36 | 12 | FV55 | 5 | 25:08 | 32 | 33:36 | 31:35 | 02:01 | 43 | 0 | 43 |
3 | Anton Paramithas | 638 | Yes | 37 | 25 | MSnr | 9 | 30:55 | 48 | 33:17 | 31:35 | 01:42 | 42 | 0 | 42 | |
4 | Kai Wong | 703 | No | 14 | 14 | MSnr | 7 | 23:20 | 25 | 25:18 | 24:09 | 01:09 | 41 | 5 | 46 | |
5 | Chris Adams | 731 | Yes | 1 | 1 | MSnr | 1 | 17:43 | 2 | 18:30 | 17:47 | 00:43 | 40 | 10 | 50 | |
6 | Maggie Lynch | 632 | Yes | 49 | 21 | FV55 | 10 | 29:53 | 46 | 38:37 | 38:05 | 00:32 | 39 | 5 | 44 | |
7 | Trudi Sillis | 605 | Yes | 41 | 16 | FV45 | 6 | 28:56 | 45 | 33:16 | 32:46 | 00:30 | 38 | 5 | 43 | |
8 | Rachel Berkoff | 720 | No | 35 | 11 | FSnr | 2 | 31:24 | 49 | 31:46 | 31:24 | 00:22 | 37 | 5 | 42 | |
9 | Luke Bowie | 734 | Yes | New | 3 | 3 | MSnr | 3 | 20:45 | 15 | 21:48 | 21:29 | 00:19 | 36 | 0 | 36 |
10 | Dawn Tang | 131 | Yes | 25 | 4 | FV55 | 3 | 22:34 | 21 | 27:50 | 27:37 | 00:13 | 35 | 5 | 40 | |
11 | Robert Pick | 422 | Yes | 7 | 7 | MV60 | 1 | 17:19 | 1 | 22:05 | 22:07 | 00:00 | 33 | 0 | 33 | |
12 | Natasha De Souza | 100 | Yes | 30 | 7 | FSnr | 1 | 28:40 | 43 | 28:40 | 28:42 | 00:00 | 34 | 0 | 34 | |
13 | Joe Cartwright | 690 | Yes | New | 44 | 28 | MV50 | 7 | 27:29 | 42 | 33:11 | 33:35 | 00:00 | 32 | 0 | 32 |
14 | Fiona Neville | 25 | Yes | 29 | 6 | FV45 | 3 | 25:35 | 33 | 28:13 | 28:38 | 00:00 | 31 | 0 | 31 | |
15 | Jeremy Newton | 24 | Yes | 13 | 13 | MV50 | 3 | 20:21 | 12 | 23:21 | 23:50 | 00:00 | 30 | 0 | 30 | |
16 | Sue Cross | 733 | Yes | 16 | 1 | FV55 | 1 | 20:50 | 16 | 24:16 | 24:49 | 00:00 | 29 | 5 | 34 | |
17 | Deana Johnson | 694 | Yes | 34 | 10 | FV45 | 5 | 26:15 | 37 | 29:22 | 30:06 | 00:00 | 28 | 0 | 28 | |
18 | Christopher Thompson | 232 | Yes | 24 | 21 | MV50 | 4 | 21:41 | 19 | 25:58 | 26:43 | 00:00 | 27 | 0 | 27 | |
19 | Mustafa Ibrahim | 684 | Yes | 20 | 18 | MV60 | 3 | 20:16 | 11 | 25:33 | 26:21 | 00:00 | 26 | 0 | 26 | |
20 | Nick Butcher | 212 | Yes | 4 | 4 | MV40 | 1 | 19:44 | 6 | 20:39 | 21:31 | 00:00 | 25 | 0 | 25 | |
21 | Sylvia Goodman | 45 | Yes | 39 | 14 | FV65 | 1 | 22:38 | 22 | 31:34 | 32:27 | 00:00 | 24 | 0 | 24 | |
22 | Arnaldo Furiani | 732 | Yes | 22 | 19 | MV40 | 4 | 23:37 | 27 | 25:33 | 26:34 | 00:00 | 23 | 0 | 23 | |
23 | Christine Savage | 196 | Yes | 19 | 2 | FV55 | 2 | 20:42 | 13 | 24:59 | 26:01 | 00:00 | 22 | 0 | 22 | |
24 | Elizabeth Silver | 615 | Yes | 48 | 20 | FV65 | 3 | 26:47 | 40 | 36:41 | 37:49 | 00:00 | 21 | 0 | 21 | |
25 | Dean Anderson | 723 | No | 5 | 5 | MV40 | 2 | 19:47 | 7 | 20:23 | 21:35 | 00:00 | 20 | 0 | 20 | |
26 | Jim Arrowsmith | 643 | Yes | 2 | 2 | MSnr | 2 | 18:47 | 4 | 18:16 | 19:35 | 00:00 | 19 | 0 | 19 | |
27 | Anne Ward | 289 | Yes | 38 | 13 | FV55 | 6 | 26:10 | 36 | 30:29 | 32:01 | 00:00 | 18 | 0 | 18 | |
28 | Martin Sculpher | 2 | Yes | 28 | 23 | MV50 | 5 | 23:27 | 26 | 26:48 | 28:25 | 00:00 | 16 | 0 | 16 | |
29 | Andrea Berkoff | 617 | Yes | 40 | 15 | FV55 | 7 | 26:46 | 39 | 31:08 | 32:45 | 00:00 | 17 | 0 | 17 | |
30 | Nick Clarke | 43 | Yes | 6 | 6 | MV40 | 3 | 19:36 | 5 | 20:08 | 21:53 | 00:00 | 15 | 0 | 15 | |
31 | Graham Bray | 621 | Yes | 18 | 17 | MV60 | 2 | 20:07 | 9 | 24:03 | 25:55 | 00:00 | 14 | 0 | 14 | |
32 | Paul Ward | 396 | Yes | 11 | 11 | MV50 | 1 | 19:53 | 8 | 21:12 | 23:06 | 00:00 | 13 | 0 | 13 | |
33 | Phillip Wood | 135 | Yes | 43 | 27 | MV70 | 2 | 24:32 | 30 | 31:25 | 33:31 | 00:00 | 12 | 0 | 12 | |
34 | Martin Lippitt | 194 | Yes | 33 | 24 | MV60 | 6 | 23:08 | 24 | 27:38 | 29:49 | 00:00 | 11 | 0 | 11 | |
35 | Michele Watters | 640 | Yes | 31 | 8 | FV45 | 4 | 26:01 | 35 | 26:43 | 29:07 | 00:00 | 10 | 0 | 10 | |
36 | Nick Judd | 506 | No | 26 | 22 | MV60 | 5 | 21:00 | 17 | 25:40 | 28:05 | 00:00 | 9 | 0 | 9 | |
37 | Christine Read | 16 | Yes | 46 | 18 | FV55 | 9 | 30:29 | 47 | 33:53 | 36:19 | 00:00 | 8 | 0 | 8 | |
38 | Imke Siegerist | 602 | No | 21 | 3 | FV45 | 1 | 24:12 | 29 | 23:49 | 26:29 | 00:00 | 7 | 0 | 7 | |
39 | Susan Evans | 726 | Yes | 32 | 9 | FV55 | 4 | 23:54 | 28 | 26:26 | 29:14 | 00:00 | 6 | 0 | 6 | |
40 | Linda Hall | 357 | Yes | 45 | 17 | FV55 | 8 | 28:54 | 44 | 31:49 | 34:54 | 00:00 | 5 | 0 | 5 | |
41 | Miranda Bowie | 385 | Yes | 47 | 19 | FV65 | 2 | 26:36 | 38 | 33:33 | 36:59 | 00:00 | 4 | 0 | 4 | |
42 | Brian Bowie | 206 | Yes | 23 | 20 | MV60 | 4 | 20:43 | 14 | 23:11 | 26:41 | 00:00 | 3 | 0 | 3 | |
43 | Trevor Duke | 432 | Yes | 42 | 26 | MV50 | 6 | 27:18 | 41 | 29:23 | 33:05 | 00:00 | 2 | 0 | 2 | |
44 | Louise Grealish | 7 | Yes | 27 | 5 | FV45 | 2 | 25:51 | 34 | 24:25 | 28:17 | 00:00 | 1 | 0 | 1 | |
999 | Nazareno Feito | 727 | No | Scratch | 9 | 9 | MSnr | 5 | 21:44 | 20 | 00:00 | 22:50 | 00:00 | 0 | 0 | 0 |
999 | James Cartwright | 722 | No | Scratch | 10 | 10 | MSnr | 6 | 22:55 | 23 | 00:00 | 22:55 | 00:00 | 0 | 0 | 0 |
999 | Nathan Berkley | 721 | No | Scratch | 15 | 15 | MSnr | 8 | 24:34 | 31 | 00:00 | 24:34 | 00:00 | 0 | 0 | 0 |
999 | Nick Newman | 730 | Yes | Scratch | 12 | 12 | MV50 | 2 | 20:08 | 10 | 00:00 | 23:24 | 00:00 | 0 | 0 | 0 |
999 | Sarah Osborne | 699 | Yes | Scratch | 50 | 22 | FV45 | 7 | 45:43 | 50 | 00:00 | 52:26 | 00:00 | 0 | 0 | 0 |
999 | Jack Greatbatch | 724 | No | Scratch | 8 | 8 | MSnr | 4 | 21:24 | 18 | 00:00 | 22:08 | 00:00 | 0 | 0 | 0 |
Key:
Pos = Handicap Position based on improvement. For scratch runners, you need to have completed 1 race in the series to be placed.
Member = If they are a member of Trent Park Running Club
Scratch/New = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time. Therefore, do not have a personal best so are not awarded points or prizes.
Finish Pos = Finish Position. The position they crossed the finish line.
Gen Pos = Gender finishing position.
Age Group = UKA based age groups
Age Pos = Age Group position
AG Time = Age Graded time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would
have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AGT Pos = Position based on Age Graded time.
PB = Current Personal Best. If this is 00:00 then they have no current PB.
Time = Their finishing time.
Improv. = Improvement on PB. If this is 00:00 then either there was not improved or they do not currently have a PB.
H Points = Handicap Points.
B Points = Bonus Points. Bonus points are awarded for the fastest male and female and also if you improved your PB.
Total = Total of Handicap Points and Bonus Points.