March 2018
March 2018 Results
Race run on the 31st March 2018 – Clockwise direction (down cottage hill)
Pos | Name | No | Member | Scratch / New | Finish Pos | Gen Pos | Age Group | Age Pos | AG Time | AGT Pos | PB | Time | Improv. | H Points | B Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chris Adams | 627 | 1 | 12 | 1 | 1 | MSnr | 1 | 18:33 | 6 | 18:30 | 18:37 | 00:00 | 31 | 5 | 36 |
15 | Matt Burn | 130 | 1 | 10 | 10 | 10 | MV40 | 4 | 21:13 | 14 | 22:57 | 23:41 | 00:00 | 19 | 0 | 19 |
10 | Jeremy Newton | 24 | 1 | 10 | 11 | 11 | MV50 | 5 | 20:37 | 11 | 23:35 | 24:09 | 00:00 | 24 | 0 | 24 |
26 | Mustafa Ibrahim | 684 | 1 | 13 | 20 | 14 | MV60 | 2 | 21:08 | 13 | 25:33 | 27:29 | 00:00 | 8 | 0 | 8 |
13 | Sue Bartlett | 298 | 1 | 11 | 21 | 7 | FV45 | 4 | 23:23 | 24 | 26:49 | 27:30 | 00:00 | 21 | 0 | 21 |
2 | Nancy O'Mahoney | 626 | 1 | 9 | 22 | 8 | FV45 | 5 | 25:13 | 27 | 27:58 | 27:36 | 00:22 | 32 | 5 | 37 |
14 | Sue Thomas | 452 | 1 | 2 | 12 | 1 | FV45 | 1 | 21:54 | 17 | 23:30 | 24:13 | 00:00 | 20 | 5 | 25 |
36 | Yvonne O'Reilly | 623 | 1 | 0 | 13 | 2 | FV35 | 1 | 23:17 | 22 | 00:00 | 24:46 | 00:00 | 0 | 0 | 0 |
8 | Rosemary Bains | 83 | 1 | 15 | 14 | 3 | FV55 | 1 | 19:21 | 7 | 24:32 | 25:01 | 00:00 | 25 | 0 | 25 |
27 | John Rose | 174 | 1 | 14 | 15 | 12 | MV50 | 6 | 21:33 | 16 | 22:49 | 25:02 | 00:00 | 7 | 0 | 7 |
21 | Karen Miller | 616 | 1 | 9 | 16 | 4 | FV45 | 2 | 24:06 | 25 | 24:29 | 25:52 | 00:00 | 13 | 0 | 13 |
7 | Christine Savage | 196 | 1 | 3 | 17 | 5 | FV55 | 2 | 20:49 | 12 | 25:44 | 26:10 | 00:00 | 27 | 0 | 27 |
31 | Graham Bray | 621 | 1 | 11 | 23 | 15 | MV60 | 3 | 21:28 | 15 | 24:03 | 27:40 | 00:00 | 3 | 0 | 3 |
12 | Martin Lippitt | 194 | 1 | 3 | 24 | 16 | MV60 | 4 | 21:54 | 18 | 27:38 | 28:13 | 00:00 | 23 | 0 | 23 |
9 | Dawn Tang | 131 | 1 | 3 | 25 | 9 | FV55 | 3 | 23:15 | 21 | 27:58 | 28:27 | 00:00 | 26 | 0 | 26 |
5 | Natasha De Souza | 100 | 1 | 11 | 26 | 10 | FSnr | 1 | 28:48 | 33 | 28:42 | 28:50 | 00:00 | 29 | 0 | 29 |
20 | Anne-Marie Burn | 610 | 1 | 11 | 27 | 11 | FV45 | 6 | 28:05 | 32 | 29:33 | 30:44 | 00:00 | 14 | 0 | 14 |
4 | Timothy Ryan | 290 | 1 | 3 | 28 | 17 | MV60 | 5 | 23:12 | 20 | 30:54 | 31:01 | 00:00 | 30 | 0 | 30 |
24 | Charlotte Gonella | 604 | 1 | 12 | 29 | 12 | FSnr | 2 | 31:29 | 37 | 29:42 | 31:30 | 00:00 | 10 | 0 | 10 |
6 | Des Denning | 624 | 1 | 11 | 3 | 3 | MV40 | 1 | 17:34 | 2 | 18:59 | 19:18 | 00:00 | 28 | 0 | 28 |
32 | Kathleen Sinnott | 660 | 1 | 10 | 30 | 13 | FV45 | 7 | 27:50 | 30 | 28:49 | 32:44 | 00:00 | 2 | 0 | 2 |
22 | Sylvia Goodman | 45 | 1 | 14 | 31 | 14 | FV65 | 1 | 23:10 | 19 | 31:34 | 33:13 | 00:00 | 12 | 0 | 12 |
23 | Linda Hall | 357 | 1 | 13 | 32 | 15 | FV55 | 4 | 27:47 | 29 | 31:49 | 33:32 | 00:00 | 11 | 0 | 11 |
37 | Christine Drew | 625 | 1 | 0 | 33 | 16 | FV55 | 5 | 25:46 | 28 | 00:00 | 33:46 | 00:00 | 0 | 0 | 0 |
30 | Andrea Berkoff | 617 | 1 | 11 | 34 | 17 | FV55 | 6 | 28:04 | 31 | 31:08 | 34:20 | 00:00 | 4 | 0 | 4 |
25 | Trudi Sillis | 605 | 1 | 13 | 35 | 18 | FV45 | 8 | 31:03 | 36 | 33:16 | 35:10 | 00:00 | 9 | 0 | 9 |
33 | Trevor Duke | 432 | 1 | 10 | 36 | 18 | MV50 | 7 | 29:51 | 34 | 29:23 | 36:10 | 00:00 | 1 | 0 | 1 |
19 | Christine Read | 16 | 1 | 2 | 37 | 19 | FV55 | 7 | 30:54 | 35 | 35:51 | 36:49 | 00:00 | 16 | 0 | 16 |
38 | Vijay Nagarajan | 619 | 0 | 0 | 38 | 19 | MSnr | 2 | 36:05 | 38 | 00:00 | 37:54 | 00:00 | 0 | 0 | 0 |
39 | Sunil Buddhavarapu | 620 | 0 | 0 | 39 | 20 | MSnr | 3 | 40:00 | 39 | 00:00 | 40:39 | 00:00 | 0 | 0 | 0 |
18 | David Birks | 12 | 1 | 14 | 4 | 4 | MV50 | 2 | 17:38 | 3 | 19:42 | 20:40 | 00:00 | 15 | 0 | 15 |
11 | Dean Anderson | 609 | 0 | 9 | 5 | 5 | MV40 | 2 | 19:43 | 9 | 20:55 | 21:30 | 00:00 | 22 | 0 | 22 |
35 | Stuart Manktelow | 240 | 1 | 0 | 6 | 6 | MV50 | 3 | 18:06 | 5 | 00:00 | 21:45 | 00:00 | 0 | 0 | 0 |
28 | Nick Clarke | 43 | 1 | 7 | 7 | 7 | MV40 | 3 | 20:09 | 10 | 20:08 | 22:30 | 00:00 | 6 | 0 | 6 |
16 | Mungo Knott | 334 | 0 | 10 | 8 | 8 | MV50 | 4 | 19:23 | 8 | 21:54 | 22:43 | 00:00 | 18 | 0 | 18 |
17 | Robert Pick | 422 | 1 | 12 | 9 | 9 | MV60 | 1 | 18:02 | 4 | 22:05 | 23:02 | 00:00 | 17 | 0 | 17 |
1 | Michael Woolf | 622 | 1 | 1 | 18 | 13 | MV40 | 5 | 23:23 | 23 | 27:07 | 26:18 | 00:49 | 33 | 5 | 38 |
29 | Imke Siegerist | 602 | 0 | 13 | 19 | 6 | FV45 | 3 | 24:16 | 26 | 23:49 | 26:33 | 00:00 | 5 | 0 | 5 |
34 | Paul Brennan | 618 | 1 | 0 | 2 | 2 | MV50 | 1 | 16:46 | 1 | 00:00 | 19:10 | 00:00 | 0 | 0 | 0 |
Name | Age Group |
Key:
Pos = Handicap Position based on improvement. For scratch runners, you need to have completed 1 race in the series to be placed.
Member = If they are a member of Trent Park Running Club
Scratch/New = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time. Therefore, do not have a personal best so are not awarded points or prizes.
Finish Pos = Finish Position. The position they crossed the finish line.
Gen Pos = Gender finishing position.
Age Group = UKA based age groups
Age Pos = Age Group position
AG Time = Age Graded time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would
have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AGT Pos = Position based on Age Graded time.
PB = Current Personal Best. If this is 00:00 then they have no current PB.
Time = Their finishing time.
Improv. = Improvement on PB. If this is 00:00 then either there was not improved or they do not currently have a PB.
H Points = Handicap Points.
B Points = Bonus Points. Bonus points are awarded for the fastest male and female and also if you improved your PB.
Total = Total of Handicap Points and Bonus Points.