May 2018
May 2018 Results
Race run on the 26th May 2018 – Clockwise direction (down cottage hill)
Pos | Name | No | Member | Scratch / New | Finish Pos | Gen Pos | Age Group | Age Pos | AG Time | AGT Pos | PB | Time | Improv. | H Points | B Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Scott Aiken | 651 | 1 | 11 | 1 | 1 | MV40 | 1 | 16:24 | 1 | 17:47 | 18:18 | 00:00 | 29 | 5 | 34 |
16 | Dean Anderson | 663 | 0 | 11 | 2 | 2 | MV40 | 2 | 18:41 | 9 | 20:30 | 20:23 | 00:07 | 46 | 5 | 51 |
39 | David Birks | 12 | 1 | 16 | 3 | 3 | MV50 | 1 | 17:32 | 4 | 19:42 | 20:32 | 00:00 | 23 | 0 | 23 |
14 | Neil Kimberley | 680 | 1 | 6 | 4 | 4 | MV40 | 3 | 18:27 | 6 | 20:50 | 20:36 | 00:14 | 48 | 5 | 53 |
19 | Stuart Manktelow | 240 | 1 | 2 | 5 | 5 | MV50 | 2 | 17:28 | 3 | 20:59 | 20:59 | 00:00 | 43 | 0 | 43 |
55 | Emma Rowley | 614 | 1 | 4 | 6 | 1 | FSnr | 1 | 21:57 | 22 | 19:52 | 21:57 | 00:00 | 7 | 5 | 12 |
999 | Emily Jeanes | 677 | 1 | 0 | 7 | 2 | FSnr | 2 | 22:05 | 23 | 00:00 | 22:05 | 00:00 | 0 | 0 | 0 |
20 | Robert Pick | 422 | 1 | 13 | 8 | 6 | MV60 | 1 | 17:19 | 2 | 22:05 | 22:07 | 00:00 | 41 | 0 | 41 |
26 | Mungo Knott | 334 | 0 | 12 | 9 | 7 | MV50 | 3 | 18:58 | 10 | 21:54 | 22:13 | 00:00 | 34 | 0 | 34 |
43 | Emily Clarke | 637 | 1 | 11 | 10 | 3 | FSnr | 3 | 22:29 | 24 | 21:29 | 22:29 | 00:00 | 18 | 0 | 18 |
1 | David Grindall | 56 | 1 | 1 | 11 | 8 | MV50 | 4 | 18:27 | 7 | 33:08 | 22:45 | 10:23 | 61 | 0 | 61 |
32 | Mick Green | 96 | 1 | 10 | 12 | 9 | MV50 | 5 | 19:29 | 11 | 22:22 | 22:49 | 00:00 | 30 | 0 | 30 |
24 | Domenico Romanelli | 441 | 1 | 6 | 13 | 10 | MV60 | 2 | 18:36 | 8 | 22:58 | 23:08 | 00:00 | 38 | 0 | 38 |
15 | Jeremy Newton | 24 | 1 | 12 | 14 | 11 | MV50 | 6 | 19:56 | 14 | 23:33 | 23:21 | 00:12 | 47 | 5 | 52 |
36 | Matt Burn | 130 | 1 | 12 | 15 | 12 | MV40 | 4 | 21:07 | 18 | 22:57 | 23:34 | 00:00 | 26 | 0 | 26 |
5 | Malcolm Allen | 149 | 1 | 2 | 16 | 13 | MV60 | 3 | 18:00 | 5 | 24:53 | 23:37 | 01:16 | 57 | 0 | 57 |
45 | Mark Bourke | 646 | 1 | 11 | 17 | 14 | MV50 | 7 | 19:38 | 12 | 22:37 | 23:47 | 00:00 | 17 | 0 | 17 |
46 | John Rose | 174 | 1 | 16 | 18 | 15 | MV50 | 8 | 20:42 | 15 | 22:49 | 24:03 | 00:00 | 16 | 0 | 16 |
35 | Sue Cross | 128 | 1 | 6 | 19 | 4 | FV55 | 1 | 20:52 | 17 | 24:16 | 24:52 | 00:00 | 27 | 0 | 27 |
37 | Karen Miller | 616 | 1 | 10 | 20 | 5 | FV45 | 1 | 23:29 | 33 | 24:29 | 25:12 | 00:00 | 25 | 0 | 25 |
999 | Dean Barker-Smith | 676 | 1 | 0 | 21 | 16 | MSnr | 1 | 25:02 | 38 | 00:00 | 25:14 | 00:00 | 0 | 0 | 0 |
40 | Rosemary Bains | 83 | 1 | 17 | 22 | 6 | FV55 | 2 | 19:39 | 13 | 24:32 | 25:24 | 00:00 | 21 | 0 | 21 |
53 | John Clarabut | 656 | 1 | 8 | 23 | 17 | MV40 | 5 | 23:21 | 31 | 23:33 | 25:28 | 00:00 | 9 | 0 | 9 |
11 | Kai Wong | 703 | 0 | 1 | 24 | 18 | MSnr | 2 | 24:43 | 36 | 26:06 | 25:35 | 00:31 | 50 | 0 | 50 |
30 | Arnaldo Furiani | 177 | 1 | 3 | 25 | 19 | MV40 | 6 | 23:19 | 30 | 25:48 | 26:14 | 00:00 | 31 | 0 | 31 |
61 | Paul Ward | 396 | 1 | 9 | 26 | 20 | MV50 | 9 | 22:37 | 25 | 21:12 | 26:17 | 00:00 | 1 | 0 | 1 |
50 | Brian Dilley | 76 | 1 | 8 | 27 | 21 | MV40 | 7 | 23:39 | 34 | 24:51 | 26:36 | 00:00 | 12 | 0 | 12 |
41 | Christopher Thompson | 232 | 1 | 11 | 28 | 22 | MV50 | 10 | 21:46 | 21 | 25:58 | 26:50 | 00:00 | 22 | 0 | 22 |
47 | Mustafa Ibrahim | 684 | 1 | 15 | 29 | 23 | MV60 | 4 | 20:47 | 16 | 25:33 | 27:01 | 00:00 | 15 | 0 | 15 |
58 | Melissa O'Hare | 685 | 1 | 2 | 30 | 7 | FV45 | 2 | 25:39 | 41 | 23:54 | 27:31 | 00:00 | 4 | 0 | 4 |
59 | Sue Thomas | 452 | 1 | 4 | 31 | 8 | FV45 | 3 | 24:55 | 37 | 23:08 | 27:34 | 00:00 | 3 | 0 | 3 |
42 | Martin Sculpher | 2 | 1 | 8 | 32 | 24 | MV50 | 11 | 22:51 | 28 | 26:48 | 27:41 | 00:00 | 20 | 0 | 20 |
21 | Dawn Tang | 131 | 1 | 5 | 33 | 9 | FV55 | 3 | 22:47 | 27 | 27:50 | 27:52 | 00:00 | 42 | 0 | 42 |
34 | Nancy O'Mahoney | 626 | 1 | 11 | 34 | 10 | FV45 | 4 | 25:44 | 42 | 27:36 | 28:09 | 00:00 | 28 | 0 | 28 |
56 | Nick Judd | 506 | 0 | 9 | 35 | 25 | MV60 | 5 | 21:08 | 19 | 25:40 | 28:15 | 00:00 | 6 | 0 | 6 |
18 | Natasha De Souza | 100 | 1 | 13 | 36 | 11 | FSnr | 4 | 28:38 | 51 | 28:42 | 28:40 | 00:02 | 44 | 5 | 49 |
54 | Michele Watters | 640 | 1 | 12 | 37 | 12 | FV45 | 5 | 25:38 | 40 | 26:43 | 28:41 | 00:00 | 8 | 0 | 8 |
12 | David Arnold | 182 | 1 | 2 | 38 | 26 | MV70 | 1 | 21:18 | 20 | 29:58 | 29:27 | 00:31 | 51 | 0 | 51 |
17 | Anne-Marie Burn | 610 | 1 | 13 | 39 | 13 | FV45 | 6 | 26:57 | 48 | 29:33 | 29:29 | 00:04 | 45 | 5 | 50 |
52 | Celine Goldsmith | 278 | 1 | 11 | 40 | 14 | FV35 | 1 | 28:38 | 52 | 27:53 | 29:46 | 00:00 | 10 | 0 | 10 |
3 | Michelle Fox | 184 | 1 | 3 | 41 | 15 | FSnr | 5 | 29:43 | 54 | 33:33 | 29:47 | 03:46 | 59 | 5 | 64 |
27 | Deana Johnson | 77 | 1 | 12 | 42 | 16 | FV45 | 7 | 26:20 | 45 | 29:53 | 30:12 | 00:00 | 35 | 0 | 35 |
28 | Tom Rayner | 189 | 1 | 3 | 43 | 27 | MSnr | 3 | 30:24 | 57 | 30:14 | 30:33 | 00:00 | 36 | 0 | 36 |
9 | Steve Abrahams | 191 | 1 | 2 | 44 | 28 | MV50 | 12 | 26:10 | 43 | 31:35 | 30:55 | 00:40 | 53 | 0 | 53 |
22 | Anne Ward | 289 | 1 | 1 | 45 | 17 | FV55 | 4 | 25:21 | 39 | 30:53 | 31:01 | 00:00 | 39 | 0 | 39 |
10 | Phillip Wood | 135 | 1 | 3 | 46 | 29 | MV70 | 2 | 23:00 | 29 | 32:01 | 31:25 | 00:36 | 52 | 5 | 57 |
999 | Rachel Vann | 683 | 1 | 0 | 47 | 18 | FV35 | 2 | 30:32 | 58 | 00:00 | 31:33 | 00:00 | 0 | 0 | 0 |
8 | Viona Dimmock | 674 | 1 | 1 | 48 | 19 | FV55 | 5 | 23:27 | 32 | 33:07 | 32:07 | 01:00 | 54 | 0 | 54 |
4 | Neil Cross | 681 | 0 | 1 | 49 | 30 | MV50 | 13 | 26:52 | 47 | 34:53 | 32:16 | 02:37 | 58 | 0 | 58 |
25 | Clare Dagger | 190 | 1 | 11 | 50 | 20 | FV35 | 3 | 30:51 | 59 | 32:00 | 32:18 | 00:00 | 37 | 0 | 37 |
60 | Celine Ledbury | 668 | 1 | 10 | 51 | 21 | FV35 | 4 | 31:08 | 61 | 27:23 | 32:22 | 00:00 | 2 | 0 | 2 |
31 | Leonard Edmonds | 281 | 1 | 3 | 52 | 31 | MV70 | 3 | 23:46 | 35 | 32:03 | 32:29 | 00:00 | 32 | 0 | 32 |
44 | Sylvia Goodman | 45 | 1 | 16 | 53 | 22 | FV65 | 1 | 22:43 | 26 | 31:34 | 32:34 | 00:00 | 19 | 0 | 19 |
48 | Rosalyn Miller | 612 | 1 | 10 | 54 | 23 | FSnr | 6 | 32:35 | 62 | 31:07 | 32:40 | 00:00 | 14 | 0 | 14 |
49 | Andrea Berkoff | 617 | 1 | 13 | 55 | 24 | FV55 | 6 | 26:49 | 46 | 31:08 | 32:48 | 00:00 | 13 | 0 | 13 |
57 | Trevor Duke | 432 | 1 | 11 | 56 | 32 | MV50 | 14 | 27:05 | 49 | 29:23 | 32:49 | 00:00 | 5 | 0 | 5 |
23 | Anton Paramithas | 638 | 1 | 1 | 57 | 33 | MSnr | 4 | 32:42 | 63 | 33:17 | 33:25 | 00:00 | 40 | 0 | 40 |
7 | Christine Read | 16 | 1 | 4 | 58 | 25 | FV55 | 7 | 28:26 | 50 | 35:02 | 33:53 | 01:09 | 55 | 5 | 60 |
2 | Alison Cullen | 664 | 1 | 1 | 59 | 26 | FV45 | 8 | 29:15 | 53 | 40:46 | 34:24 | 06:22 | 60 | 0 | 60 |
999 | Sarah Cross | 678 | 0 | 0 | 60 | 27 | FSnr | 7 | 34:55 | 64 | 00:00 | 34:55 | 00:00 | 0 | 0 | 0 |
999 | Hannah Clark | 679 | 0 | 0 | 61 | 28 | FSnr | 8 | 34:56 | 65 | 00:00 | 34:56 | 00:00 | 0 | 0 | 0 |
6 | Louise Mercier | 635 | 1 | 1 | 62 | 0 | 0 | 35:02 | 66 | 36:17 | 35:02 | 01:15 | 56 | 0 | 56 | |
51 | Trudi Sillis | 605 | 1 | 15 | 63 | 29 | FV45 | 9 | 30:57 | 60 | 33:16 | 35:03 | 00:00 | 11 | 0 | 11 |
29 | Elizabeth Silver | 615 | 1 | 1 | 64 | 30 | FV65 | 2 | 26:13 | 44 | 36:41 | 37:01 | 00:00 | 33 | 0 | 33 |
13 | Maggie Lynch | 632 | 1 | 1 | 65 | 31 | FV55 | 8 | 30:18 | 56 | 38:57 | 38:37 | 00:20 | 49 | 0 | 49 |
38 | Vijay Nagarajan | 619 | 0 | 2 | 66 | 34 | MSnr | 5 | 36:49 | 67 | 37:54 | 38:40 | 00:00 | 24 | 0 | 24 |
999 | Penny Cording | 645 | 1 | 0 | 67 | 32 | FV65 | 3 | 29:46 | 55 | 00:00 | 42:40 | 00:00 | 0 | 0 | 0 |
Name | Age Group |
Key:
Pos = Handicap Position based on improvement. For scratch runners, you need to have completed 1 race in the series to be placed.
Member = If they are a member of Trent Park Running Club
Scratch/New = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time. Therefore, do not have a personal best so are not awarded points or prizes.
Finish Pos = Finish Position. The position they crossed the finish line.
Gen Pos = Gender finishing position.
Age Group = UKA based age groups
Age Pos = Age Group position
AG Time = Age Graded time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would
have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AGT Pos = Position based on Age Graded time.
PB = Current Personal Best. If this is 00:00 then they have no current PB.
Time = Their finishing time.
Improv. = Improvement on PB. If this is 00:00 then either there was not improved or they do not currently have a PB.
H Points = Handicap Points.
B Points = Bonus Points. Bonus points are awarded for the fastest male and female and also if you improved your PB.
Total = Total of Handicap Points and Bonus Points.