April 2019
April 2019 Results
Race run on the 27th April 2019
Key at bottom of the page
HPos | Name | Time | Handicap | Impr. % | FPos | Gen | GPos | AG | AGPos | AgeTime | AgePos | Scratch | HPoints | Imp. Bonus | GPBonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Scott Aiken | 18:16 | 17:47 | -2.718% | 1 | M | 1 | MV40 | 1 | 16:06 | 2 | No | 58 | 0 | 5 | 63 |
10 | Jim Arrowsmith | 18:20 | 18:16 | -0.365% | 2 | M | 2 | MV40 | 2 | 17:19 | 5 | No | 71 | 0 | 4 | 75 |
17 | Adam Walker | 18:49 | 18:27 | -1.987% | 3 | M | 3 | MV40 | 3 | 17:31 | 6 | No | 64 | 0 | 3 | 67 |
11 | Mick O'Sullivan | 19:23 | 19:18 | -0.432% | 4 | M | 4 | MV50 | 1 | 15:59 | 1 | No | 70 | 0 | 2 | 72 |
21 | Andy Betton | 19:28 | 18:58 | -2.636% | 5 | M | 5 | MV40 | 4 | 17:18 | 4 | No | 60 | 0 | 1 | 61 |
22 | Adrian Edwards | 20:12 | 19:40 | -2.712% | 6 | M | 6 | MV50 | 2 | 17:05 | 3 | No | 59 | 0 | 0 | 59 |
7 | Luke Bowie | 21:12 | 21:29 | 1.319% | 7 | M | 7 | MSnr | 1 | 20:11 | 13 | No | 74 | 5 | 0 | 79 |
29 | Darren Murphy | 21:46 | 20:41 | -5.238% | 8 | M | 8 | MV40 | 5 | 20:34 | 15 | No | 52 | 0 | 0 | 52 |
16 | Nick Clarke | 22:15 | 21:51 | -1.831% | 9 | M | 9 | MV40 | 6 | 19:37 | 10 | No | 65 | 0 | 0 | 65 |
2 | Kai Parker | 22:26 | 23:30 | 4.539% | 10 | M | 10 | MV40 | 7 | 20:15 | 14 | No | 79 | 5 | 0 | 84 |
12 | Jeremy Newton | 22:46 | 22:30 | -1.185% | 11 | M | 11 | MV50 | 3 | 19:06 | 8 | No | 69 | 0 | 0 | 69 |
9 | David Grindall | 22:49 | 22:45 | -0.293% | 12 | M | 12 | MV60 | 1 | 18:11 | 7 | No | 72 | 0 | 0 | 72 |
20 | Mungo Knott | 23:42 | 23:07 | -2.523% | 13 | M | 13 | MV50 | 4 | 20:03 | 11 | No | 61 | 0 | 0 | 61 |
27 | Sue Thomas | 24:04 | 23:08 | -4.035% | 14 | F | 1 | FV45 | 1 | 21:14 | 18 | No | 54 | 0 | 5 | 59 |
13 | Melissa O'Hare | 24:14 | 23:54 | -1.395% | 15 | F | 2 | FV45 | 2 | 22:22 | 26 | No | 68 | 0 | 4 | 72 |
14 | Dean Anderson | 24:50 | 24:28 | -1.499% | 16 | M | 14 | MV40 | 8 | 22:25 | 27 | No | 67 | 0 | 0 | 67 |
30 | Graham Bray | 25:21 | 24:03 | -5.405% | 17 | M | 15 | MV60 | 2 | 19:19 | 9 | No | 51 | 0 | 0 | 51 |
40 | John Rose | 25:29 | 22:49 | -11.687% | 18 | M | 16 | MV50 | 5 | 21:34 | 19 | No | 41 | 0 | 0 | 41 |
33 | Sue Cross | 25:42 | 24:16 | -5.907% | 19 | F | 3 | FV55 | 1 | 21:00 | 17 | No | 48 | 0 | 3 | 51 |
26 | Christine Savage | 25:59 | 24:59 | -4.003% | 20 | F | 4 | FV55 | 2 | 20:06 | 12 | No | 55 | 0 | 2 | 57 |
8 | Sharon Tindale | 26:15 | 26:33 | 1.13% | 21 | F | 5 | FV35 | 1 | 24:52 | 33 | No | 73 | 5 | 1 | 79 |
39 | Imke Siegerist | 26:31 | 23:49 | -11.337% | 22 | F | 6 | FV45 | 3 | 23:41 | 30 | No | 42 | 0 | 0 | 42 |
28 | Christopher Thompson | 27:17 | 25:58 | -5.071% | 23 | M | 17 | MV60 | 3 | 21:45 | 21 | No | 53 | 0 | 0 | 53 |
24 | Louise Grimsdell | 27:27 | 26:37 | -3.131% | 24 | F | 7 | FV35 | 2 | 26:01 | 37 | No | 57 | 0 | 0 | 57 |
35 | Mustafa Ibrahim | 27:42 | 25:25 | -8.984% | 25 | M | 18 | MV60 | 4 | 20:54 | 16 | No | 46 | 0 | 0 | 46 |
5 | Peter Goldfinch | 27:46 | 28:31 | 2.63% | 26 | M | 19 | MV60 | 5 | 21:44 | 20 | No | 76 | 5 | 0 | 81 |
6 | Stephen Clarke | 27:46 | 28:22 | 2.115% | 27 | M | 20 | MV50 | 6 | 23:06 | 29 | No | 75 | 5 | 0 | 80 |
59 | Davis Elike | 27:52 | 00:00 | -100% | 28 | M | 21 | MSnr | 2 | 27:47 | 47 | Yes | 22 | 0 | 0 | 22 |
52 | Kai Wong | 27:53 | 22:24 | -24.479% | 29 | M | 22 | MSnr | 3 | 26:32 | 39 | No | 29 | 0 | 0 | 29 |
18 | Geoff Harris | 28:07 | 27:28 | -2.367% | 30 | M | 23 | MV60 | 6 | 21:49 | 23 | No | 63 | 0 | 0 | 63 |
60 | Emily May | 28:49 | 00:00 | -100% | 31 | F | 8 | FSnr | 1 | 28:49 | 52 | Yes | 21 | 0 | 0 | 21 |
54 | John Clarabut | 28:49 | 22:51 | -26.112% | 32 | M | 24 | MV40 | 9 | 26:00 | 36 | No | 27 | 0 | 0 | 27 |
46 | Rosemary Bains | 28:59 | 24:32 | -18.139% | 33 | F | 9 | FV55 | 3 | 21:47 | 22 | No | 35 | 0 | 0 | 35 |
49 | Louise Grealish | 29:34 | 24:25 | -21.092% | 34 | F | 10 | FV45 | 4 | 26:43 | 40 | No | 32 | 0 | 0 | 32 |
1 | Christine Drew | 30:08 | 31:51 | 5.39% | 35 | F | 11 | FV55 | 4 | 22:19 | 25 | No | 80 | 5 | 0 | 85 |
4 | Joe Cartwright | 30:35 | 31:33 | 3.064% | 36 | M | 25 | MV60 | 7 | 24:35 | 32 | No | 77 | 5 | 0 | 82 |
61 | Zara Dickson | 31:04 | 00:00 | -100% | 37 | F | 12 | FV55 | 5 | 25:03 | 34 | Yes | 20 | 0 | 0 | 20 |
43 | Natasha De Souza | 31:04 | 27:26 | -13.244% | 38 | F | 13 | FSnr | 2 | 30:55 | 66 | No | 38 | 0 | 0 | 38 |
48 | Stephen Clayton | 31:32 | 26:25 | -19.369% | 39 | M | 26 | MV60 | 8 | 23:48 | 31 | No | 33 | 0 | 0 | 33 |
62 | Andrew cushing | 32:03 | 00:00 | -100% | 40 | M | 27 | MV50 | 7 | 27:48 | 48 | Yes | 19 | 0 | 0 | 19 |
63 | Anita Rivera | 32:11 | 00:00 | -100% | 41 | F | 14 | FV45 | 5 | 27:21 | 44 | Yes | 18 | 0 | 0 | 18 |
38 | David Arnold | 32:16 | 29:23 | -9.813% | 42 | M | 28 | MV70 | 1 | 22:41 | 28 | No | 43 | 0 | 0 | 43 |
25 | Christian Giudice | 32:27 | 31:18 | -3.674% | 43 | M | 29 | MV40 | 10 | 29:17 | 53 | No | 56 | 0 | 0 | 56 |
64 | Janet Clarke | 32:39 | 00:00 | -100% | 44 | F | 15 | FV55 | 6 | 26:19 | 38 | Yes | 17 | 0 | 0 | 17 |
47 | Fiona Neville | 32:40 | 27:24 | -19.221% | 45 | F | 16 | FV45 | 6 | 28:28 | 50 | No | 34 | 0 | 0 | 34 |
65 | Bambos Charalambous | 32:50 | 00:00 | -100% | 46 | M | 30 | MV50 | 8 | 27:47 | 46 | Yes | 16 | 0 | 0 | 16 |
57 | Paul Ward | 32:51 | 21:12 | -54.953% | 47 | M | 31 | MV50 | 9 | 27:48 | 49 | No | 24 | 0 | 0 | 24 |
34 | Neil Cross | 32:52 | 30:43 | -6.999% | 48 | M | 32 | MV50 | 10 | 26:53 | 42 | No | 47 | 0 | 0 | 47 |
32 | Sylvia Goodman | 32:54 | 31:07 | -5.731% | 49 | F | 17 | FV65 | 1 | 22:13 | 24 | No | 49 | 0 | 0 | 49 |
66 | Kim Adams | 33:09 | 00:00 | -100% | 50 | F | 18 | FV35 | 3 | 31:25 | 69 | Yes | 15 | 0 | 0 | 15 |
31 | Kristina Petrou | 33:10 | 31:23 | -5.682% | 51 | F | 19 | FV45 | 7 | 30:18 | 62 | No | 50 | 0 | 0 | 50 |
53 | Dawn Tang | 33:36 | 26:55 | -24.83% | 52 | F | 20 | FV55 | 7 | 26:43 | 41 | No | 28 | 0 | 0 | 28 |
67 | Kathy Allman | 33:37 | 00:00 | -100% | 53 | F | 21 | FV55 | 8 | 27:28 | 45 | Yes | 14 | 0 | 0 | 14 |
68 | Annie McAnulty | 34:01 | 00:00 | -100% | 54 | F | 22 | FSnr | 3 | 34:01 | 73 | Yes | 13 | 0 | 0 | 13 |
69 | Kat Hobbs | 34:04 | 00:00 | -100% | 55 | F | 23 | FSnr | 4 | 34:03 | 74 | Yes | 12 | 0 | 0 | 12 |
70 | Lisa Barlow | 34:28 | 00:00 | -100% | 56 | F | 24 | FV45 | 8 | 30:03 | 59 | Yes | 11 | 0 | 0 | 11 |
58 | Martin Cullen | 34:31 | 19:43 | -75.063% | 57 | M | 33 | MV50 | 11 | 29:42 | 57 | No | 23 | 0 | 0 | 23 |
71 | Helen Charalambous | 34:39 | 00:00 | -100% | 58 | F | 25 | FV45 | 9 | 30:12 | 61 | Yes | 10 | 0 | 0 | 10 |
51 | Kathryn Burns | 34:40 | 27:55 | -24.179% | 59 | F | 26 | FV55 | 9 | 28:42 | 51 | No | 30 | 0 | 0 | 30 |
72 | Nicki Aiken | 34:47 | 00:00 | -100% | 60 | F | 27 | FV45 | 10 | 31:47 | 71 | Yes | 9 | 0 | 0 | 9 |
50 | Deana Johnson | 34:48 | 28:31 | -22.034% | 61 | F | 28 | FV45 | 11 | 29:35 | 56 | No | 31 | 0 | 0 | 31 |
73 | Grace Mahoney | 35:15 | 00:00 | -100% | 62 | F | 29 | FSnr | 5 | 35:15 | 76 | Yes | 8 | 0 | 0 | 8 |
3 | Linda Grindall | 35:15 | 36:32 | 3.513% | 63 | F | 30 | FV55 | 10 | 27:16 | 43 | No | 78 | 0 | 0 | 78 |
74 | Amy Stevenson | 36:15 | 00:00 | -100% | 64 | F | 31 | FSnr | 6 | 36:15 | 79 | Yes | 7 | 0 | 0 | 7 |
45 | Rachel Vann | 36:16 | 31:29 | -15.193% | 65 | F | 32 | FV35 | 4 | 34:38 | 75 | No | 36 | 0 | 0 | 36 |
75 | Caroline Matthews | 36:35 | 00:00 | -100% | 66 | F | 33 | FV45 | 12 | 30:42 | 65 | Yes | 6 | 0 | 0 | 6 |
44 | Linda Hall | 36:36 | 31:49 | -15.034% | 67 | F | 34 | FV55 | 11 | 29:31 | 55 | No | 37 | 0 | 0 | 37 |
42 | Tracey-Anne Pearson | 36:43 | 32:40 | -12.398% | 68 | F | 35 | FV45 | 13 | 31:36 | 70 | No | 39 | 0 | 0 | 39 |
76 | Karen Stevenson | 36:53 | 00:00 | -100% | 69 | F | 36 | FV55 | 12 | 29:20 | 54 | Yes | 5 | 0 | 0 | 5 |
77 | Anne Meggs | 36:54 | 00:00 | -100% | 70 | F | 37 | FV55 | 13 | 30:33 | 64 | Yes | 4 | 0 | 0 | 4 |
36 | Bernadette Conway | 37:05 | 33:57 | -9.229% | 71 | F | 38 | FV55 | 14 | 29:54 | 58 | No | 45 | 0 | 0 | 45 |
37 | Christine Read | 37:09 | 33:53 | -9.641% | 72 | F | 39 | FV55 | 15 | 30:21 | 63 | No | 44 | 0 | 0 | 44 |
15 | Elizabeth Silver | 37:15 | 36:41 | -1.545% | 73 | F | 40 | FV65 | 2 | 25:58 | 35 | No | 66 | 0 | 0 | 66 |
78 | Suzie Forbes-Pike | 38:13 | 00:00 | -100% | 74 | F | 41 | FV45 | 14 | 35:36 | 78 | Yes | 3 | 0 | 0 | 3 |
79 | Corinna Mahoney | 39:00 | 00:00 | -100% | 75 | F | 42 | FV55 | 16 | 31:52 | 72 | Yes | 2 | 0 | 0 | 2 |
56 | Bev Coyle | 39:01 | 29:53 | -30.563% | 76 | F | 43 | FV55 | 17 | 30:11 | 60 | No | 25 | 0 | 0 | 25 |
80 | Sharon McClean | 39:16 | 00:00 | -100% | 77 | F | 44 | FV45 | 15 | 35:29 | 77 | Yes | 1 | 0 | 0 | 1 |
55 | Andrea Berkoff | 39:18 | 31:08 | -26.231% | 78 | F | 45 | FV55 | 18 | 31:16 | 68 | No | 26 | 0 | 0 | 26 |
19 | Kareen Russell | 40:16 | 39:18 | -2.46% | 79 | F | 46 | FSnr | 7 | 40:16 | 80 | No | 62 | 0 | 0 | 62 |
41 | Maggie Lynch | 40:19 | 36:04 | -11.784% | 80 | F | 47 | FV55 | 19 | 31:11 | 67 | No | 40 | 0 | 0 | 40 |
Name | Gen | AG |
Key:
HPos = Handicap Position based on improvement.
Handicap = The previous personal best (PB) for the course.
Impr. % = Improvement of handicap (PB) calculated and difference between handicap and finish time divided by handicap time.
FPos = Finishing position
GPos = Gender position
AG = Age Group
AGPos = Age Group position
AgeTime = Age Graded Time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AgePos = Position based on Age Graded time.
Scratch = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time.
HPoints = Handicap Points based on the total number of runners.
Imp. Bonus = Bonus points for improving your handicap time. Must have completed 2 races to be awarded this bonus.
GP Bonus = Gender position bonus. First 5 finishers by gender (fastest 5) receive bonus points.
Total = Total points.