February 2019
February 2019 Results
Race run on the 23rd February 2019
Key at bottom of the page
HPos | Name | Time | Handicap | Impr. % | FPos | Gen | GPos | AG | AGPos | AgeTime | AgePos | Scratch | HPoints | Imp. Bonus | GPBonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Charles Bruce | 18:00 | 17:13 | -4.55% | 1 | M | 1 | MV40 | 1 | 17:00 | 37 | No | 31 | 0 | 5 | 36 |
27 | Scott Aiken | 18:10 | 17:47 | -2.156% | 2 | M | 2 | MV40 | 2 | 16:01 | 36 | No | 46 | 0 | 4 | 50 |
53 | Chris Adams | 19:14 | 17:47 | -8.154% | 3 | M | 3 | MSnr | 1 | 19:13 | 50 | No | 20 | 0 | 3 | 23 |
12 | Andrew Roper | 20:34 | 20:58 | 1.908% | 4 | M | 4 | MV40 | 3 | 19:08 | 49 | No | 61 | 0 | 2 | 63 |
47 | Martin Cullen | 20:49 | 19:43 | -5.579% | 5 | M | 5 | MV50 | 1 | 17:54 | 43 | No | 26 | 0 | 1 | 27 |
17 | Emily Clarke | 21:01 | 21:07 | 0.474% | 6 | F | 1 | FSnr | 1 | 21:01 | 65 | No | 56 | 5 | 5 | 66 |
54 | Edwin Coutts | 21:25 | 19:43 | -8.622% | 7 | M | 6 | MV40 | 4 | 19:47 | 56 | No | 19 | 0 | 0 | 19 |
40 | Stuart Manktelow | 21:30 | 20:39 | -4.116% | 8 | M | 7 | MV50 | 2 | 17:44 | 42 | No | 33 | 0 | 0 | 33 |
45 | Neil Kimberley | 21:40 | 20:36 | -5.178% | 9 | M | 8 | MV40 | 5 | 19:15 | 51 | No | 28 | 0 | 0 | 28 |
64 | Nick Clarke | 21:51 | 00:00 | -100% | 10 | M | 9 | MV40 | 6 | 19:15 | 52 | Yes | 9 | 0 | 0 | 9 |
37 | Anthony Plewes | 22:00 | 21:11 | -3.855% | 11 | M | 10 | MV40 | 7 | 19:23 | 53 | No | 36 | 0 | 0 | 36 |
44 | Paul Ward | 22:13 | 21:12 | -4.796% | 12 | M | 11 | MV50 | 3 | 18:48 | 46 | No | 29 | 0 | 0 | 29 |
8 | Kai Wong | 22:24 | 23:19 | 3.931% | 13 | M | 12 | MSnr | 2 | 21:29 | 68 | No | 65 | 5 | 0 | 70 |
10 | Jeremy Newton | 22:30 | 23:09 | 2.808% | 14 | M | 13 | MV50 | 4 | 19:02 | 48 | No | 63 | 5 | 0 | 68 |
32 | Paul Bracken | 22:32 | 21:53 | -2.97% | 15 | M | 14 | MV50 | 5 | 18:55 | 47 | No | 41 | 0 | 0 | 41 |
65 | Incorrect Number | 23:07 | 00:00 | -100% | 16 | U | 0 | 0 | 00:00 | 15 | Yes | 8 | 0 | 0 | 8 | |
28 | David Grindall | 23:18 | 22:45 | -2.418% | 17 | M | 15 | MV60 | 1 | 18:44 | 45 | No | 45 | 0 | 0 | 45 |
26 | Domenico Romanelli | 23:24 | 22:58 | -1.887% | 18 | M | 16 | MV60 | 2 | 18:29 | 44 | No | 47 | 0 | 0 | 47 |
25 | Malcolm Allen | 23:26 | 23:04 | -1.59% | 19 | M | 17 | MV60 | 3 | 17:41 | 41 | No | 48 | 0 | 0 | 48 |
31 | Andrew Willis | 23:33 | 22:53 | -2.913% | 20 | M | 18 | MV50 | 6 | 20:06 | 60 | No | 42 | 0 | 0 | 42 |
38 | John Rose | 23:42 | 22:49 | -3.871% | 21 | M | 19 | MV50 | 7 | 20:03 | 58 | No | 35 | 0 | 0 | 35 |
33 | Sue Thomas | 23:50 | 23:08 | -3.026% | 22 | F | 2 | FV45 | 1 | 21:02 | 66 | No | 40 | 0 | 4 | 44 |
24 | Ray Clarabut | 23:51 | 23:29 | -1.561% | 23 | M | 20 | MV70 | 1 | 17:27 | 40 | No | 49 | 0 | 0 | 49 |
23 | Melissa O'Hare | 24:15 | 23:54 | -1.464% | 24 | F | 3 | FV45 | 2 | 22:23 | 79 | No | 50 | 0 | 3 | 53 |
50 | John Clarabut | 24:22 | 22:51 | -6.637% | 25 | M | 21 | MV40 | 8 | 22:10 | 77 | No | 23 | 0 | 0 | 23 |
56 | Mick Green | 24:38 | 22:22 | -10.134% | 26 | M | 22 | MV50 | 8 | 20:40 | 61 | No | 17 | 0 | 0 | 17 |
15 | Christine Hawker | 24:43 | 25:03 | 1.331% | 27 | F | 4 | FV45 | 3 | 20:44 | 63 | No | 58 | 5 | 2 | 65 |
18 | Stuart Ramdhanie | 24:44 | 24:45 | 0.067% | 28 | M | 23 | MV50 | 9 | 21:17 | 67 | No | 55 | 5 | 0 | 60 |
43 | Ian Lacey | 24:49 | 23:43 | -4.638% | 29 | M | 24 | MV40 | 9 | 22:13 | 78 | No | 30 | 0 | 0 | 30 |
48 | Graham Bray | 25:29 | 24:03 | -5.96% | 30 | M | 25 | MV60 | 4 | 19:35 | 55 | No | 25 | 0 | 0 | 25 |
1 | Dean Anderson | 25:43 | 31:24 | 18.1% | 31 | M | 26 | MV40 | 10 | 23:13 | 83 | No | 72 | 0 | 0 | 72 |
35 | Christine Savage | 25:53 | 24:59 | -3.602% | 32 | F | 5 | FV55 | 1 | 20:01 | 57 | No | 38 | 0 | 1 | 39 |
22 | Claudia Canova | 26:07 | 25:45 | -1.424% | 33 | F | 6 | FSnr | 2 | 26:00 | 99 | No | 51 | 0 | 0 | 51 |
19 | Christopher Thompson | 26:12 | 25:58 | -0.899% | 34 | M | 27 | MV60 | 5 | 20:53 | 64 | No | 54 | 0 | 0 | 54 |
66 | Pier Paolo De Bona | 26:13 | 00:00 | -100% | 35 | M | 28 | MV40 | 11 | 23:51 | 86 | Yes | 7 | 0 | 0 | 7 |
59 | Brian Bowie | 26:20 | 23:11 | -13.587% | 36 | M | 29 | MV60 | 6 | 20:03 | 59 | No | 14 | 0 | 0 | 14 |
14 | Celine Goldsmith | 26:33 | 26:55 | 1.362% | 37 | F | 7 | FV35 | 1 | 25:21 | 94 | No | 59 | 5 | 0 | 64 |
16 | Martin Sculpher | 26:35 | 26:48 | 0.808% | 38 | M | 30 | MV50 | 10 | 21:34 | 71 | No | 57 | 5 | 0 | 62 |
7 | Louise Grimsdell | 26:39 | 27:59 | 4.765% | 39 | F | 8 | FV35 | 2 | 25:15 | 93 | No | 66 | 0 | 0 | 66 |
67 | Neil Kapoor | 26:43 | 00:00 | -100% | 40 | M | 31 | MV50 | 11 | 23:10 | 82 | Yes | 6 | 0 | 0 | 6 |
68 | Adem Mehmet | 26:44 | 00:00 | -100% | 41 | M | 32 | MV60 | 7 | 21:30 | 69 | Yes | 5 | 0 | 0 | 5 |
57 | Imke Siegerist | 26:44 | 23:49 | -12.246% | 42 | F | 9 | FV45 | 4 | 23:53 | 87 | No | 16 | 0 | 0 | 16 |
30 | Michael Woolf | 27:00 | 26:18 | -2.662% | 43 | M | 33 | MV50 | 12 | 23:37 | 85 | No | 43 | 0 | 0 | 43 |
69 | Sharon Tindale | 27:08 | 00:00 | -100% | 44 | F | 10 | FV35 | 3 | 25:43 | 98 | Yes | 4 | 0 | 0 | 4 |
13 | Alison McNamara | 27:30 | 27:56 | 1.551% | 45 | F | 11 | FV45 | 5 | 25:23 | 95 | No | 60 | 5 | 0 | 65 |
70 | Alan Collingbourne | 27:37 | 00:00 | -100% | 46 | M | 34 | MV60 | 8 | 21:49 | 74 | Yes | 3 | 0 | 0 | 3 |
9 | Geoff Harris | 27:51 | 28:48 | 3.299% | 47 | M | 35 | MV60 | 9 | 21:36 | 72 | No | 64 | 0 | 0 | 64 |
55 | Nick Judd | 27:57 | 25:40 | -8.896% | 48 | M | 36 | MV60 | 10 | 20:41 | 62 | No | 18 | 0 | 0 | 18 |
6 | Micheal Wylie Carrick | 28:06 | 29:32 | 4.853% | 49 | M | 37 | MV50 | 13 | 22:59 | 81 | No | 67 | 5 | 0 | 72 |
29 | Natasha De Souza | 28:08 | 27:26 | -2.552% | 50 | F | 12 | FSnr | 3 | 28:00 | 102 | No | 44 | 0 | 0 | 44 |
20 | Duncan Bensted | 28:50 | 28:32 | -1.051% | 51 | M | 38 | MV50 | 14 | 24:00 | 89 | No | 53 | 0 | 0 | 53 |
71 | Steve Platt | 29:08 | 00:00 | -100% | 52 | M | 39 | MV60 | 11 | 22:36 | 80 | Yes | 2 | 0 | 0 | 2 |
61 | Mustafa Ibrahim | 29:11 | 25:25 | -14.82% | 53 | M | 40 | MV60 | 12 | 22:02 | 75 | No | 12 | 0 | 0 | 12 |
2 | Katharine Atkinson | 29:16 | 32:55 | 11.089% | 54 | F | 13 | FSnr | 4 | 29:08 | 105 | No | 71 | 0 | 0 | 71 |
21 | Stella McCaul | 29:17 | 28:57 | -1.151% | 55 | F | 14 | FV55 | 2 | 23:56 | 88 | No | 52 | 0 | 0 | 52 |
72 | Stephen Clarke | 29:42 | 00:00 | -100% | 56 | M | 41 | MV50 | 15 | 24:43 | 90 | Yes | 1 | 0 | 0 | 1 |
46 | Deana Johnson | 30:05 | 28:31 | -5.494% | 57 | F | 15 | FV45 | 6 | 25:34 | 97 | No | 27 | 0 | 0 | 27 |
11 | Viona Dimmock | 30:14 | 31:02 | 2.578% | 58 | F | 16 | FV65 | 1 | 21:44 | 73 | No | 62 | 5 | 0 | 67 |
41 | David Arnold | 30:38 | 29:23 | -4.254% | 59 | M | 42 | MV70 | 2 | 21:32 | 70 | No | 32 | 0 | 0 | 32 |
51 | Kathleen Sinnott | 30:45 | 28:49 | -6.709% | 60 | F | 17 | FV55 | 3 | 25:28 | 96 | No | 22 | 0 | 0 | 22 |
5 | Christian Giudice | 31:31 | 33:47 | 6.709% | 61 | M | 43 | MV40 | 12 | 28:27 | 103 | No | 68 | 0 | 0 | 68 |
36 | Phil Cooper | 31:38 | 30:32 | -3.603% | 62 | M | 44 | MV60 | 13 | 24:59 | 91 | No | 37 | 0 | 0 | 37 |
3 | Paul Nevin | 32:04 | 34:30 | 7.053% | 63 | M | 45 | MV40 | 13 | 29:10 | 106 | No | 70 | 0 | 0 | 70 |
34 | Sylvia Goodman | 32:11 | 31:07 | -3.428% | 64 | F | 18 | FV65 | 2 | 22:05 | 76 | No | 39 | 0 | 0 | 39 |
4 | Eileen Herlihy | 32:12 | 34:38 | 7.026% | 65 | F | 19 | FV55 | 4 | 23:30 | 84 | No | 69 | 5 | 0 | 74 |
52 | Trudi Sillis | 32:44 | 30:25 | -7.616% | 66 | F | 20 | FV45 | 7 | 28:32 | 104 | No | 21 | 0 | 0 | 21 |
49 | Andrea Berkoff | 33:01 | 31:08 | -6.049% | 67 | F | 21 | FV55 | 5 | 26:37 | 100 | No | 24 | 0 | 0 | 24 |
39 | Clare Dagger | 33:18 | 32:00 | -4.062% | 68 | F | 22 | FV35 | 4 | 31:18 | 108 | No | 34 | 0 | 0 | 34 |
63 | Stephen Clayton | 33:18 | 26:25 | -26.057% | 69 | M | 46 | MV60 | 14 | 25:08 | 92 | No | 10 | 0 | 0 | 10 |
62 | Christine Drew | 37:01 | 31:51 | -16.222% | 70 | F | 23 | FV55 | 6 | 27:25 | 101 | No | 11 | 0 | 0 | 11 |
58 | Bernadette Conway | 38:25 | 33:57 | -13.157% | 71 | F | 24 | FV55 | 7 | 30:58 | 107 | No | 15 | 0 | 0 | 15 |
60 | Christine Read | 38:38 | 33:53 | -14.019% | 72 | F | 25 | FV55 | 8 | 31:34 | 109 | No | 13 | 0 | 0 | 13 |
16 | Charles Bruce | 18:51 | 17:13 | -9.487% | 1 | M | 1 | MV40 | 1 | 17:40 | 1 | No | 19 | 0 | 5 | 24 |
32 | Ben Allen | 19:15 | 00:00 | -100% | 2 | M | 2 | MSnr | 1 | 19:15 | 5 | Yes | 3 | 0 | 4 | 7 |
33 | Will Rowley | 19:28 | 00:00 | -100% | 3 | M | 3 | MSnr | 2 | 19:27 | 6 | Yes | 2 | 0 | 3 | 5 |
17 | Paul Brennan | 19:59 | 18:11 | -9.899% | 4 | M | 4 | MV40 | 2 | 18:27 | 4 | No | 18 | 0 | 2 | 20 |
12 | Andy Betton | 20:28 | 18:58 | -7.909% | 5 | M | 5 | MV40 | 3 | 18:02 | 3 | No | 23 | 0 | 1 | 24 |
10 | Kat Alpe | 21:04 | 19:54 | -5.863% | 6 | F | 1 | FSnr | 1 | 20:51 | 10 | No | 25 | 0 | 5 | 30 |
11 | Emily Jeanes | 21:14 | 19:46 | -7.42% | 7 | F | 2 | FSnr | 2 | 21:12 | 12 | No | 24 | 0 | 4 | 28 |
14 | David Birks | 21:23 | 19:42 | -8.545% | 8 | M | 6 | MV50 | 1 | 17:57 | 2 | No | 21 | 0 | 0 | 21 |
34 | Christopher Jones | 23:03 | 00:00 | -100% | 9 | M | 7 | MSnr | 3 | 23:02 | 18 | Yes | 1 | 0 | 0 | 1 |
18 | Paul Ward | 23:25 | 21:12 | -10.456% | 10 | M | 8 | MV50 | 2 | 19:39 | 8 | No | 17 | 0 | 0 | 17 |
20 | Mick Green | 24:57 | 22:22 | -11.55% | 11 | M | 9 | MV50 | 3 | 20:46 | 9 | No | 15 | 0 | 0 | 15 |
26 | Dean Anderson | 25:06 | 21:53 | -14.699% | 12 | M | 10 | MV40 | 4 | 22:29 | 14 | No | 9 | 0 | 0 | 9 |
8 | Melissa O'Hare | 25:15 | 23:54 | -5.649% | 13 | F | 3 | FV40 | 1 | 23:04 | 19 | No | 27 | 0 | 3 | 30 |
25 | Sue Thomas | 26:21 | 23:08 | -13.905% | 14 | F | 4 | FV50 | 1 | 22:58 | 17 | No | 10 | 0 | 2 | 12 |
13 | Rosemary Bains | 26:29 | 24:32 | -7.948% | 15 | F | 5 | FV60 | 1 | 19:37 | 7 | No | 22 | 0 | 1 | 23 |
7 | Graham Bray | 27:34 | 26:06 | -5.619% | 16 | M | 11 | MV60 | 1 | 21:00 | 11 | No | 28 | 0 | 0 | 28 |
30 | Imke Siegerist | 27:59 | 23:49 | -17.495% | 17 | F | 6 | 0 | 24:42 | 23 | No | 5 | 0 | 0 | 5 | |
27 | Karen Miller | 28:05 | 24:29 | -14.704% | 18 | F | 7 | FV40 | 2 | 25:39 | 27 | No | 8 | 0 | 0 | 8 |
6 | Geoff Harris | 28:37 | 27:28 | -4.187% | 19 | M | 12 | MV60 | 2 | 22:00 | 13 | No | 29 | 0 | 0 | 29 |
15 | Sharon Tindale | 28:42 | 26:15 | -9.333% | 20 | F | 8 | FV40 | 3 | 26:59 | 28 | No | 20 | 0 | 0 | 20 |
21 | Christopher Thompson | 28:59 | 25:58 | -11.617% | 21 | M | 13 | MV60 | 3 | 22:54 | 16 | No | 14 | 0 | 0 | 14 |
9 | Duncan Bensted | 29:18 | 27:42 | -5.776% | 22 | M | 14 | MV50 | 4 | 24:11 | 22 | No | 26 | 0 | 0 | 26 |
2 | Louise Grealish | 30:51 | 31:25 | 1.804% | 23 | F | 9 | FV40 | 4 | 27:34 | 29 | No | 33 | 0 | 0 | 33 |
28 | Martin Sculpher | 30:58 | 26:35 | -16.489% | 24 | M | 15 | MV60 | 4 | 24:54 | 25 | No | 7 | 0 | 0 | 7 |
5 | Roger Lane | 31:23 | 31:29 | 0.318% | 25 | M | 16 | MV60 | 5 | 24:47 | 24 | No | 30 | 5 | 0 | 35 |
1 | Hannah Pick | 32:25 | 33:29 | 3.186% | 26 | F | 10 | FSnr | 3 | 32:04 | 33 | No | 34 | 5 | 0 | 39 |
4 | Julie Mimnagh | 32:26 | 32:33 | 0.358% | 27 | F | 11 | FV50 | 2 | 25:27 | 26 | No | 31 | 0 | 0 | 31 |
22 | David Arnold | 32:48 | 29:23 | -11.628% | 28 | M | 17 | MV70 | 1 | 22:42 | 15 | No | 13 | 0 | 0 | 13 |
Name | Gen | AG |
Key:
HPos = Handicap Position based on improvement.
Handicap = The previous personal best (PB) for the course.
Impr. % = Improvement of handicap (PB) calculated and difference between handicap and finish time divided by handicap time.
FPos = Finishing position
GPos = Gender position
AG = Age Group
AGPos = Age Group position
AgeTime = Age Graded Time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AgePos = Position based on Age Graded time.
Scratch = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time.
HPoints = Handicap Points based on the total number of runners.
Imp. Bonus = Bonus points for improving your handicap time. Must have completed 2 races to be awarded this bonus.
GP Bonus = Gender position bonus. First 5 finishers by gender (fastest 5) receive bonus points.
Total = Total points.