January 2019
January 2019 Results
Race run on the 26th January 2019
Key at bottom of the page
HPos | Name | Time | Handicap | Impr. % | FPos | Gen | GPos | AG | AGPos | AgeTime | AgePos | Scratch | HPoints | Imp. Bonus | GPBonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Andrew Roper | 20:58 | 00:00 | -100% | 1 | M | 1 | MV40 | 1 | 19:31 | 6 | Yes | 16 | 0 | 5 | 21 |
5 | Emily Clarke | 21:07 | 21:29 | 1.707% | 2 | F | 1 | FSnr | 1 | 21:07 | 12 | No | 67 | 5 | 5 | 77 |
19 | Nick Butcher | 21:19 | 20:39 | -3.228% | 3 | M | 2 | MV40 | 2 | 19:23 | 5 | No | 53 | 0 | 4 | 57 |
57 | Christopher Irish | 21:35 | 00:00 | -100% | 4 | M | 3 | MSnr | 1 | 21:14 | 14 | Yes | 15 | 0 | 3 | 18 |
58 | Elman Rustamov | 22:49 | 00:00 | -100% | 5 | M | 4 | MSnr | 2 | 22:19 | 21 | Yes | 14 | 0 | 2 | 16 |
31 | Terry Scott | 23:00 | 21:50 | -5.344% | 6 | M | 5 | MV60 | 1 | 18:29 | 2 | No | 41 | 0 | 1 | 42 |
10 | Peter Amoils | 23:03 | 23:00 | -0.217% | 7 | M | 6 | MV50 | 1 | 19:11 | 4 | No | 62 | 0 | 0 | 62 |
6 | Jeremy Newton | 23:09 | 23:21 | 0.857% | 8 | M | 7 | MV50 | 2 | 19:35 | 7 | No | 66 | 5 | 0 | 71 |
59 | Mungo Knott | 23:13 | 00:00 | -100% | 9 | M | 8 | MV50 | 3 | 19:39 | 8 | Yes | 13 | 0 | 0 | 13 |
7 | Kai Wong | 23:19 | 23:31 | 0.85% | 10 | M | 9 | MSnr | 3 | 22:21 | 24 | No | 65 | 5 | 0 | 70 |
22 | Malcolm Allen | 24:00 | 23:04 | -4.046% | 11 | M | 10 | MV60 | 2 | 18:07 | 1 | No | 50 | 0 | 0 | 50 |
28 | Domenico Romanelli | 24:09 | 22:58 | -5.152% | 12 | M | 11 | MV60 | 3 | 19:04 | 3 | No | 44 | 0 | 0 | 44 |
29 | Sue Thomas | 24:20 | 23:08 | -5.187% | 13 | F | 2 | FV45 | 1 | 21:28 | 17 | No | 43 | 0 | 4 | 47 |
16 | Melissa O'Hare | 24:29 | 23:54 | -2.441% | 14 | F | 3 | FV45 | 2 | 22:36 | 27 | No | 56 | 0 | 3 | 59 |
60 | Mark Taylor | 24:42 | 00:00 | -100% | 15 | M | 12 | MV40 | 3 | 21:57 | 18 | Yes | 12 | 0 | 0 | 12 |
46 | Gino Fantoni | 25:27 | 22:57 | -10.893% | 16 | M | 13 | MV50 | 4 | 21:00 | 11 | No | 26 | 0 | 0 | 26 |
61 | Imogen Seward Evans | 25:30 | 00:00 | -100% | 17 | F | 4 | FV45 | 3 | 22:30 | 25 | Yes | 11 | 0 | 2 | 13 |
39 | Sue Cross | 26:04 | 24:16 | -7.418% | 18 | F | 5 | FV55 | 1 | 21:18 | 15 | No | 33 | 0 | 1 | 34 |
33 | Karen Miller | 26:04 | 24:29 | -6.467% | 19 | F | 6 | FV45 | 4 | 24:03 | 32 | No | 39 | 0 | 0 | 39 |
62 | Dean Luck | 26:10 | 00:00 | -100% | 20 | M | 14 | MSnr | 4 | 25:36 | 41 | Yes | 10 | 0 | 0 | 10 |
27 | Christine Savage | 26:12 | 24:59 | -4.87% | 21 | F | 7 | FV55 | 2 | 20:16 | 9 | No | 45 | 0 | 0 | 45 |
44 | Graham Bray | 26:24 | 24:03 | -9.771% | 22 | M | 15 | MV60 | 4 | 20:18 | 10 | No | 28 | 0 | 0 | 28 |
2 | Celine Goldsmith | 26:55 | 27:41 | 2.769% | 23 | F | 8 | FV35 | 1 | 25:42 | 44 | No | 70 | 5 | 0 | 75 |
32 | Claudia Canova | 27:22 | 25:45 | -6.278% | 24 | F | 9 | FSnr | 2 | 27:14 | 52 | No | 40 | 0 | 0 | 40 |
54 | Paul Ward | 27:25 | 21:12 | -29.324% | 25 | M | 16 | MV50 | 5 | 23:12 | 29 | No | 18 | 0 | 0 | 18 |
38 | Arnaldo Furiani | 27:26 | 25:33 | -7.371% | 26 | M | 17 | MV40 | 4 | 24:11 | 33 | No | 34 | 0 | 0 | 34 |
17 | Martin Sculpher | 27:34 | 26:48 | -2.861% | 27 | M | 18 | MV50 | 6 | 22:21 | 23 | No | 55 | 0 | 0 | 55 |
50 | Imke Siegerist | 27:42 | 23:49 | -16.305% | 28 | F | 10 | FV45 | 5 | 25:02 | 36 | No | 22 | 0 | 0 | 22 |
52 | Brian Bowie | 27:51 | 23:11 | -20.129% | 29 | M | 19 | MV60 | 5 | 21:13 | 13 | No | 20 | 0 | 0 | 20 |
63 | Louise Grimsdell | 27:59 | 00:00 | -100% | 30 | F | 11 | FV35 | 2 | 26:31 | 49 | Yes | 9 | 0 | 0 | 9 |
64 | Claire Goldfinch | 28:03 | 00:00 | -100% | 31 | F | 12 | FSnr | 3 | 28:03 | 55 | Yes | 8 | 0 | 0 | 8 |
11 | Laura Fraser | 28:08 | 27:50 | -1.078% | 32 | F | 13 | FV35 | 3 | 27:13 | 51 | No | 61 | 0 | 0 | 61 |
12 | Alison McNamara | 28:16 | 27:56 | -1.193% | 33 | F | 14 | FV45 | 6 | 26:05 | 48 | No | 60 | 0 | 0 | 60 |
20 | Natasha De Souza | 28:22 | 27:26 | -3.402% | 34 | F | 15 | FSnr | 4 | 28:14 | 56 | No | 52 | 0 | 0 | 52 |
51 | Louise Grealish | 28:30 | 24:25 | -16.724% | 35 | F | 16 | FV45 | 7 | 25:45 | 45 | No | 21 | 0 | 0 | 21 |
4 | Peter Goldfinch | 28:31 | 29:02 | 1.78% | 36 | M | 20 | MV60 | 6 | 22:32 | 26 | No | 68 | 0 | 0 | 68 |
21 | Nancy O'Mahoney | 28:35 | 27:36 | -3.563% | 37 | F | 17 | FV45 | 8 | 25:50 | 46 | No | 51 | 0 | 0 | 51 |
65 | Geoff Harris | 28:48 | 00:00 | -100% | 38 | M | 21 | MV60 | 7 | 22:21 | 22 | Yes | 7 | 0 | 0 | 7 |
66 | Jo Summers | 28:54 | 00:00 | -100% | 39 | F | 18 | FV35 | 4 | 27:23 | 54 | Yes | 6 | 0 | 0 | 6 |
49 | Nick Judd | 28:55 | 25:40 | -12.662% | 40 | M | 22 | MV60 | 8 | 21:24 | 16 | No | 23 | 0 | 0 | 23 |
41 | Dawn Tang | 28:59 | 26:55 | -7.678% | 41 | F | 19 | FV55 | 3 | 23:03 | 28 | No | 31 | 0 | 0 | 31 |
30 | Tom Rayner | 29:15 | 27:48 | -5.216% | 42 | M | 23 | MSnr | 5 | 29:01 | 61 | No | 42 | 0 | 0 | 42 |
53 | Martyn Chandler | 29:26 | 23:23 | -25.873% | 43 | M | 24 | MSnr | 6 | 28:48 | 60 | Yes | 19 | 0 | 0 | 19 |
24 | Deana Johnson | 29:49 | 28:31 | -4.559% | 44 | F | 20 | FV45 | 9 | 25:20 | 39 | No | 48 | 0 | 0 | 48 |
37 | Charlotte Gonella | 30:00 | 28:03 | -6.952% | 45 | F | 21 | FSnr | 5 | 29:58 | 62 | No | 35 | 0 | 0 | 35 |
25 | Kathryn Burns | 30:27 | 29:03 | -4.819% | 46 | F | 22 | FV55 | 4 | 25:13 | 37 | No | 47 | 0 | 0 | 47 |
15 | Bev Coyle | 30:33 | 29:53 | -2.231% | 47 | F | 23 | FV55 | 5 | 23:38 | 31 | No | 57 | 0 | 0 | 57 |
23 | Micheal Wylie Carrick | 30:50 | 29:32 | -4.402% | 48 | M | 25 | MV50 | 7 | 25:14 | 38 | No | 49 | 0 | 0 | 49 |
8 | Viona Dimmock | 31:02 | 31:17 | 0.799% | 49 | F | 24 | FV65 | 1 | 22:19 | 20 | No | 64 | 5 | 0 | 69 |
36 | David Arnold | 31:23 | 29:23 | -6.807% | 50 | M | 26 | MV70 | 1 | 22:03 | 19 | No | 36 | 0 | 0 | 36 |
67 | Dean Anderson | 31:24 | 00:00 | -100% | 51 | M | 27 | MV40 | 5 | 28:34 | 58 | Yes | 5 | 0 | 0 | 5 |
18 | Anne Ward | 31:28 | 30:29 | -3.226% | 52 | F | 25 | FV55 | 6 | 25:02 | 35 | No | 54 | 0 | 0 | 54 |
45 | Michelle Fox | 31:28 | 28:23 | -10.863% | 53 | F | 26 | FSnr | 6 | 31:15 | 67 | No | 27 | 0 | 0 | 27 |
9 | Rachel Vann | 31:29 | 31:33 | 0.211% | 54 | F | 27 | FV35 | 5 | 30:04 | 64 | No | 63 | 5 | 0 | 68 |
1 | Joe Cartwright | 31:54 | 33:11 | 3.867% | 55 | M | 28 | MV60 | 9 | 25:39 | 42 | No | 71 | 5 | 0 | 76 |
3 | Roger Lane | 32:07 | 32:50 | 2.183% | 56 | M | 29 | MV60 | 10 | 25:36 | 40 | No | 69 | 0 | 0 | 69 |
68 | Chantell Douglas | 32:47 | 00:00 | -100% | 57 | F | 28 | FSnr | 7 | 32:42 | 70 | Yes | 4 | 0 | 0 | 4 |
69 | Katharine Atkinson | 32:55 | 00:00 | -100% | 58 | F | 29 | FSnr | 8 | 32:46 | 71 | Yes | 3 | 0 | 0 | 3 |
42 | Trudi Sillis | 32:57 | 30:25 | -8.329% | 59 | F | 30 | FV45 | 10 | 28:43 | 59 | No | 30 | 0 | 0 | 30 |
34 | Andrea Berkoff | 33:09 | 31:08 | -6.478% | 60 | F | 31 | FV55 | 7 | 26:44 | 50 | No | 38 | 0 | 0 | 38 |
26 | Linda Hall | 33:21 | 31:49 | -4.819% | 61 | F | 32 | FV55 | 8 | 27:15 | 53 | No | 46 | 0 | 0 | 46 |
70 | Christian Giudice | 33:47 | 00:00 | -100% | 62 | M | 30 | MV40 | 6 | 30:29 | 65 | Yes | 2 | 0 | 0 | 2 |
43 | Sylvia Goodman | 33:53 | 31:07 | -8.891% | 63 | F | 33 | FV65 | 2 | 23:15 | 30 | No | 29 | 0 | 0 | 29 |
55 | Stephen Clayton | 34:29 | 26:25 | -30.536% | 64 | M | 31 | MV60 | 11 | 26:02 | 47 | No | 17 | 0 | 0 | 17 |
71 | Paul Nevin | 34:30 | 00:00 | -100% | 65 | M | 32 | MV40 | 7 | 31:23 | 68 | Yes | 1 | 0 | 0 | 1 |
13 | Eileen Herlihy | 35:09 | 34:38 | -1.492% | 66 | F | 34 | FV55 | 9 | 25:39 | 43 | No | 59 | 0 | 0 | 59 |
14 | Clare Bennett | 35:38 | 35:06 | -1.519% | 67 | F | 35 | FV45 | 11 | 32:33 | 69 | No | 58 | 0 | 0 | 58 |
35 | Miranda Bowie | 35:49 | 33:33 | -6.756% | 68 | F | 36 | FV65 | 3 | 24:58 | 34 | No | 37 | 0 | 0 | 37 |
47 | Sally Minks | 36:19 | 32:31 | -11.686% | 69 | F | 37 | FV55 | 10 | 28:29 | 57 | No | 25 | 0 | 0 | 25 |
48 | Bernadette Conway | 37:58 | 33:57 | -11.831% | 70 | F | 38 | FV55 | 11 | 30:37 | 66 | No | 24 | 0 | 0 | 24 |
40 | Maggie Lynch | 38:49 | 36:04 | -7.625% | 71 | F | 39 | FV55 | 12 | 30:02 | 63 | No | 32 | 0 | 0 | 32 |
Name | Gen | AG |
Key:
HPos = Handicap Position based on improvement.
Handicap = The previous personal best (PB) for the course.
Impr. % = Improvement of handicap (PB) calculated and difference between handicap and finish time divided by handicap time.
FPos = Finishing position
GPos = Gender position
AG = Age Group
AGPos = Age Group position
AgeTime = Age Graded Time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AgePos = Position based on Age Graded time.
Scratch = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time.
HPoints = Handicap Points based on the total number of runners.
Imp. Bonus = Bonus points for improving your handicap time. Must have completed 2 races to be awarded this bonus.
GP Bonus = Gender position bonus. First 5 finishers by gender (fastest 5) receive bonus points.
Total = Total points.