March 2019
March 2019 Results
Race run on the 30th March 2019
Key at bottom of the page
HPos | Name | Time | Handicap | Impr. % | FPos | Gen | GPos | AG | AGPos | AgeTime | AgePos | Scratch | HPoints | Imp. Bonus | GPBonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Chris Adams | 19:32 | 17:47 | -9.841% | 1 | M | 1 | MSnr | 1 | 19:31 | 73 | No | 9 | 0 | 5 | 14 |
29 | David Birks | 20:24 | 19:42 | -3.553% | 2 | M | 2 | MV50 | 1 | 17:16 | 66 | No | 27 | 0 | 4 | 31 |
8 | Emily Clarke | 20:24 | 21:01 | 2.934% | 3 | F | 1 | FSnr | 1 | 20:24 | 77 | No | 48 | 5 | 5 | 58 |
23 | Stuart Manktelow | 21:09 | 20:39 | -2.421% | 4 | M | 3 | MV50 | 2 | 17:27 | 67 | No | 33 | 0 | 3 | 36 |
31 | Darren Murphy | 21:26 | 20:41 | -3.626% | 5 | M | 4 | MSnr | 2 | 20:24 | 78 | No | 25 | 0 | 2 | 27 |
17 | Luke Bowie | 21:35 | 21:29 | -0.465% | 6 | M | 5 | MSnr | 3 | 20:32 | 80 | No | 39 | 0 | 1 | 40 |
22 | Terry Scott | 22:21 | 21:50 | -2.366% | 7 | M | 6 | MV60 | 1 | 17:58 | 68 | No | 34 | 0 | 0 | 34 |
19 | Kai Wong | 22:42 | 22:24 | -1.339% | 8 | M | 7 | MSnr | 4 | 21:36 | 88 | No | 37 | 0 | 0 | 37 |
14 | Mungo Knott | 23:07 | 23:13 | 0.431% | 9 | M | 8 | MV50 | 3 | 19:34 | 74 | No | 42 | 0 | 0 | 42 |
20 | Andrew Willis | 23:14 | 22:53 | -1.529% | 10 | M | 9 | MV50 | 4 | 19:49 | 75 | No | 36 | 0 | 0 | 36 |
26 | David Grindall | 23:23 | 22:45 | -2.784% | 11 | M | 10 | MV60 | 2 | 18:38 | 70 | No | 30 | 0 | 0 | 30 |
3 | Mark Taylor | 23:31 | 24:42 | 4.791% | 12 | M | 11 | MV40 | 1 | 20:54 | 81 | No | 53 | 0 | 0 | 53 |
39 | Mick Green | 23:48 | 22:22 | -6.408% | 13 | M | 12 | MV50 | 5 | 19:58 | 76 | No | 17 | 0 | 0 | 17 |
37 | Domenico Romanelli | 24:19 | 22:58 | -5.878% | 14 | M | 13 | MV60 | 3 | 19:12 | 72 | No | 19 | 0 | 0 | 19 |
53 | Lydia Taylor | 24:27 | 00:00 | -100% | 15 | F | 2 | FSnr | 2 | 24:27 | 98 | Yes | 3 | 0 | 4 | 7 |
2 | Dean Anderson | 24:28 | 25:43 | 4.861% | 16 | M | 14 | MV40 | 2 | 22:05 | 90 | No | 54 | 5 | 0 | 59 |
27 | Graham Bray | 24:45 | 24:03 | -2.911% | 17 | M | 15 | MV60 | 4 | 19:02 | 71 | No | 29 | 0 | 0 | 29 |
25 | Christine Hawker | 25:22 | 24:43 | -2.63% | 18 | F | 3 | FV45 | 1 | 21:17 | 83 | No | 31 | 0 | 3 | 34 |
34 | Sue Cross | 25:36 | 24:16 | -5.495% | 19 | F | 4 | FV55 | 1 | 20:55 | 82 | No | 22 | 0 | 2 | 24 |
54 | Andrew Dench | 25:40 | 00:00 | -100% | 20 | M | 16 | MV50 | 6 | 22:16 | 92 | Yes | 2 | 0 | 0 | 2 |
30 | Jamie Pearson | 25:41 | 24:48 | -3.562% | 21 | F | 5 | FV45 | 2 | 21:50 | 89 | No | 26 | 0 | 1 | 27 |
49 | Imke Siegerist | 26:28 | 23:49 | -11.127% | 22 | F | 6 | FV45 | 3 | 23:39 | 97 | No | 7 | 0 | 0 | 7 |
28 | Claudia Canova | 26:32 | 25:45 | -3.042% | 23 | F | 7 | FSnr | 3 | 26:25 | 107 | No | 28 | 0 | 0 | 28 |
10 | Sharon Tindale | 26:33 | 27:08 | 2.15% | 24 | F | 8 | FV35 | 1 | 25:10 | 101 | No | 46 | 0 | 0 | 46 |
15 | Louise Grimsdell | 26:37 | 26:39 | 0.125% | 25 | F | 9 | FV35 | 2 | 25:13 | 102 | No | 41 | 5 | 0 | 46 |
7 | Alison McNamara | 26:39 | 27:30 | 3.091% | 26 | F | 10 | FV45 | 4 | 24:36 | 99 | No | 49 | 5 | 0 | 54 |
9 | Alan Collingbourne | 27:01 | 27:37 | 2.173% | 27 | M | 17 | MV60 | 5 | 21:20 | 86 | No | 47 | 0 | 0 | 47 |
11 | Geoff Harris | 27:28 | 27:51 | 1.376% | 28 | M | 18 | MV60 | 6 | 21:19 | 84 | No | 45 | 5 | 0 | 50 |
43 | Nick Judd | 27:35 | 25:40 | -7.468% | 29 | M | 19 | MV60 | 7 | 20:25 | 79 | No | 13 | 0 | 0 | 13 |
1 | Paul Nevin | 27:36 | 32:04 | 13.929% | 30 | M | 20 | MV40 | 3 | 25:06 | 100 | No | 55 | 5 | 0 | 60 |
6 | Kathryn Burns | 27:55 | 29:03 | 3.901% | 31 | F | 11 | FV55 | 2 | 23:07 | 94 | No | 50 | 5 | 0 | 55 |
50 | Mustafa Ibrahim | 28:16 | 25:25 | -11.213% | 32 | M | 21 | MV60 | 8 | 21:20 | 85 | No | 6 | 0 | 0 | 6 |
4 | Stephen Clarke | 28:22 | 29:42 | 4.489% | 33 | M | 22 | MV50 | 7 | 23:36 | 96 | No | 52 | 0 | 0 | 52 |
33 | Natasha De Souza | 28:41 | 27:26 | -4.557% | 34 | F | 12 | FSnr | 4 | 28:33 | 116 | No | 23 | 0 | 0 | 23 |
55 | Jina Sheldon | 28:54 | 00:00 | -100% | 35 | F | 13 | FSnr | 5 | 28:54 | 118 | Yes | 1 | 0 | 0 | 1 |
36 | Celine Ledbury | 28:55 | 27:23 | -5.6% | 36 | F | 14 | FV35 | 3 | 27:37 | 110 | No | 20 | 0 | 0 | 20 |
35 | Deana Johnson | 30:06 | 28:31 | -5.552% | 37 | F | 15 | FV45 | 5 | 25:35 | 104 | No | 21 | 0 | 0 | 21 |
52 | Stephen Clayton | 30:54 | 26:25 | -16.972% | 38 | M | 23 | MV60 | 9 | 23:19 | 95 | No | 4 | 0 | 0 | 4 |
44 | Kathleen Sinnott | 31:00 | 28:49 | -7.577% | 39 | F | 16 | FV55 | 3 | 25:40 | 105 | No | 12 | 0 | 0 | 12 |
13 | Christian Giudice | 31:18 | 31:31 | 0.687% | 40 | M | 24 | MV40 | 4 | 28:15 | 115 | No | 43 | 5 | 0 | 48 |
5 | Kristina Petrou | 31:23 | 32:42 | 4.027% | 41 | F | 17 | FV45 | 6 | 28:40 | 117 | No | 51 | 0 | 0 | 51 |
41 | David Arnold | 31:26 | 29:23 | -6.977% | 42 | M | 25 | MV70 | 1 | 22:06 | 91 | No | 15 | 0 | 0 | 15 |
12 | Joe Cartwright | 31:33 | 31:54 | 1.097% | 43 | M | 26 | MV60 | 10 | 25:22 | 103 | No | 44 | 5 | 0 | 49 |
32 | Trudi Sillis | 31:46 | 30:25 | -4.438% | 44 | F | 18 | FV45 | 7 | 27:41 | 111 | No | 24 | 0 | 0 | 24 |
38 | Neil Cross | 32:34 | 30:43 | -6.023% | 45 | M | 27 | MV50 | 8 | 26:52 | 109 | No | 18 | 0 | 0 | 18 |
24 | Tali Swart | 32:46 | 31:57 | -2.556% | 46 | F | 19 | FV55 | 4 | 25:42 | 106 | No | 32 | 0 | 0 | 32 |
16 | Tracey-Anne Pearson | 32:49 | 32:40 | -0.459% | 47 | F | 20 | FV45 | 8 | 28:15 | 114 | No | 40 | 0 | 0 | 40 |
40 | Sylvia Goodman | 33:14 | 31:07 | -6.802% | 48 | F | 21 | FV65 | 1 | 22:27 | 93 | No | 16 | 0 | 0 | 16 |
42 | Andrea Berkoff | 33:21 | 31:08 | -7.12% | 49 | F | 22 | FV55 | 5 | 26:31 | 108 | No | 14 | 0 | 0 | 14 |
21 | Rachel Bates | 33:43 | 33:09 | -1.709% | 50 | F | 23 | FV45 | 9 | 30:48 | 120 | No | 35 | 0 | 0 | 35 |
46 | Clare Dagger | 34:53 | 32:00 | -9.01% | 51 | F | 24 | FV35 | 4 | 32:47 | 122 | No | 10 | 0 | 0 | 10 |
18 | Maggie Lynch | 36:26 | 36:04 | -1.017% | 52 | F | 25 | FV55 | 6 | 28:11 | 113 | No | 38 | 0 | 0 | 38 |
48 | Christine Read | 37:25 | 33:53 | -10.428% | 53 | F | 26 | FV55 | 7 | 30:35 | 119 | No | 8 | 0 | 0 | 8 |
51 | Bernadette Conway | 39:27 | 33:57 | -16.2% | 54 | F | 27 | FV55 | 8 | 31:48 | 121 | No | 5 | 0 | 0 | 5 |
45 | Elizabeth Silver | 39:49 | 36:41 | -8.542% | 55 | F | 28 | FV65 | 2 | 27:46 | 112 | No | 11 | 0 | 0 | 11 |
Name | Gen | AG |
Key:
HPos = Handicap Position based on improvement.
Handicap = The previous personal best (PB) for the course.
Impr. % = Improvement of handicap (PB) calculated and difference between handicap and finish time divided by handicap time.
FPos = Finishing position
GPos = Gender position
AG = Age Group
AGPos = Age Group position
AgeTime = Age Graded Time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AgePos = Position based on Age Graded time.
Scratch = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time.
HPoints = Handicap Points based on the total number of runners.
Imp. Bonus = Bonus points for improving your handicap time. Must have completed 2 races to be awarded this bonus.
GP Bonus = Gender position bonus. First 5 finishers by gender (fastest 5) receive bonus points.
Total = Total points.