April 2019
April 2019 Results
Race run on the 4th May 2019
Key at bottom of the page
HPos | Name | Time | Handicap | Impr. % | FPos | Gen | GPos | Scratch | HPoints | Imp. Bonus | GPBonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alessio Ferrari | 12:00 | 12:02 | 0.277% | 1 | M | 1 | No | 27 | 5 | 5 | 37 |
5 | Liam Finnegan | 12:16 | 12:24 | 1.075% | 2 | M | 2 | No | 28 | 5 | 4 | 37 |
11 | Nathan Douglas | 12:33 | 12:15 | -2.449% | 3 | M | 3 | No | 22 | 0 | 3 | 25 |
10 | Dominic Paine | 12:45 | 12:28 | -2.273% | 4 | M | 4 | No | 23 | 0 | 2 | 25 |
15 | Ronan Ozdural | 13:30 | 13:03 | -3.448% | 5 | M | 5 | No | 18 | 0 | 1 | 19 |
18 | Ethan Jackson | 13:41 | 13:05 | -4.586% | 6 | M | 6 | No | 15 | 0 | 0 | 15 |
30 | Mark Goldsmith | 13:42 | 12:00 | -14.167% | 7 | M | 7 | No | 3 | 0 | 0 | 3 |
12 | Eden Alexander | 13:48 | 13:28 | -2.475% | 8 | M | 8 | No | 21 | 0 | 0 | 21 |
14 | Niamh Keohane | 14:22 | 13:54 | -3.357% | 9 | F | 1 | No | 19 | 0 | 5 | 24 |
2 | Saoirse Toohey-Hicks | 14:33 | 15:06 | 3.642% | 10 | F | 2 | No | 31 | 5 | 4 | 40 |
7 | Edward Paine | 14:50 | 14:38 | -1.367% | 11 | M | 9 | No | 26 | 0 | 0 | 26 |
3 | Grace Ferrari-Callaghan | 15:48 | 16:20 | 3.265% | 12 | F | 3 | No | 30 | 5 | 3 | 38 |
23 | Jack Peak | 15:56 | 14:53 | -7.055% | 13 | M | 10 | No | 10 | 0 | 0 | 10 |
25 | Benjamin Halstead | 16:18 | 14:58 | -8.909% | 14 | M | 11 | No | 8 | 0 | 0 | 8 |
27 | Nicole Bibaud | 16:28 | 15:00 | -9.778% | 15 | F | 4 | No | 6 | 0 | 2 | 8 |
32 | Tom Myers | 16:38 | 14:32 | -14.45% | 16 | M | 12 | No | 1 | 0 | 0 | 1 |
29 | Amelie Driscoll Edwards | 16:49 | 15:08 | -11.123% | 17 | F | 5 | No | 4 | 0 | 1 | 5 |
17 | Fred Rosengarten | 16:58 | 16:18 | -4.09% | 18 | M | 13 | No | 16 | 0 | 0 | 16 |
20 | William Grimsdell | 17:02 | 16:08 | -5.579% | 19 | M | 14 | No | 13 | 0 | 0 | 13 |
13 | Grace Dench | 17:22 | 16:55 | -2.66% | 20 | F | 6 | No | 20 | 0 | 0 | 20 |
9 | Alexander Ball | 17:29 | 17:12 | -1.647% | 21 | M | 15 | No | 24 | 0 | 0 | 24 |
21 | James Fothergill | 17:44 | 16:47 | -5.66% | 22 | M | 16 | No | 12 | 0 | 0 | 12 |
31 | Poppy-jo Allwright | 17:55 | 15:41 | -14.24% | 23 | F | 7 | No | 2 | 0 | 0 | 2 |
19 | Jessica Summers | 17:56 | 17:00 | -5.49% | 24 | F | 8 | No | 14 | 0 | 0 | 14 |
24 | Eleanor Dagger | 18:02 | 16:34 | -8.853% | 25 | F | 9 | No | 9 | 0 | 0 | 9 |
1 | Charlotte Magill | 18:03 | 20:00 | 9.75% | 26 | F | 10 | No | 32 | 5 | 0 | 37 |
22 | Joel Hoey | 18:14 | 17:08 | -6.42% | 27 | M | 17 | No | 11 | 0 | 0 | 11 |
8 | Zara Creer | 18:51 | 18:35 | -1.435% | 28 | F | 11 | No | 25 | 0 | 0 | 25 |
28 | Abbi Baillie Sills | 19:02 | 17:08 | -11.089% | 29 | F | 12 | No | 5 | 0 | 0 | 5 |
4 | Jamie Moon | 19:14 | 19:32 | 1.536% | 30 | M | 18 | No | 29 | 5 | 0 | 34 |
26 | Edith Mullen | 19:15 | 17:37 | -9.272% | 31 | F | 13 | No | 7 | 0 | 0 | 7 |
16 | Gemma Dilieto | 19:21 | 18:37 | -3.939% | 32 | F | 14 | No | 17 | 0 | 0 | 17 |
Name | Gen |
Key:
HPos = Handicap Position based on improvement.
Handicap = The previous personal best (PB) for the course.
Impr. % = Improvement of handicap (PB) calculated and difference between handicap and finish time divided by handicap time.
FPos = Finishing position
GPos = Gender position
AG = Age Group
AGPos = Age Group position
AgeTime = Age Graded Time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AgePos = Position based on Age Graded time.
Scratch = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time.
HPoints = Handicap Points based on the total number of runners.
Imp. Bonus = Bonus points for improving your handicap time. Must have completed 2 races to be awarded this bonus.
GP Bonus = Gender position bonus. First 5 finishers by gender (fastest 5) receive bonus points.
Total = Total points.