February 2019
February 2019 Results
Race run on the 23rd February 2019
Key at bottom of the page
HPos | Name | Time | Handicap | Impr. % | FPos | Gen | GPos | Scratch | HPoints | Imp. Bonus | GPBonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | David Sleeman | 12:39 | 13:44 | 7.888% | 1 | M | 1 | No | 23 | 5 | 5 | 33 |
16 | Benjamin Woolf | 13:15 | 12:44 | -4.058% | 2 | M | 2 | No | 10 | 0 | 4 | 14 |
9 | Ronan Ozdural | 13:45 | 14:01 | 1.902% | 3 | M | 3 | No | 17 | 5 | 3 | 25 |
12 | Toby Berger | 13:56 | 13:44 | -1.456% | 4 | M | 4 | No | 14 | 0 | 2 | 16 |
13 | Joe Street | 14:01 | 13:34 | -3.317% | 5 | M | 5 | No | 13 | 0 | 1 | 14 |
19 | Max Kercher | 14:15 | 13:33 | -5.166% | 6 | M | 6 | No | 7 | 0 | 0 | 7 |
10 | Harry Swanton | 14:21 | 14:16 | -0.584% | 7 | M | 7 | No | 16 | 0 | 0 | 16 |
15 | Oscar Tivnann | 14:40 | 14:07 | -3.896% | 8 | M | 8 | No | 11 | 0 | 0 | 11 |
4 | Joe Jackson | 15:12 | 16:03 | 5.296% | 9 | M | 9 | No | 22 | 0 | 0 | 22 |
18 | Tom Myers | 15:17 | 14:32 | -5.161% | 10 | M | 10 | No | 8 | 0 | 0 | 8 |
7 | Sasha Loubenski | 15:25 | 15:51 | 2.734% | 11 | M | 11 | No | 19 | 5 | 0 | 24 |
24 | Jack Peak | 15:36 | 00:00 | -100% | 12 | M | 12 | Yes | 2 | 0 | 0 | 2 |
25 | Thomas Sheth | 16:33 | 00:00 | -100% | 13 | M | 13 | Yes | 1 | 0 | 0 | 1 |
5 | William Grimsdell | 16:46 | 17:31 | 4.282% | 14 | M | 14 | No | 21 | 5 | 0 | 26 |
11 | Eleanor Dagger | 17:13 | 17:07 | -0.584% | 15 | F | 1 | No | 15 | 0 | 5 | 20 |
2 | Alexander Ball | 17:35 | 19:32 | 9.983% | 16 | M | 15 | No | 24 | 0 | 0 | 24 |
8 | Conor Downes | 17:44 | 18:11 | 2.475% | 17 | M | 16 | No | 18 | 0 | 0 | 18 |
14 | Amelie Driscoll Edwards | 17:46 | 17:11 | -3.395% | 18 | F | 2 | No | 12 | 0 | 4 | 16 |
21 | Ellie Edwards | 17:50 | 15:39 | -13.951% | 19 | F | 3 | No | 5 | 0 | 3 | 8 |
1 | Sophie Moran | 17:57 | 20:00 | 10.25% | 20 | F | 4 | No | 25 | 5 | 2 | 32 |
22 | Poppy-jo Allwright | 18:22 | 15:41 | -17.109% | 21 | F | 5 | No | 4 | 0 | 1 | 5 |
6 | Matthew Holroyd | 18:39 | 19:12 | 2.865% | 22 | M | 17 | No | 20 | 5 | 0 | 25 |
20 | Zara Creer | 20:19 | 18:35 | -9.327% | 23 | F | 6 | No | 6 | 0 | 0 | 6 |
17 | Jamie Moon | 20:24 | 19:32 | -4.437% | 24 | M | 18 | No | 9 | 0 | 0 | 9 |
23 | Olivia Massey | 23:59 | 20:03 | -19.618% | 25 | F | 7 | No | 3 | 0 | 0 | 3 |
7 | Liam Bavington-Hodge | 12:58 | 12:44 | -1.832% | 1 | M | 1 | No | 13 | 0 | 5 | 18 |
5 | Ned Crabtree | 13:57 | 13:46 | -1.332% | 2 | M | 2 | No | 15 | 0 | 4 | 19 |
9 | Harry Swanton | 14:38 | 13:29 | -8.529% | 3 | M | 3 | No | 11 | 0 | 3 | 14 |
4 | Max Gilzean | 15:05 | 15:20 | 1.63% | 4 | M | 4 | No | 16 | 0 | 2 | 18 |
17 | Christopher Cheney | 15:28 | 00:00 | -100% | 5 | M | 5 | Yes | 3 | 0 | 1 | 4 |
2 | Alfie Downs | 15:39 | 16:06 | 2.795% | 6 | M | 6 | No | 18 | 0 | 0 | 18 |
18 | Oliver Cheney | 16:04 | 00:00 | -100% | 7 | M | 7 | Yes | 2 | 0 | 0 | 2 |
10 | Amelie Driscoll Edwards | 16:41 | 15:08 | -10.242% | 8 | F | 1 | No | 10 | 0 | 5 | 15 |
8 | Jessica Summers | 16:50 | 15:49 | -6.428% | 9 | F | 2 | No | 12 | 0 | 4 | 16 |
1 | Max Summers | 16:51 | 17:29 | 3.622% | 10 | M | 8 | No | 19 | 0 | 0 | 19 |
6 | Jack Sutcliffe | 16:57 | 16:43 | -1.396% | 11 | M | 9 | No | 14 | 0 | 0 | 14 |
19 | Anna Reeves | 16:59 | 00:00 | -100% | 12 | F | 3 | Yes | 1 | 0 | 3 | 4 |
12 | Alexander Ball | 17:14 | 15:15 | -13.005% | 13 | M | 10 | No | 8 | 0 | 0 | 8 |
15 | Samuel Welton | 17:41 | 15:07 | -16.979% | 14 | M | 11 | No | 5 | 0 | 0 | 5 |
14 | William Grimsdell | 18:17 | 16:00 | -14.271% | 15 | M | 12 | No | 6 | 0 | 0 | 6 |
3 | Isobel Ranzetta | 18:28 | 18:56 | 2.465% | 16 | F | 4 | No | 17 | 0 | 2 | 19 |
13 | Grace Dench | 19:12 | 16:55 | -13.498% | 17 | F | 5 | No | 7 | 0 | 1 | 8 |
16 | Saoirse Toohey-Hicks | 19:18 | 14:24 | -34.028% | 18 | F | 6 | No | 4 | 0 | 0 | 4 |
11 | Jamie Moon | 19:42 | 17:42 | -11.299% | 19 | M | 13 | No | 9 | 0 | 0 | 9 |
Name | Gen |
Key:
HPos = Handicap Position based on improvement.
Handicap = The previous personal best (PB) for the course.
Impr. % = Improvement of handicap (PB) calculated and difference between handicap and finish time divided by handicap time.
FPos = Finishing position
GPos = Gender position
AG = Age Group
AGPos = Age Group position
AgeTime = Age Graded Time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AgePos = Position based on Age Graded time.
Scratch = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time.
HPoints = Handicap Points based on the total number of runners.
Imp. Bonus = Bonus points for improving your handicap time. Must have completed 2 races to be awarded this bonus.
GP Bonus = Gender position bonus. First 5 finishers by gender (fastest 5) receive bonus points.
Total = Total points.