March 2019
March 2019 Results
Race run on the 30th March 2019
Key at bottom of the page
HPos | Name | Time | Handicap | Impr. % | FPos | Gen | GPos | Scratch | HPoints | Imp. Bonus | GPBonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alex Lytrides | 12:10 | 12:43 | 4.325% | 1 | M | 1 | No | 38 | 5 | 5 | 48 |
20 | Matthew Woolf | 12:20 | 12:35 | 1.987% | 2 | M | 2 | No | 33 | 5 | 4 | 42 |
36 | Nathan Douglas | 12:24 | 12:15 | -1.224% | 3 | M | 3 | No | 17 | 0 | 3 | 20 |
25 | Dominic Paine | 12:28 | 12:34 | 0.796% | 4 | M | 4 | No | 28 | 5 | 2 | 35 |
28 | Benjamin Woolf | 12:41 | 12:44 | 0.393% | 5 | M | 5 | No | 25 | 5 | 1 | 31 |
13 | Ronan Ozdural | 13:03 | 13:45 | 5.091% | 6 | M | 6 | No | 40 | 5 | 0 | 45 |
27 | Ethan Jackson | 13:05 | 13:09 | 0.507% | 7 | M | 7 | No | 26 | 5 | 0 | 31 |
24 | Max Kercher | 13:25 | 13:33 | 0.984% | 8 | M | 8 | No | 29 | 5 | 0 | 34 |
29 | Eden Alexander | 13:30 | 13:28 | -0.248% | 9 | M | 9 | No | 24 | 0 | 0 | 24 |
50 | Mark Goldsmith | 13:50 | 12:00 | -15.278% | 10 | M | 10 | No | 3 | 0 | 0 | 3 |
33 | Toby Berger | 13:51 | 13:44 | -0.85% | 11 | M | 11 | No | 20 | 0 | 0 | 20 |
18 | Niamh Keohane | 13:54 | 14:15 | 2.456% | 12 | F | 1 | No | 35 | 5 | 5 | 45 |
47 | Alex Brennan | 14:02 | 12:52 | -9.067% | 13 | M | 12 | No | 6 | 0 | 0 | 6 |
9 | Sasha Loubenski | 14:09 | 15:25 | 8.216% | 14 | M | 13 | No | 44 | 5 | 0 | 49 |
31 | Oscar Tivnann | 14:13 | 14:07 | -0.708% | 15 | M | 14 | No | 22 | 0 | 0 | 22 |
37 | Harry Swanton | 14:31 | 14:16 | -1.752% | 16 | M | 15 | No | 16 | 0 | 0 | 16 |
22 | Edward Paine | 14:38 | 14:54 | 1.79% | 17 | M | 16 | No | 31 | 5 | 0 | 36 |
38 | Tom Myers | 14:48 | 14:32 | -1.835% | 18 | M | 17 | No | 15 | 0 | 0 | 15 |
14 | Jack Peak | 14:53 | 15:36 | 4.594% | 19 | M | 18 | No | 39 | 0 | 0 | 39 |
44 | Christine Goldsmith | 14:56 | 14:01 | -6.54% | 20 | F | 2 | No | 9 | 0 | 4 | 13 |
5 | Joe Newton | 15:02 | 16:54 | 11.045% | 21 | M | 19 | No | 48 | 5 | 0 | 53 |
7 | Ned Crabtree | 15:02 | 16:47 | 10.427% | 22 | M | 20 | No | 46 | 5 | 0 | 51 |
32 | Benjamin Halstead | 15:05 | 14:58 | -0.78% | 23 | M | 21 | No | 21 | 0 | 0 | 21 |
10 | Saoirse Toohey-Hicks | 15:06 | 16:25 | 8.02% | 24 | F | 3 | No | 43 | 5 | 3 | 51 |
4 | Amelie Driscoll Edwards | 15:08 | 17:11 | 11.93% | 25 | F | 4 | No | 49 | 5 | 2 | 56 |
30 | Joe Jackson | 15:18 | 15:12 | -0.658% | 26 | M | 22 | No | 23 | 0 | 0 | 23 |
43 | Charlie Barnes | 15:57 | 15:03 | -5.98% | 27 | M | 23 | No | 10 | 0 | 0 | 10 |
52 | Noa Kamiya | 15:59 | 00:00 | -100% | 28 | M | 24 | Yes | 1 | 0 | 0 | 1 |
39 | Ellie Edwards | 16:03 | 15:39 | -2.556% | 29 | F | 5 | No | 14 | 0 | 1 | 15 |
16 | William Grimsdell | 16:08 | 16:46 | 3.777% | 30 | M | 25 | No | 37 | 5 | 0 | 42 |
46 | Nicole Bibaud | 16:19 | 15:00 | -8.778% | 31 | F | 6 | No | 7 | 0 | 0 | 7 |
1 | Grace Ferrari-Callaghan | 16:20 | 20:00 | 18.333% | 32 | F | 7 | No | 52 | 5 | 0 | 57 |
35 | Fred Rosengarten | 16:29 | 16:18 | -1.125% | 33 | M | 26 | No | 18 | 0 | 0 | 18 |
17 | Eleanor Dagger | 16:34 | 17:07 | 3.213% | 34 | F | 8 | No | 36 | 5 | 0 | 41 |
23 | James Fothergill | 16:47 | 17:05 | 1.756% | 35 | M | 27 | No | 30 | 5 | 0 | 35 |
6 | Abbi Baillie Sills | 17:08 | 19:11 | 10.686% | 36 | F | 9 | No | 47 | 5 | 0 | 52 |
8 | Joel Hoey | 17:08 | 18:53 | 9.267% | 37 | M | 28 | No | 45 | 0 | 0 | 45 |
34 | Jessica Summers | 17:11 | 17:00 | -1.078% | 38 | F | 10 | No | 19 | 0 | 0 | 19 |
19 | Alexander Ball | 17:12 | 17:35 | 2.18% | 39 | M | 29 | No | 34 | 5 | 0 | 39 |
12 | Alexander Evans | 17:16 | 18:16 | 5.474% | 40 | M | 30 | No | 41 | 5 | 0 | 46 |
21 | Shreya Devani | 17:26 | 17:46 | 1.876% | 41 | F | 11 | No | 32 | 5 | 0 | 37 |
11 | Matthew Holroyd | 17:36 | 18:39 | 5.63% | 42 | M | 31 | No | 42 | 5 | 0 | 47 |
2 | Edith Mullen | 17:37 | 20:05 | 12.282% | 43 | F | 12 | No | 51 | 0 | 0 | 51 |
3 | Olivia Massey | 17:38 | 20:03 | 12.053% | 44 | F | 13 | No | 50 | 5 | 0 | 55 |
49 | Poppy-jo Allwright | 17:44 | 15:41 | -13.071% | 45 | F | 14 | No | 4 | 0 | 0 | 4 |
26 | Agnes Mullen | 17:45 | 17:51 | 0.56% | 46 | F | 15 | No | 27 | 5 | 0 | 32 |
40 | Olivia Meads | 17:53 | 17:18 | -3.372% | 47 | F | 16 | No | 13 | 0 | 0 | 13 |
41 | Zara Creer | 19:13 | 18:35 | -3.408% | 48 | F | 17 | No | 12 | 0 | 0 | 12 |
45 | Sam Steel | 19:20 | 18:00 | -7.407% | 49 | M | 32 | No | 8 | 0 | 0 | 8 |
42 | Jamie Moon | 20:12 | 19:32 | -3.413% | 50 | M | 33 | No | 11 | 0 | 0 | 11 |
48 | Matilda Steel | 21:55 | 20:00 | -9.583% | 51 | F | 18 | No | 5 | 0 | 0 | 5 |
51 | Isabella Steel | 21:56 | 16:47 | -30.685% | 52 | F | 19 | No | 2 | 0 | 0 | 2 |
Name | Gen |
Key:
HPos = Handicap Position based on improvement.
Handicap = The previous personal best (PB) for the course.
Impr. % = Improvement of handicap (PB) calculated and difference between handicap and finish time divided by handicap time.
FPos = Finishing position
GPos = Gender position
AG = Age Group
AGPos = Age Group position
AgeTime = Age Graded Time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AgePos = Position based on Age Graded time.
Scratch = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time.
HPoints = Handicap Points based on the total number of runners.
Imp. Bonus = Bonus points for improving your handicap time. Must have completed 2 races to be awarded this bonus.
GP Bonus = Gender position bonus. First 5 finishers by gender (fastest 5) receive bonus points.
Total = Total points.