May 2019
May 2019 Results
Race run on the 15th June 2019
Key at bottom of the page
HPos | Name | Time | Handicap | Impr. % | FPos | Gen | GPos | Scratch | HPoints | Imp. Bonus | GPBonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alex Lytrides | 12:25 | 12:10 | -2.055% | 1 | M | 1 | No | 19 | 0 | 5 | 24 |
20 | Nathan Douglas | 12:34 | 12:15 | -2.585% | 2 | M | 2 | No | 16 | 0 | 4 | 20 |
8 | Max Kercher | 13:12 | 13:25 | 1.615% | 3 | M | 3 | No | 28 | 5 | 3 | 36 |
16 | Ronan Ozdural | 13:16 | 13:03 | -1.66% | 4 | M | 4 | No | 20 | 0 | 2 | 22 |
32 | Mark Goldsmith | 13:18 | 12:00 | -10.833% | 5 | M | 5 | No | 4 | 0 | 1 | 5 |
6 | Toby Berger | 13:25 | 13:44 | 2.306% | 6 | M | 6 | No | 30 | 5 | 0 | 35 |
33 | Leo Sutcliffe | 13:29 | 00:00 | -100% | 7 | M | 7 | Yes | 3 | 0 | 0 | 3 |
2 | Ned Crabtree | 13:46 | 15:02 | 8.426% | 8 | M | 8 | No | 34 | 5 | 0 | 39 |
34 | Oliver Moss | 13:48 | 00:00 | -100% | 9 | M | 9 | Yes | 2 | 0 | 0 | 2 |
9 | Tom Myers | 14:23 | 14:32 | 1.032% | 10 | M | 10 | No | 27 | 5 | 0 | 32 |
13 | Harry Swanton | 14:28 | 14:16 | -1.402% | 11 | M | 11 | No | 23 | 0 | 0 | 23 |
3 | Ellie Edwards | 14:31 | 15:39 | 7.242% | 12 | F | 1 | No | 33 | 5 | 5 | 43 |
10 | Joe Jackson | 15:04 | 15:12 | 0.877% | 13 | M | 12 | No | 26 | 5 | 0 | 31 |
28 | Christine Goldsmith | 15:06 | 14:01 | -7.729% | 14 | F | 2 | No | 8 | 0 | 4 | 12 |
29 | Alexander Loubenski | 15:20 | 14:09 | -8.363% | 15 | M | 13 | No | 7 | 0 | 0 | 7 |
21 | Benjamin Halstead | 15:22 | 14:58 | -2.673% | 16 | M | 14 | No | 15 | 0 | 0 | 15 |
15 | Amelie Driscoll Edwards | 15:23 | 15:08 | -1.652% | 17 | F | 3 | No | 21 | 0 | 3 | 24 |
35 | Natasha Nicholas | 15:33 | 00:00 | -100% | 18 | F | 4 | Yes | 1 | 0 | 2 | 3 |
24 | Charlie Barnes | 15:49 | 15:03 | -5.094% | 19 | M | 15 | No | 12 | 0 | 0 | 12 |
5 | Thomas Sheth | 15:50 | 16:33 | 4.33% | 20 | M | 16 | No | 31 | 0 | 0 | 31 |
18 | Poppy-jo Allwright | 16:01 | 15:41 | -2.125% | 21 | F | 5 | No | 18 | 0 | 1 | 19 |
11 | Fred Rosengarten | 16:11 | 16:18 | 0.716% | 22 | M | 17 | No | 25 | 5 | 0 | 30 |
4 | Jessica Summers | 16:15 | 17:00 | 4.412% | 23 | F | 6 | No | 32 | 5 | 0 | 37 |
1 | Jack Hanna | 16:15 | 20:00 | 18.75% | 24 | M | 18 | No | 35 | 5 | 0 | 40 |
12 | Sean Cirillo | 16:24 | 16:22 | -0.204% | 25 | M | 19 | No | 24 | 0 | 0 | 24 |
25 | William Grimsdell | 16:59 | 16:08 | -5.269% | 26 | M | 20 | No | 11 | 0 | 0 | 11 |
22 | James Fothergill | 17:16 | 16:47 | -2.88% | 27 | M | 21 | No | 14 | 0 | 0 | 14 |
19 | Grace Dench | 17:21 | 16:55 | -2.562% | 28 | F | 7 | No | 17 | 0 | 0 | 17 |
14 | Alexander Ball | 17:28 | 17:12 | -1.55% | 29 | M | 22 | No | 22 | 0 | 0 | 22 |
30 | Eleanor Dagger | 18:07 | 16:34 | -9.356% | 30 | F | 8 | No | 6 | 0 | 0 | 6 |
26 | Joel Hoey | 18:11 | 17:08 | -6.128% | 31 | M | 23 | No | 10 | 0 | 0 | 10 |
23 | Agnes Mullen | 18:30 | 17:45 | -4.225% | 32 | F | 9 | No | 13 | 0 | 0 | 13 |
7 | Jamie Moon | 18:51 | 19:14 | 1.993% | 33 | M | 24 | No | 29 | 5 | 0 | 34 |
27 | Olivia Massey | 18:56 | 17:38 | -7.372% | 34 | F | 10 | No | 9 | 0 | 0 | 9 |
31 | Olivia Meads | 19:01 | 17:18 | -9.923% | 35 | F | 11 | No | 5 | 0 | 0 | 5 |
Name | Gen |
Key:
HPos = Handicap Position based on improvement.
Handicap = The previous personal best (PB) for the course.
Impr. % = Improvement of handicap (PB) calculated and difference between handicap and finish time divided by handicap time.
FPos = Finishing position
GPos = Gender position
AG = Age Group
AGPos = Age Group position
AgeTime = Age Graded Time. Age grading uses tables of "age factors" and "age standards" to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners' performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparison to be made between people of different ages.
AgePos = Position based on Age Graded time.
Scratch = Scratch runners have not completed a handicap race before or have elected to reset their previous handicap time.
HPoints = Handicap Points based on the total number of runners.
Imp. Bonus = Bonus points for improving your handicap time. Must have completed 2 races to be awarded this bonus.
GP Bonus = Gender position bonus. First 5 finishers by gender (fastest 5) receive bonus points.
Total = Total points.