My Handicap History
Entry your name below to see a history of your results.
ID | Year | Month | Month_No | Name | Sex | PB | Time | Improvement | Points | PB in Seconds | Time in Seconds | Impr_Seconds | MYear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,565 | 2017 | January | 1 | Aaron Bravo | M | 20:00 | 23:05 | 00:00 | 0 | 1,200 | 1,385 | 0 | 2017/1 |
9,496 | 2015 | January | 1 | Aarti Hindocha | F | 30:00 | 38:14 | 00:00 | 0 | 1,800 | 2,294 | 0 | 2015/1 |
9,865 | 2015 | September | 9 | Abby Goucher | F | 20:00 | 21:26 | 00:00 | 0 | 1,200 | 1,286 | 0 | 2015/9 |
6,175 | 2009 | August | 8 | Abs Reyman | M | 32:00 | 28:10 | 03:50 | 0 | 1,920 | 1,690 | 230 | 2009/8 |
6,277 | 2009 | September | 9 | Abs Reyman | M | 28:10 | 25:38 | 02:32 | 66 | 1,690 | 1,538 | 152 | 2009/9 |
6,553 | 2010 | January | 1 | Abs Reyman | M | 24:47 | 23:55 | 00:52 | 53 | 1,487 | 1,435 | 52 | 2010/1 |
7,066 | 2010 | June | 6 | Abs Reyman | M | 23:55 | 24:10 | 00:00 | 60 | 1,435 | 1,450 | 0 | 2010/6 |
7,084 | 2010 | July | 7 | Abs Reyman | M | 23:55 | 23:03 | 00:52 | 68 | 1,435 | 1,383 | 52 | 2010/7 |
7,173 | 2010 | August | 8 | Abs Reyman | M | 23:03 | 23:18 | 00:00 | 39 | 1,383 | 1,398 | 0 | 2010/8 |
7,297 | 2010 | September | 9 | Abs Reyman | M | 23:03 | 23:08 | 00:00 | 45 | 1,383 | 1,388 | 0 | 2010/9 |
Name |