Senior “The Plank” Handicap Table
Seniors “The Plank” handicap table. Full results can be found at https://www.webscorer.com/trentparkrc
Name | Gender | Category | Handicap Time | Handicap Time | Date of Handicap | PB | Personal Best | Date of PB | Combinded | # Runs | Improvement | Improvement % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aimee Jenner | Female | Vet (40+) | 24:09 | 1449 | 05/12/2020 | 1,449 | 24:09 | 05/12/2020 | Aimee Jenner1449 | 1 | 0.00% | 0 |
Alison White | Female | Vet (40+) | 34:51 | 2091 | 03/10/2020 | 2,017 | 33:37 | 05/12/2020 | Alison White2017 | 2 | 3.54% | 0.03538976566 |
Andrea Berkoff | Female | Super Vet (50+) | 35:31 | 2131 | 05/12/2020 | 2,131 | 35:31 | 05/12/2020 | Andrea Berkoff2131 | 1 | 0.00% | 0 |
Andreas Kloeppel | Male | Vet (40+) | 22:49 | 1369 | 05/12/2020 | 1,369 | 22:49 | 05/12/2020 | Andreas Kloeppel1369 | 1 | 0.00% | 0 |
Andrew Betton | Male | Vet (40+) | 20:35 | 1235 | 03/10/2020 | 1,190 | 19:50 | 05/12/2020 | Andrew Betton1190 | 2 | 3.64% | 0.03643724696 |
Anja Greenwood | Female | Vet (40+) | 21:52 | 1312 | 03/10/2020 | 1,312 | 21:52 | 03/10/2020 | Anja Greenwood1312 | 1 | 0.00% | 0 |
Ann Marie John | Female | Super Vet (50+) | 31:37 | 1897 | 03/10/2020 | 1,870 | 31:10 | 05/12/2020 | Ann Marie John1870 | 2 | 1.42% | 0.01423299947 |
Anthony Plewes | Male | Super Vet (50+) | 23:35 | 1415 | 03/10/2020 | 1,415 | 23:35 | 03/10/2020 | Anthony Plewes1415 | 2 | 0.00% | 0 |
Bradley Clarke | Male | Senior | 28:15 | 1695 | 05/12/2020 | 1,695 | 28:15 | 05/12/2020 | Bradley Clarke1695 | 1 | 0.00% | 0 |
Christine Hawker | Female | Super Vet (50+) | 29:05 | 1745 | 05/12/2020 | 1,745 | 29:05 | 05/12/2020 | Christine Hawker1745 | 1 | 0.00% | 0 |
Christine Read | Female | Super Vet (50+) | 44:23 | 2663 | 05/12/2020 | 2,663 | 44:23 | 05/12/2020 | Christine Read2663 | 1 | 0.00% | 0 |
Christopher Jones | Male | Senior | 26:22 | 1582 | 03/10/2020 | 1,582 | 26:22 | 03/10/2020 | Christopher Jones1582 | 1 | 0.00% | 0 |
Claudia Canova | Female | Senior | 28:00 | 1680 | 03/10/2020 | 1,680 | 28:00 | 03/10/2020 | Claudia Canova1680 | 1 | 0.00% | 0 |
David Arnold | Male | 70+ | 32:24 | 1944 | 05/12/2020 | 1,944 | 32:24 | 05/12/2020 | David Arnold1944 | 1 | 0.00% | 0 |
David Birks | Male | Super Vet (50+) | 22:15 | 1335 | 05/12/2020 | 1,335 | 22:15 | 05/12/2020 | David Birks1335 | 1 | 0.00% | 0 |
Domenico Romanelli | Male | 60+ | 27:48 | 1668 | 03/10/2020 | 1,668 | 27:48 | 03/10/2020 | Domenico Romanelli1668 | 1 | 0.00% | 0 |
Edwin Coutts | Male | Vet (40+) | 21:58 | 1318 | 03/10/2020 | 1,318 | 21:58 | 03/10/2020 | Edwin Coutts1318 | 1 | 0.00% | 0 |
Euan Cragg | Male | Senior | 28:53 | 1733 | 03/10/2020 | 1,733 | 28:53 | 03/10/2020 | Euan Cragg1733 | 1 | 0.00% | 0 |
Geoff Harris | Male | 60+ | 29:28 | 1768 | 03/10/2020 | 1,768 | 29:28 | 03/10/2020 | Geoff Harris1768 | 2 | 0.00% | 0 |
Gino Fantoni | Male | Super Vet (50+) | 25:54 | 1554 | 03/10/2020 | 1,554 | 25:54 | 03/10/2020 | Gino Fantoni1554 | 1 | 0.00% | 0 |
Girish Menezes | Male | Super Vet (50+) | 30:35 | 1835 | 05/12/2020 | 1,835 | 30:35 | 05/12/2020 | Girish Menezes1835 | 1 | 0.00% | 0 |
Graham Bray | Male | 60+ | 26:59 | 1619 | 03/10/2020 | 1,619 | 26:59 | 03/10/2020 | Graham Bray1619 | 2 | 0.00% | 0 |
Hannah Simkin | Female | Senior | 25:32 | 1532 | 05/12/2020 | 1,532 | 25:32 | 05/12/2020 | Hannah Simkin1532 | 1 | 0.00% | 0 |
Ian Ellis | Male | Super Vet (50+) | 25:50 | 1550 | 03/10/2020 | 1,532 | 25:32 | 05/12/2020 | Ian Ellis1532 | 2 | 1.16% | 0.01161290323 |
Ilkay Husseyin | Male | Super Vet (50+) | 28:32 | 1712 | 05/12/2020 | 1,712 | 28:32 | 05/12/2020 | Ilkay Husseyin1712 | 1 | 0.00% | 0 |
Jeremy Newton | Male | Super Vet (50+) | 40:46 | 2446 | 03/10/2020 | 2,446 | 40:46 | 03/10/2020 | Jeremy Newton2446 | 1 | 0.00% | 0 |
John Kercher | Male | Vet (40+) | 27:33 | 1653 | 03/10/2020 | 1,653 | 27:33 | 03/10/2020 | John Kercher1653 | 1 | 0.00% | 0 |
John Rose | Male | Super Vet (50+) | 25:45 | 1545 | 03/10/2020 | 1,545 | 25:45 | 03/10/2020 | John Rose1545 | 1 | 0.00% | 0 |
Julie Mimnagh | Female | Super Vet (50+) | 30:42 | 1842 | 03/10/2020 | 1,761 | 29:21 | 05/12/2020 | Julie Mimnagh1761 | 2 | 4.40% | 0.04397394137 |
Kai Wong | Male | Vet (40+) | 23:26 | 1406 | 03/10/2020 | 1,389 | 23:09 | 05/12/2020 | Kai Wong1389 | 2 | 1.21% | 0.01209103841 |
Kat Alpe | Female | Senior | 20:58 | 1258 | 05/12/2020 | 1,258 | 20:58 | 05/12/2020 | Kat Alpe1258 | 1 | 0.00% | 0 |
Kathryn Burns | Female | Super Vet (50+) | 32:01 | 1921 | 05/12/2020 | 1,921 | 32:01 | 05/12/2020 | Kathryn Burns1921 | 1 | 0.00% | 0 |
Kathy Allman | Female | Super Vet (50+) | 32:08 | 1928 | 05/12/2020 | 1,928 | 32:08 | 05/12/2020 | Kathy Allman1928 | 1 | 0.00% | 0 |
Kristina Petrou | Female | Vet (40+) | 30:23 | 1823 | 03/10/2020 | 1,779 | 29:39 | 05/12/2020 | Kristina Petrou1779 | 2 | 2.41% | 0.0241360395 |
Laura Fraser | Female | Vet (40+) | 29:37 | 1777 | 05/12/2020 | 1,777 | 29:37 | 05/12/2020 | Laura Fraser1777 | 1 | 0.00% | 0 |
Liam Bavington-Hodge | Male | U20 | 20:44 | 1244 | 05/12/2020 | 1,244 | 20:44 | 05/12/2020 | Liam Bavington-Hodge1244 | 1 | 0.00% | 0 |
Louise Grealish | Female | Vet (40+) | 31:06 | 1866 | 05/12/2020 | 1,866 | 31:06 | 05/12/2020 | Louise Grealish1866 | 1 | 0.00% | 0 |
Martin Cullen | Male | Super Vet (50+) | 23:11 | 1391 | 05/12/2020 | 1,391 | 23:11 | 05/12/2020 | Martin Cullen1391 | 1 | 0.00% | 0 |
Melissa O'Hare | Female | Vet (40+) | 24:41 | 1481 | 03/10/2020 | 1,481 | 24:41 | 03/10/2020 | Melissa O'Hare1481 | 2 | 0.00% | 0 |
Mick Green | Male | Super Vet (50+) | 26:14 | 1574 | 03/10/2020 | 1,523 | 25:23 | 05/12/2020 | Mick Green1523 | 2 | 3.24% | 0.03240152478 |
Nancy O’Mahoney | Female | Super Vet (50+) | 28:36 | 1716 | 05/12/2020 | 1,716 | 28:36 | 05/12/2020 | Nancy O’Mahoney1716 | 1 | 0.00% | 0 |
Nick Clarke | Male | Super Vet (50+) | 22:35 | 1355 | 03/10/2020 | 1,343 | 22:23 | 05/12/2020 | Nick Clarke1343 | 2 | 0.89% | 0.008856088561 |
Paul Ward | Male | Super Vet (50+) | 21:55 | 1315 | 03/10/2020 | 1,315 | 21:55 | 03/10/2020 | Paul Ward1315 | 1 | 0.00% | 0 |
Roger Lane | Male | 60+ | 32:17 | 1937 | 05/12/2020 | 1,937 | 32:17 | 05/12/2020 | Roger Lane1937 | 1 | 0.00% | 0 |
Roisin Keohane | Female | U20 | 24:17 | 1457 | 05/12/2020 | 1,457 | 24:17 | 05/12/2020 | Roisin Keohane1457 | 1 | 0.00% | 0 |
Rosemary Bains | Female | 60+ | 25:46 | 1546 | 03/10/2020 | 1,535 | 25:35 | 05/12/2020 | Rosemary Bains1535 | 2 | 0.71% | 0.007115135834 |
Sally Minks | Female | 60+ | 36:33 | 2193 | 03/10/2020 | 2,193 | 36:33 | 03/10/2020 | Sally Minks2193 | 1 | 0.00% | 0 |
Scott Aiken | Male | Super Vet (50+) | 19:05 | 1145 | 03/10/2020 | 1,145 | 19:05 | 03/10/2020 | Scott Aiken1145 | 1 | 0.00% | 0 |
Stuart Manktelow | Male | Super Vet (50+) | 21:28 | 1288 | 03/10/2020 | 1,288 | 21:28 | 03/10/2020 | Stuart Manktelow1288 | 1 | 0.00% | 0 |
Sue Thomas | Female | Super Vet (50+) | 25:28 | 1528 | 03/10/2020 | 1,527 | 25:27 | 05/12/2020 | Sue Thomas1527 | 2 | 0.07% | 0.0006544502618 |
Theodosia Green | Female | Super Vet (50+) | 26:53 | 1613 | 03/10/2020 | 1,613 | 26:53 | 03/10/2020 | Theodosia Green1613 | 1 | 0.00% | 0 |
Tracey Pearson | Female | Super Vet (50+) | 34:12 | 2052 | 05/12/2020 | 2,052 | 34:12 | 05/12/2020 | Tracey Pearson2052 | 1 | 0.00% | 0 |
Will Rowley | Male | Senior | 19:36 | 1176 | 03/10/2020 | 1,176 | 19:36 | 03/10/2020 | Will Rowley1176 | 1 | 0.00% | 0 |
Yiannis Shamtani | Male | U20 | 22:21 | 1341 | 05/12/2020 | 1,341 | 22:21 | 05/12/2020 | Yiannis Shamtani1341 | 1 | 0.00% | 0 |
Name | Gender | Category |
Supported by
Bike and Run
Bike and Run are a specialist one-stop-shop selling bikes, clothing and shoes for cyclists, triathletes, runners and swimmers, based in East Finchley. They support the handicap series with a prize for the most improved male and female runners and offer a 15% discount on running items to anyone showing their handicap number in store.