Virtual Handicap List of Runs
With the cancellation of the handicap for the next few months, we have set up a virtual version of this to allow people to submit their runs. Does not could towards the normal handicap tables.
Please see https://www.trentparkrc.com/news/handicap-goes-virtual/ for full details
Use the Select Runner option at the top of the screen to update the graph at the bottom of the page.
Date | Name | Time | Link | Time Seconds |
---|---|---|---|---|
24/03/2020 | Chas Taylor | 28:03 | https://www.strava.com/activities/3212735546 | 1683 |
26/03/2020 | Natalija Lytrides | 36:16 | https://strava.app.link/kP5tahrqa5 | 2176 |
26/03/2020 | Shane Gallagher | 23:00 | 1380 | |
25/03/2020 | Brooke Van Thal | 30:52 | 1852 | |
28/03/2020 | Julie Mimnagh | 29:55 | https://strava.app.link/jF1M3eQGd5 | 1795 |
28/03/2020 | Kathy Allman | 32:36 | https://strava.app.link/Z6AIt79Hd5 | 1956 |
28/03/2020 | Kat Alpe | 20:30 | https://strava.app.link/jGAtPBZNd5 | 1230 |
28/03/2020 | Natasha De Souza | 32:40 | https://strava.app.link/STtv86PQd5 | 1960 |
28/03/2020 | Will Rowley | 19:12 | https://strava.app.link/AGHsT4gZd5 | 1152 |
27/03/2020 | Nicola Foord | 34:48 | 2088 | |
28/03/2020 | Colin Thurston | 25:31 | 1531 | |
28/03/2020 | Nancy O’Mahoney | 29:04 | 1744 | |
28/03/2020 | Linda Hall | 36:32 | 2192 | |
28/03/2020 | Paul Ward | 22:25 | https://strava.app.link/roWdp7Nof5 | 1345 |
29/03/2020 | Christine Hawker | 37:23 | 2243 | |
31/03/2020 | Jason Hornett | 22:02 | https://strava.app.link/jZmhMQQAi5 | 1322 |
20/03/2020 | Miranda Bowie | 36:59 | 2219 | |
25/03/2020 | David Birks | 23:33 | 1413 | |
27/03/2020 | David Birks | 24:00 | 1440 | |
29/03/2020 | David Birks | 24:00 | 1440 | |
31/03/2020 | David Birks | 24:00 | 1440 | |
31/03/2020 | Linda Hall | 35:21 | 2121 | |
02/04/2020 | Alan Collingbourne | 28:07 | 1687 | |
02/04/2020 | David Birks | 23:40 | 1420 | |
28/03/2020 | Christine Read | 42:20 | 2540 | |
27/03/2020 | David Birks | 21:40 | 1300 | |
29/03/2020 | David Birks | 21:40 | 1300 | |
31/03/2020 | David Birks | 22:12 | 1332 | |
02/04/2020 | David Birks | 21:18 | 1278 | |
04/04/2020 | Kamran Ezel | 18:45 | https://strava.app.link/N3hXmNsap5 | 1125 |
04/04/2020 | Paul Ward | 22:12 | https://strava.app.link/ZU5DkaNip5 | 1332 |
04/04/2020 | Colin Thurston | 24:56 | 1496 | |
04/04/2020 | Francis Mannion | 18:45 | https://www.strava.com/activities/3252206767/overview | 1125 |
05/04/2020 | David Birks | 21:36 | 1296 | |
05/04/2020 | Christine Read | 39:31 | 2371 | |
05/04/2020 | Ricky Nelson | 17:35 | 1055 | |
05/04/2020 | Paul Brennan | 18:01 | https://www.strava.com/activities/3256544845 | 1081 |
04/04/2020 | Jim Arrowsmith | 17:45 | https://strava.app.link/w9UvUUIIs5 | 1065 |
07/04/2020 | Will Rowley | 18:47 | https://www.strava.com/activities/3265907560/embed/4170bdd5115952a46fbe20026770fce9219f95ec | 1127 |
07/04/2020 | David Birks | 22:12 | 1332 | |
07/04/2020 | Richard Allen | 19:59 | https://www.strava.com/activities/3267516997 | 1199 |
07/04/2020 | Linda Hall | 34:38 | 2078 | |
07/04/2020 | Christine Hawker | 35:11 | 2111 | |
07/04/2020 | Edward Fenning | 18:00 | https://connect.garmin.com/modern/activity/4749876725 | 1080 |
08/04/2020 | Carl Redondo | 17:31 | https://connect.garmin.com/modern/activity/4753718567 | 1051 |
07/04/2020 | Ben Allen | 17:17 | https://www.strava.com/activities/3265865006 | 1037 |
08/04/2020 | Richard Allen | 19:53 | https://www.strava.com/activities/3267516997 | 1193 |
08/04/2020 | Andrew Roper | 18:38 | https://strava.app.link/rBcf1SjZw5 | 1118 |
07/04/2020 | Jim Arrowsmith | 17:56 | https://www.strava.com/activities/3266052711/embed/06bcb1d0095f773edaa1fcf63000ec4ef7818919 | 1076 |
07/04/2020 | Kat Alpe | 19:44 | https://strava.app.link/BAKh9SsQx5 | 1184 |
10/04/2020 | Christine Hawker | 35:37 | 2137 | |
11/04/2020 | Jason Hornett | 21:06 | https://strava.app.link/BFXOQSKPA5 | 1266 |
10/04/2020 | David Birks | 21:54 | 1314 | |
10/04/2020 | Christine Read | 42:20 | 2540 | |
12/04/2020 | Christine Hawker | 33:09 | 1989 | |
13/04/2020 | David Birks | 24:12 | 1452 | |
06/04/2020 | Tarkan Husseyin | 19:27 | https://www.strava.com/activities/3262083474/embed/007c0d268d6c16532fa25c161f4cabaf68a84967 | 1167 |
15/04/2020 | Christine Hawker | 38:00 | 2280 | |
16/04/2020 | David Birks | 22:48 | 1368 | |
16/04/2020 | Christine Read | 44:00 | 2640 | |
13/04/2020 | John Kercher | 26:57 | https://connect.garmin.com/modern/activity/4779418715?share_unique_id=2 | 1617 |
14/04/2020 | Shane Gallagher | 22:47 | 1367 | |
18/04/2020 | Ben Allen | 17:36 | https://www.strava.com/activities/3315659626 | 1056 |
18/04/2020 | Natasha De Souza | 31:12 | https://strava.app.link/1p9zy7j1M5 | 1872 |
18/04/2020 | Paul Ward | 21:33 | https://strava.app.link/TrPuZ27fN5 | 1293 |
18/04/2020 | Sarah Nichols | 35:33 | 2133 | |
19/04/2020 | Louise Grimsdell | 30:11 | https://strava.app.link/yYAeQsEqO5 | 1811 |
19/04/2020 | David Birks | 25:30 | 1530 | |
04/04/2020 | Emily Jeanes | 19:00 | https://strava.app.link/sG4i4KGrO5 | 1140 |
17/04/2020 | Christine Hawker | 33:35 | 2015 | |
04/04/2020 | Kat Alpe | 20:00 | https://strava.app.link/1woVxfoAO5 | 1200 |
18/04/2020 | Terry Scott | 27:45 | https://connect.garmin.com/modern/activity/4800961825 | 1665 |
17/04/2020 | Tarkan Husseyin | 19:18 | https://www.strava.com/activities/3311367701/embed/83594ceea866e485ea6e49c9003e5d26b43906fc | 1158 |
15/04/2020 | Charlie Barnes | 23:15 | 1395 | |
20/04/2020 | Charlie Barnes | 24:00 | 1440 | |
18/04/2020 | Martin Cullen | 22:37 | 1357 | |
08/04/2020 | Mark Topham | 19:48 | https://www.strava.com/activities/3262927929 | 1188 |
20/04/2020 | Janet Clarke | 30:19 | 1819 | |
15/04/2020 | Michele Watters | 34:28 | https://strava.app.link/utv0f4elR5 | 2068 |
21/04/2020 | Christine Read | 43:10 | 2590 | |
22/04/2020 | David Birks | 22:30 | 1350 | |
21/04/2020 | Michele Watters | 34:09 | https://strava.app.link/DrjRKTtRU5 | 2049 |
23/04/2020 | Stuart Manktelow | 23:42 | 1422 | |
23/04/2020 | Michele Watters | 35:55 | https://strava.app.link/mz0biP7VU5 | 2155 |
23/04/2020 | Alan Collingbourne | 27:18 | 1638 | |
25/04/2020 | Terry Scott | 23:26 | https://connect.garmin.com/modern/activity/4834396495 | 1406 |
24/04/2020 | Christine Hawker | 33:30 | 2010 | |
25/04/2020 | Natasha De Souza | 32:11 | https://strava.app.link/ceaVAaKmY5 | 1931 |
23/04/2020 | Christine Read | 43:10 | 2590 | |
25/04/2020 | David Birks | 19:30 | 1170 | |
25/04/2020 | Will Rowley | 18:15 | https://www.strava.com/activities/3350351289 | 1095 |
25/04/2020 | Julie Mimnagh | 27:08 | 1628 | |
25/04/2020 | Colin Thurston | 23:16 | 1396 | |
25/04/2020 | Kat Alpe | 20:19 | https://strava.app.link/YNknAz8xY5 | 1219 |
25/04/2020 | Ben Allen | 17:45 | https://www.strava.com/activities/3349416754 | 1065 |
27/04/2020 | Shane Gallagher | 22:53 | 1373 | |
17/04/2020 | Clarissa James | 33:31 | https://strava.app.link/iCeWxLMf25 | 2011 |
25/04/2020 | Stuart Manktelow | 23:16 | 1396 | |
27/04/2020 | Luke Bass | 23:04 | 1384 | |
30/04/2020 | Michele Watters | 39:38 | https://strava.app.link/ZLwjBpCB65 | 2378 |
30/04/2020 | Christine Read | 46:10 | 2770 | |
30/04/2020 | David Birks | 22:30 | 1350 | |
30/04/2020 | David Birks | 22:30 | 1350 | |
30/04/2020 | Stuart Manktelow | 22:59 | 1379 | |
02/05/2020 | Terry Scott | 23:24 | https://connect.garmin.com/modern/activity/4868286486 | 1404 |
02/05/2020 | David Birks | 22:20 | 1340 | |
02/05/2020 | Melissa O'Hare | 24:28 | 1468 | |
03/05/2020 | Sue Thomas | 22:58 | 1378 | |
26/04/2020 | Melissa O'Hare | 24:52 | 1492 | |
02/04/2020 | Shane Gallagher | 22:45 | 1365 | |
02/05/2020 | Paul Ward | 21:44 | https://strava.app.link/ZWEkuKvZd6 | 1304 |
06/05/2020 | Stuart Manktelow | 22:18 | 1338 | |
06/05/2020 | Christine Hawker | 33:20 | 2000 | |
03/05/2020 | Christine Hawker | 39:34 | 2374 | |
07/05/2020 | Nicki Aiken | 33:57 | https://connect.garmin.com/modern/activity/4895035052 | 2037 |
07/05/2020 | Scott Aiken | 19:08 | https://www.strava.com/activities/3412129993 | 1148 |
29/04/2020 | Clarissa James | 34:49 | https://strava.app.link/3tKxPduIj6 | 2089 |
04/05/2020 | Clarissa James | 31:44 | https://strava.app.link/SiY8E5CIj6 | 1904 |
30/05/2020 | Clarissa James | 33:23 | https://strava.app.link/12sMpHyIj6 | 2003 |
06/05/2020 | Clarissa James | 31:48 | https://strava.app.link/sq5K9cIIj6 | 1908 |
09/05/2020 | David Birks | 23:42 | 1422 | |
09/05/2020 | Christine Read | 43:52 | 2632 | |
07/05/2020 | Christine Read | 42:52 | 2572 | |
10/05/2020 | Nicola Foord | 34:50 | 2090 | |
10/05/2020 | Christine Hawker | 30:55 | 1855 | |
10/05/2020 | Anthony Plewes | 22:31 | https://www.strava.com/activities/3429760176 | 1351 |
12/05/2020 | Jason Hornett | 20:37 | https://strava.app.link/0hdV5SIqq6 | 1237 |
12/05/2020 | David Birks | 23:06 | 1386 | |
14/05/2020 | Natalija Lytrides | 34:35 | https://strava.app.link/P9rxLXO4t6 | 2075 |
16/05/2020 | Terry Scott | 23:31 | https://connect.garmin.com/modern/activity/4938922486 | 1411 |
16/05/2020 | Christine Read | 44:20 | 2660 | |
16/05/2020 | David Birks | 23:42 | 1422 | |
16/05/2020 | Will Rowley | 18:11 | https://strava.app.link/1hOOc4KCx6 | 1091 |
17/05/2020 | Stuart Manktelow | 21:47 | 1307 | |
20/05/2020 | Colin Thurston | 24:30 | 1470 | |
21/05/2020 | Melissa O'Hare | 24:12 | 1452 | |
16/05/2020 | Melissa O'Hare | 25:55 | 1555 | |
21/05/2020 | Scott Aiken | 18:16 | https://www.strava.com/activities/3486734982 | 1096 |
21/05/2020 | Alan Collingbourne | 26:46 | 1606 | |
16/05/2020 | Melissa O'Hare | 25:55 | 1555 | |
22/05/2020 | Nicki Aiken | 33:49 | 2029 | |
23/05/2020 | Nancy O’Mahoney | 29:56 | https://strava.app.link/F4YTXzG8I6 | 1796 |
24/05/2020 | Stuart Manktelow | 21:17 | 1277 | |
23/05/2020 | Francis Mannion | 19:11 | https://www.strava.com/activities/3496971221 | 1151 |
26/05/2020 | Michele Watters | 36:07 | https://strava.app.link/lyAiJJtBN6 | 2167 |
23/05/2020 | Mick Green | 25:59 | 1559 | |
27/05/2020 | David Birks | 25:27 | 1527 | |
27/05/2020 | David Birks | 23:00 | 1380 | |
28/05/2020 | Melissa O'Hare | 23:43 | 1423 | |
30/05/2020 | Paul Ward | 21:21 | https://strava.app.link/vuJoTqk5U6 | 1281 |
30/05/2020 | Mick Green | 25:51 | 1551 | |
02/05/2020 | David Birks | 24:54 | 1494 | |
29/05/2020 | David Birks | 22:21 | 1341 | |
29/08/2020 | David Birks | 21:01 | 1261 | |
03/06/2020 | Stuart Manktelow | 20:59 | https://connect.garmin.com/modern/activity/5033447161 | 1259 |
25/04/2020 | Julie Mimnagh | 27:0 | 1620 | |
28/03/2020 | Julie Mimnagh | 29:55 | https://strava.app.link/jF1M3eQGd5 | 1795 |
06/06/2020 | Scott Aiken | 18:11 | https://www.strava.com/activities/3570854197 | 1091 |
06/06/2020 | Mick Green | 24:19 | 1459 | |
06/06/2020 | Richard Allen | 21:59 | https://www.strava.com/activities/3570565397 | 1319 |
02/06/2020 | Rosemary Bains | 26:26 | 1586 | |
06/06/2020 | Richard Allen | 21:59 | https://www.strava.com/activities/3570565397 | 1319 |
06/06/2020 | Stephen Moss | 18:39 | https://www.strava.com/activities/3570861110 | 1119 |
12/05/2020 | David Birks | 19:44 | 1184 | |
04/06/2020 | Christine Hawker | 32:0 | 1920 | |
11/06/2020 | Christine Hawker | 40:0 | 2400 | |
13/06/2020 | Paul Ward | 21:24 | https://strava.app.link/0Fiiq1lzl7 | 1284 |
12/06/2020 | David Birks | 19:44 | 1184 | |
07/06/2020 | Christine Read | 42:0 | 2520 | |
16/06/2020 | Alan Collingbourne | 26:13 | 1573 | |
18/06/2020 | David Birks | 19:21 | 1161 | |
22/05/2020 | Emma Rowley | 20:10 | https://strava.app.link/lDgFeV1Ss7 | 1210 |
19/06/2020 | Emma Rowley | 19:23 | https://strava.app.link/0JQIyQ7Ss7 | 1163 |
20/06/2020 | Paul Ward | 20:31 | https://strava.app.link/f3DSLFLrt7 | 1231 |
20/06/2020 | Sarah Osborne | 57:12 | https://connect.garmin.com/modern/activity/5119674572 | 3432 |
22/06/2020 | Luke Barker | 19:10 | https://strava.app.link/agsN84L7w7 | 1150 |
15/06/2020 | Luke Barker | 19:11 | https://strava.app.link/wMBmEu47w7 | 1151 |
22/06/2020 | Luke Barker | 19:10 | https://strava.app.link/agsN84L7w7 | 1150 |
Kat Alpe | 20:53 | https://strava.app.link/zDcPCqVaA7 | ||
15/06/2020 | Luke Barker | 19:11 | https://strava.app.link/wMBmEu47w7 | 1151 |
25/06/2020 | David Birks | 21:0 | 1260 | |
27/06/2020 | Stuart Manktelow | 21:19 | https://connect.garmin.com/modern/activity/5151818186#.Xvck55OE9lE. | 1279 |
01/07/2020 | David Birks | 24:0 | 1440 | |
Kat Alpe | 20:54 | https://strava.app.link/HAyU16x4M7 | ||
30/06/2020 | Nicki Aiken | 33:58 | 2038 | |
30/06/2020 | Scott Aiken | 18:29 | https://www.strava.com/activities/3691697061 | 1109 |
20/06/2020 | Paul Ward | 20:31 | https://strava.app.link/f3DSLFLrt7 | 1231 |
01/07/2020 | Rosemary Bains | 25:0 | 1500 | |
11/07/2020 | Will Rowley | 17:0 | https://www.strava.com/activities/3744245282/embed/6454e1d1a7f5a83a3e53d7b279a058f83d3589df | 1020 |
10/07/2020 | Paul Ward | 19:56 | https://strava.app.link/WeyIVOR017 | 1196 |
11/07/2020 | Stuart Manktelow | 20:23 | https://connect.garmin.com/modern/activity/5220122419# | 1223 |
18/06/2020 | Christine Hawker | 33:12 | 1992 | |
27/06/2020 | Christine Hawker | 37:30 | 2250 | |
08/07/2020 | Christine Hawker | 35:35 | 2135 | |
18/07/2020 | Stuart Manktelow | 20:0 | https://connect.garmin.com/modern/activity/5253796218#. | 1200 |
20/07/2020 | Christine Hawker | 43:46 | 2626 | |
22/07/2020 | Chas Taylor | 26:22 | https://www.strava.com/activities/3799922713 | 1582 |
25/07/2020 | Stuart Manktelow | 19:57 | 1197 | |
05/08/2020 | ||||
Name |
Supported by
Bike and Run
Bike and Run are a specialist one-stop-shop selling bikes, clothing and shoes for cyclists, triathletes, runners and swimmers, based in East Finchley. They support the handicap series with a prize for the most improved male and female runners and offer a 15% discount on running items to anyone showing their handicap number in store.