XC Championship 2019 - Men
First Name | Surname | Age cat. | Number of races | Total points | Points Average All Races so Far | Total points Div by Races Average Rank | Met League Claybury 13th Oct | Sunday League Cheshunt 28th Oct | Met League W.G.City 10th Nov | Fraternity Cup Trent Park 24th Nov | Met League W/wood Uxbrige 1st Dec | Sunday League Trent Park 2nd Dec | Sunday League Fairlands 16th Dec | Met League Worm/w Scrubs 12th Jan | Sunday League Watford 13th Jan | Met League Ally Pally 9th Feb | Sunday League Royston 10th Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott | Aiken | V 40 | 9 | 27 | 3.00 | 6 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | ||
James | Arrowsmith | S | 9 | 32 | 3.56 | 7 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | ||
Adam | Walker | V 40 | 9 | 53 | 5.89 | 9 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 7 | 9 | ||
Charles | Bruce | V 40 | 8 | 16 | 2.00 | 3 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | |||
Adrian | Edwards | V 50 | 8 | 110 | 13.75 | 26 | 14 | 16 | 17 | 9 | 12 | 12 | 15 | 15 | |||
David | Birks | V 50 | 8 | 128 | 16.00 | 31 | 17 | 17 | 20 | 14 | 14 | 13 | 17 | 16 | |||
Paul | Brennan | V 40 | 7 | 40 | 5.71 | 8 | 7 | 5 | 8 | 5 | 5 | 5 | 5 | ||||
Andrew | Betton | V 40 | 7 | 91 | 13.00 | 24 | 15 | 19 | 8 | 11 | 11 | 14 | 13 | ||||
Robert | Pick | V 60 | 7 | 138 | 19.71 | 42 | 23 | 25 | 13 | 20 | 17 | 19 | 21 | ||||
Carl | Redondo | V 40 | 6 | 15 | 2.50 | 5 | 2 | 2 | 2 | 3 | 2 | 4 | |||||
Jason | Maloney | V 40 | 6 | 53 | 8.83 | 17 | 8 | 11 | 14 | 7 | 6 | 7 | |||||
William | Rowley | S | 6 | 59 | 9.83 | 18 | 12 | 12 | 10 | 7 | 8 | 10 | |||||
Mick | O'Sullivan | V 50 | 6 | 68 | 11.33 | 21 | 11 | 13 | 15 | 7 | 10 | 12 | |||||
Stephen | Moss | V 40 | 6 | 70 | 11.67 | 23 | 14 | 16 | 8 | 8 | 13 | 11 | |||||
Chas | Taylor | V 70 | 6 | 154 | 25.67 | 56 | 33 | 27 | 18 | 28 | 21 | 27 | |||||
Jason | Dodd | S | 5 | 42 | 8.40 | 14 | 5 | 9 | 10 | 10 | 8 | ||||||
Luke | Bowie | S | 5 | 82 | 16.40 | 33 | 12 | 20 | 18 | 14 | 18 | ||||||
Luke | Barker | S | 4 | 31 | 7.75 | 11 | 6 | 7 | 13 | 5 | |||||||
Ricky | Nelson | V 40 | 4 | 33 | 8.25 | 13 | 9 | 10 | 8 | 6 | |||||||
Andrew | Prystawshy | S | 4 | 34 | 8.50 | 15 | 7 | 9 | 9 | 9 | |||||||
Des | Denning | V 40 | 4 | 40 | 10.00 | 19 | 10 | 11 | 6 | 13 | |||||||
Edward | Fenning | S | 4 | 46 | 11.50 | 22 | 10 | 13 | 11 | 12 | |||||||
Paul | Ward | V 50 | 4 | 72 | 18.00 | 37 | 22 | 17 | 15 | 18 | |||||||
Paul | Bracken | V 50 | 4 | 76 | 19.00 | 40 | 26 | 23 | 11 | 16 | |||||||
Malcolm | Allen | V 60 | 4 | 99 | 24.75 | 53 | 28 | 26 | 20 | 25 | |||||||
Stuart | Ramdhanie | V 40 | 4 | 117 | 29.25 | 62 | 34 | 28 | 29 | 26 | |||||||
Edward | Simmons | V 50 | 3 | 45 | 15.00 | 28 | 19 | 10 | 16 | ||||||||
Martin | Cullen | V 50 | 3 | 53 | 17.67 | 36 | 21 | 15 | 17 | ||||||||
Richard | Allen | S | 3 | 54 | 18.00 | 37 | 25 | 12 | 17 | ||||||||
Stuart | Manktelow | V 50 | 3 | 55 | 18.33 | 39 | 21 | 18 | 16 | ||||||||
Kai | Parker | V 40 | 3 | 60 | 20.00 | 43 | 18 | 24 | 18 | ||||||||
Robin | Tremaine | V 60 | 3 | 66 | 22.00 | 46 | 27 | 19 | 20 | ||||||||
John | Clarabuts | V 40 | 3 | 73 | 24.33 | 51 | 26 | 23 | 24 | ||||||||
Kai | Wong | S | 3 | 74 | 24.67 | 52 | 29 | 22 | 23 | ||||||||
Domenico | Romanelli | V 60 | 3 | 78 | 26.00 | 57 | 21 | 32 | 25 | ||||||||
David | Grindall | V 60 | 3 | 81 | 27.00 | 58 | 30 | 25 | 26 | ||||||||
Arnaldo | Furiani | V 40 | 3 | 85 | 28.33 | 59 | 30 | 27 | 28 | ||||||||
Matthew | Sellors | V 40 | 3 | 88 | 29.33 | 63 | 22 | 36 | 30 | ||||||||
Dominic | Jaques | S | 2 | 4 | 2.00 | 3 | 2 | 2 | |||||||||
David | Kunzmann | V 40 | 2 | 17 | 8.50 | 15 | 11 | 6 | |||||||||
Mike | Prior | V 50 | 2 | 21 | 10.50 | 20 | 12 | 9 | |||||||||
Mark | Topham | V 50 | 2 | 34 | 17.00 | 34 | 16 | 18 | |||||||||
Giovanni | Ferrari | V 40 | 2 | 34 | 17.00 | 34 | 14 | 20 | |||||||||
Martin | Morgan | V 50 | 2 | 40 | 20.00 | 43 | 21 | 19 | |||||||||
Nick | Clarke | V 40 | 2 | 41 | 20.50 | 45 | 22 | 19 | |||||||||
Anthony | Plewes | V 40 | 2 | 46 | 23.00 | 48 | 24 | 22 | |||||||||
Mick | Green | V 50 | 2 | 51 | 25.50 | 54 | 20 | 31 | |||||||||
John | Rose | V 50 | 2 | 51 | 25.50 | 54 | 27 | 24 | |||||||||
Thomas | Cursley | S | 1 | 1 | 1.00 | 1 | 1 | ||||||||||
Raul | Simmons-Pe | S | 1 | 1 | 1.00 | 1 | 1 | ||||||||||
Tom | Miller | S | 1 | 7 | 7.00 | 10 | 7 | ||||||||||
Adam | Bowman | S | 1 | 8 | 8.00 | 12 | 8 | ||||||||||
Roland | Albert | S | 1 | 13 | 13.00 | 24 | 13 | ||||||||||
Frances | Mason | S | 1 | 14 | 14.00 | 27 | 14 | ||||||||||
Rob | Hardy | S | 1 | 15 | 15.00 | 28 | 15 | ||||||||||
Oliver | Douglas | S | 1 | 15 | 15.00 | 28 | 15 | ||||||||||
Andrew | Roper | V 40 | 1 | 16 | 16.00 | 31 | 16 | ||||||||||
Maclaine | Bowie | S | 1 | 19 | 19.00 | 40 | 19 | ||||||||||
Peter | Amois | V 50 | 1 | 22 | 22.00 | 46 | 22 | ||||||||||
James | Harden | V 40 | 1 | 23 | 23.00 | 48 | 23 | ||||||||||
Nick | Butcher | V 40 | 1 | 24 | 24.00 | 50 | 24 | ||||||||||
Brain | Bowie | V 60 | 1 | 29 | 29.00 | 60 | 29 | ||||||||||
David | Paul | V 60 | 1 | 29 | 29.00 | 60 | 29 | ||||||||||
Martin | Sculpher | V 50 | 1 | 31 | 31.00 | 64 | 31 | ||||||||||
First Name | Surname | Age cat. |
XC Championship 2019 - Women
Min 7 races for WOMEN | Age cat. | Number of races | Total points | Points Average All Races so Far | Total points Div by Races Average Rank | Met League Claybury 13th Oct | Sunday League Cheshunt 28th Oct | Met League W.G.City 10th Nov | Fraternity Cup Trent Park 24th Nov | Met League W/wood Uxbrige 1st Dec | Sunday League Trent Park 2nd Dec | Sunday League Fairlands 16th Dec | Met League Worm/w Scrubs 12th Jan | Sunday League Watford 13th Jan | Met League Ally Pally 9th Feb | Sunday League Royston 10th Feb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoe | Redondo | V 35 | 8 | 34 | 4.25 | 9 | 2 | 7 | 4 | 3 | 6 | 4 | 4 | 4 | |||
Christine | Read | V 55 | 7 | 85 | 12.14 | 24 | 8 | 20 | 6 | 21 | 11 | 7 | 12 | ||||
Emma | Rowley | S | 5 | 6 | 1.20 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Cara | Huckstep | V 35 | 5 | 15 | 3.00 | 5 | 5 | 2 | 3 | 2 | 3 | ||||||
Fiona | Hathaway | V 35 | 5 | 19 | 3.80 | 8 | 3 | 6 | 3 | 2 | 5 | ||||||
Dominique | Brazier | V 35 | 5 | 39 | 7.80 | 15 | 6 | 8 | 13 | 10 | 2 | ||||||
Christine | Hawker | V 45 | 5 | 41 | 8.20 | 17 | 5 | 11 | 4 | 13 | 8 | ||||||
Anne | Ward | V 55 | 5 | 45 | 9.00 | 19 | 15 | 5 | 9 | 6 | 10 | ||||||
Emily | Jeanes | S | 4 | 5 | 1.25 | 2 | 1 | 1 | 1 | 2 | |||||||
Cyn | Cano | S | 4 | 9 | 2.25 | 3 | 3 | 3 | 1 | 2 | |||||||
Anja | Greenwood | V 35 | 3 | 10 | 3.33 | 6 | 4 | 3 | 3 | ||||||||
Lynn | Jones | V 55 | 3 | 17 | 5.67 | 10 | 4 | 4 | 9 | ||||||||
Melissa | O'Hare | V 45 | 3 | 19 | 6.33 | 12 | 5 | 6 | 8 | ||||||||
Amiee | Jenner | V 35 | 3 | 20 | 6.67 | 13 | 8 | 7 | 5 | ||||||||
Christine | Savage | V 55 | 3 | 23 | 7.67 | 14 | 7 | 9 | 7 | ||||||||
Sue | Cross | V 55 | 3 | 26 | 8.67 | 18 | 10 | 11 | 5 | ||||||||
Theodosia | Green | V 55 | 3 | 28 | 9.33 | 21 | 7 | 9 | 12 | ||||||||
Jill | Atkins | V 55 | 3 | 40 | 13.33 | 26 | 19 | 10 | 11 | ||||||||
Louise | Grealish | V 45 | 3 | 42 | 14.00 | 27 | 12 | 14 | 16 | ||||||||
Michelle | Watters | V 45 | 3 | 42 | 14.00 | 27 | 16 | 17 | 9 | ||||||||
Katie | Brown | S | 2 | 5 | 2.50 | 4 | 4 | 1 | |||||||||
Jessica | Prior | S | 2 | 7 | 3.50 | 7 | 2 | 5 | |||||||||
Claudia | Canova | S | 2 | 18 | 9.00 | 19 | 12 | 6 | |||||||||
Linda | Grindall | V 55 | 2 | 20 | 10.00 | 22 | 13 | 7 | |||||||||
Dawn | Tang | V 55 | 2 | 25 | 12.50 | 25 | 10 | 15 | |||||||||
Stella | McCaul | V 55 | 2 | 35 | 17.50 | 32 | 17 | 18 | |||||||||
Sally | Minks | V 55 | 2 | 41 | 20.50 | 35 | 21 | 20 | |||||||||
Sue | Thomas | V 45 | 1 | 6 | 6.00 | 11 | 6 | ||||||||||
Laura | Fraser | V 35 | 1 | 8 | 8.00 | 16 | 8 | ||||||||||
Fiona | Neville | V 45 | 1 | 11 | 11.00 | 23 | 11 | ||||||||||
Natasha | De Souza | S | 1 | 14 | 14.00 | 27 | 14 | ||||||||||
Susan | Evans | V 55 | 1 | 14 | 14.00 | 27 | 14 | ||||||||||
Deana | Lawla | V 45 | 1 | 15 | 15.00 | 31 | 15 | ||||||||||
Kathleen | Sinnott | V 45 | 1 | 18 | 18.00 | 33 | 18 | ||||||||||
Trudi | Sills | V 45 | 1 | 19 | 19.00 | 34 | 19 | ||||||||||
Min 7 races for WOMEN | Age cat. |