Cross Country Championship 2019 – 2020
The cross country championship is based on finishing position at the Met League and Sunday League races in the 2019-2020 season (see list at the bottom of the page).
Ranks are only given to runners who meet the following ELIGIBILITY criteria and are based on their best races to date:
- Current Rank ELIGIBILITY = Must have raced 2 less than total races to date
- Final (Championship) Rank ELIGIBILITY = Men must race 8 and women must race 7 through the whole season
Gender | Category | First Name | Surname | # Races | # Races Ran | No of best rankings used for current Rank | Current Rank | Min Races Req in Season | Final Rank | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Alpha Lookup Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | FV 40 | Kim | Adams | 10 | 1 of Req 7 | 7 | F-V 40 N/E | 7 | x | 18 | F/V 40/Adams Kim | |||||||||||
M | MV 40 | Scott | Aiken | 10 | 9 of Req 7 | 7 | M-V 40 1st | 8 | M-V 40 1st | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | M/V 40/Aiken Scott | |||
M | MS | Roland | Albert | 10 | 1 of Req 7 | 7 | M-S N/E | 8 | x | 16 | M/S/Albert Roland | |||||||||||
M | MS | Ben | Albon | 10 | 5 of Req 7 | 7 | M-S N/E | 8 | x | 5 | 5 | 4 | 2 | 3 | M/S/Albon Ben | |||||||
M | MV 40 | Richard | Allen | 10 | 2 of Req 7 | 7 | M-V 40 N/E | 8 | x | 16 | 17 | M/V 40/Allen Richard | ||||||||||
M | MS | Ben | Allen | 10 | 6 of Req 7 | 7 | M-S N/E | 8 | x | 10 | 4 | 5 | 4 | 3 | 6 | M/S/Allen Ben | ||||||
F | FS | Kat | Alpe | 10 | 4 of Req 7 | 7 | F-S N/E | 7 | x | 6 | 4 | 4 | 3 | F/S/Alpe Kat | ||||||||
M | MV 50 | Peter | Amoils | 10 | 1 of Req 7 | 7 | M-V 50 N/E | 8 | x | 30 | M/V 50/Amoils Peter | |||||||||||
M | MV 40 | James | Arrowsmith | 10 | 6 of Req 7 | 7 | M-V 40 N/E | 8 | x | 4 | 7 | 7 | 16 | 9 | 9 | M/V 40/Arrowsmith James | ||||||
F | FV 60 | Jill | Atkins | 10 | 1 of Req 7 | 7 | F-V 60 N/E | 7 | x | 22 | F/V 60/Atkins Jill | |||||||||||
F | FV 60 | Rosemary | Bains | 10 | 3 of Req 7 | 7 | F-V 60 N/E | 7 | x | 11 | 12 | 8 | F/V 60/Bains Rosemary | |||||||||
F | FS | Alex | Baird | 10 | 3 of Req 7 | 7 | F-S N/E | 7 | x | 4 | 3 | 2 | F/S/Baird Alex | |||||||||
M | MV 40 | Matt | Bannon | 10 | 1 of Req 7 | 7 | M-V 40 N/E | 8 | x | 17 | M/V 40/Bannon Matt | |||||||||||
M | MS | James | Barber | 10 | 7 of Req 7 | 7 | M-S N/E | 8 | x | 2 | 2 | 3 | 1 | 4 | 2 | 2 | M/S/Barber James | |||||
F | FV 50 | Lisa | Barlow | 10 | 1 of Req 7 | 7 | F-V 50 N/E | 7 | x | 16 | F/V 50/Barlow Lisa | |||||||||||
M | MV 50 | Duncan | Bensted | 10 | 2 of Req 7 | 7 | M-V 50 N/E | 8 | x | 34 | 34 | M/V 50/Bensted Duncan | ||||||||||
M | MV 40 | Andrew | Betton | 10 | 7 of Req 7 | 7 | M-V 40 N/E | 8 | x | 15 | 13 | 17 | 15 | 13 | 7 | 17 | M/V 40/Betton Andrew | |||||
M | MV 50 | David | Birks | 10 | 9 of Req 7 | 7 | M-V 50 2nd | 8 | M-V 50 2nd | 18 | 20 | 21 | 18 | 17 | 14 | 16 | 18 | 19 | M/V 50/Birks David | |||
M | MS | Luke | Bowie | 10 | 5 of Req 7 | 7 | M-S N/E | 8 | x | 16 | 15 | 12 | 11 | 22 | M/S/Bowie Luke | |||||||
M | MV 50 | Paul | Bracken | 10 | 6 of Req 7 | 7 | M-V 50 N/E | 8 | x | 23 | 22 | 24 | 24 | 20 | 21 | M/V 50/Bracken Paul | ||||||
M | MV 40 | Paul | Brennan | 10 | 7 of Req 7 | 7 | M-V 40 N/E | 8 | x | 22 | 11 | 14 | 8 | 9 | 8 | 10 | M/V 40/Brennan Paul | |||||
F | FS | Katie | Brown | 10 | 4 of Req 7 | 7 | F-S N/E | 7 | x | 2 | 1 | 1 | 1 | F/S/Brown Katie | ||||||||
M | MS | Chris | Burdett | 10 | 9 of Req 7 | 7 | M-S 1st | 8 | M-S 1st | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | M/S/Burdett Chris | |||
M | MV 40 | Matt | Burn | 10 | 4 of Req 7 | 7 | M-V 40 N/E | 8 | x | 30 | 34 | 24 | 26 | M/V 40/Burn Matt | ||||||||
M | MV 40 | Nick | Butcher | 10 | 1 of Req 7 | 7 | M-V 40 N/E | 8 | x | 29 | M/V 40/Butcher Nick | |||||||||||
F | FS | Cyn | Cano | 10 | 6 of Req 7 | 7 | F-S N/E | 7 | x | 3 | 2 | 2 | 3 | 2 | 3 | F/S/Cano Cyn | ||||||
F | FS | Claudia | Canova | 10 | 3 of Req 7 | 7 | F-S N/E | 7 | x | 15 | 14 | 12 | F/S/Canova Claudia | |||||||||
M | MV 40 | John | Clarabut | 10 | 3 of Req 7 | 7 | M-V 40 N/E | 8 | x | 29 | 33 | 28 | M/V 40/Clarabut John | |||||||||
F | FS | Emily | Clarke | 10 | 8 of Req 7 | 7 | F-S 3rd | 7 | F-S 3rd | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | F/S/Clarke Emily | ||||
M | MV 40 | Nick | Clarke | 10 | 2 of Req 7 | 7 | M-V 40 N/E | 8 | x | 19 | 21 | M/V 40/Clarke Nick | ||||||||||
M | MS | Edwin | Coutts | 10 | 2 of Req 7 | 7 | M-S N/E | 8 | x | 25 | 24 | M/S/Coutts Edwin | ||||||||||
F | FV 50 | Sue | Cross | 10 | 4 of Req 7 | 7 | F-V 50 N/E | 7 | x | 10 | 10 | 13 | 11 | F/V 50/Cross Sue | ||||||||
F | FS | Natasha | De Souza | 10 | 2 of Req 7 | 7 | F-S N/E | 7 | x | 17 | 20 | F/S/De Souza Natasha | ||||||||||
M | MV 50 | Marcus | De' Freitas | 10 | 5 of Req 7 | 7 | M-V 50 N/E | 8 | x | 31 | 22 | 18 | 21 | 23 | M/V 50/De' Freitas Marcus | |||||||
M | MV 50 | Andrew | Dench | 10 | 2 of Req 7 | 7 | M-V 50 N/E | 8 | x | 30 | 41 | M/V 50/Dench Andrew | ||||||||||
M | MV 40 | Des | Denning | 10 | 4 of Req 7 | 7 | M-V 40 N/E | 8 | x | 15 | 17 | 16 | 15 | M/V 40/Denning Des | ||||||||
F | FV 50 | Zara | Dickson | 10 | 1 of Req 7 | 7 | F-V 50 N/E | 7 | x | 16 | F/V 50/Dickson Zara | |||||||||||
M | MV 50 | Athanasios | Dimitriou | 10 | 2 of Req 7 | 7 | M-V 50 N/E | 8 | x | 39 | 29 | M/V 50/Dimitriou Athanasios | ||||||||||
F | FV 60 | Viona | Dimmock | 10 | 1 of Req 7 | 7 | F-V 60 N/E | 7 | x | 18 | F/V 60/Dimmock Viona | |||||||||||
M | MS | Jason | Dodd | 10 | 3 of Req 7 | 7 | M-S N/E | 8 | x | 19 | 14 | 12 | M/S/Dodd Jason | |||||||||
M | MV 50 | Adrian | Edwards | 10 | 8 of Req 7 | 7 | M-V 50 1st | 8 | M-V 50 1st | 16 | 17 | 20 | 19 | 13 | 14 | 16 | 18 | M/V 50/Edwards Adrian | ||||
M | MS | Jack | Ellis | 10 | 3 of Req 7 | 7 | M-S N/E | 8 | x | 6 | 8 | 3 | M/S/Ellis Jack | |||||||||
M | MS | Kamran | Ezel | 10 | 6 of Req 7 | 7 | M-S N/E | 8 | x | 14 | 9 | 7 | 6 | 7 | 8 | M/S/Ezel Kamran | ||||||
M | MV 50 | Gino | Fantoni | 10 | 2 of Req 7 | 7 | M-V 50 N/E | 8 | x | 31 | 42 | M/V 50/Fantoni Gino | ||||||||||
M | MS | Edward | Fenning | 10 | 6 of Req 7 | 7 | M-S N/E | 8 | x | 7 | 12 | 11 | 5 | 6 | 5 | M/S/Fenning Edward | ||||||
M | MV 50 | Giovanni | Ferrari | 10 | 4 of Req 7 | 7 | M-V 50 N/E | 8 | x | 20 | 26 | 20 | 27 | M/V 50/Ferrari Giovanni | ||||||||
F | FV 50 | Theodosia | Green | 10 | 7 of Req 7 | 7 | F-V 50 1st | 7 | F-V 50 1st | 10 | 8 | 4 | 14 | 9 | 12 | 7 | F/V 50/Green Theodosia | |||||
M | MV 50 | Mick | Green | 10 | 5 of Req 7 | 7 | M-V 50 N/E | 8 | x | 33 | 24 | 35 | 25 | 27 | M/V 50/Green Mick | |||||||
F | FV 40 | Anja | Greenwood | 10 | 8 of Req 7 | 7 | F-V 40 1st | 7 | F-V 40 1st | 5 | 7 | 2 | 5 | 6 | 7 | 6 | 7 | F/V 40/Greenwood Anja | ||||
F | FV 60 | Linda | Grindall | 10 | 1 of Req 7 | 7 | F-V 60 N/E | 7 | x | 13 | F/V 60/Grindall Linda | |||||||||||
M | MV 60 | David | Grindall | 10 | 4 of Req 7 | 7 | M-V 60 N/E | 8 | x | 28 | 25 | 27 | 21 | M/V 60/Grindall David | ||||||||
M | MV 40 | James | Harden | 10 | 2 of Req 7 | 7 | M-V 40 N/E | 8 | x | 32 | 23 | M/V 40/Harden James | ||||||||||
M | MV 50 | Paul | Hart | 10 | 3 of Req 7 | 7 | M-V 50 N/E | 8 | x | 19 | 28 | 28 | M/V 50/Hart Paul | |||||||||
F | FV 40 | Fiona | Hathaway | 10 | 3 of Req 7 | 7 | F-V 40 N/E | 7 | x | 6 | 6 | 6 | F/V 40/Hathaway Fiona | |||||||||
F | FV 50 | Christine | Hawker | 10 | 3 of Req 7 | 7 | F-V 50 N/E | 7 | x | 10 | 5 | 11 | F/V 50/Hawker Christine | |||||||||
M | MV 40 | Mark | Holloway | 10 | 3 of Req 7 | 7 | M-V 40 N/E | 8 | x | 13 | 11 | 14 | M/V 40/Holloway Mark | |||||||||
M | MV 40 | Jason | Hornett | 10 | 6 of Req 7 | 7 | M-V 40 N/E | 8 | x | 24 | 23 | 26 | 20 | 19 | 25 | M/V 40/Hornett Jason | ||||||
F | FS | Emily | Jeanes | 10 | 9 of Req 7 | 7 | F-S 1st | 7 | F-S 1st | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | F/S/Jeanes Emily | |||
F | FV 40 | Amiee | Jenner | 10 | 5 of Req 7 | 7 | F-V 40 N/E | 7 | x | 7 | 7 | 7 | 8 | 8 | F/V 40/Jenner Amiee | |||||||
M | MV 60 | Rob | Jones | 10 | 1 of Req 7 | 7 | M-V 60 N/E | 8 | x | 28 | M/V 60/Jones Rob | |||||||||||
M | MS | David | Kunzmann | 10 | 6 of Req 7 | 7 | M-S N/E | 8 | x | 11 | 6 | 6 | 10 | 5 | 13 | M/S/Kunzmann David | ||||||
M | MV 40 | Jason | Maloney | 10 | 7 of Req 7 | 7 | M-V 40 N/E | 8 | x | 12 | 9 | 8 | 8 | 8 | 6 | 11 | M/V 40/Maloney Jason | |||||
M | MV 50 | Stuart | Manktelow | 10 | 6 of Req 7 | 7 | M-V 50 N/E | 8 | x | 20 | 19 | 20 | 18 | 16 | 20 | M/V 50/Manktelow Stuart | ||||||
M | MS | Francis | Mannion | 10 | 4 of Req 7 | 7 | M-S N/E | 8 | x | 13 | 10 | 9 | 5 | M/S/Mannion Francis | ||||||||
F | FV 50 | Stella | McCaul | 10 | 1 of Req 7 | 7 | F-V 50 N/E | 7 | x | 21 | F/V 50/McCaul Stella | |||||||||||
F | FV 40 | Alison | McNamara | 10 | 1 of Req 7 | 7 | F-V 40 N/E | 7 | x | 12 | F/V 40/McNamara Alison | |||||||||||
M | MS | Tom | Miller | 10 | 1 of Req 7 | 7 | M-S N/E | 8 | x | 5 | M/S/Miller Tom | |||||||||||
M | MV 50 | Martin | Morgan | 10 | 1 of Req 7 | 7 | M-V 50 N/E | 8 | x | 22 | M/V 50/Morgan Martin | |||||||||||
M | MV 40 | Stephen | Moss | 10 | 8 of Req 7 | 7 | M-V 40 2nd | 8 | M-V 40 2nd | 12 | 15 | 15 | 10 | 12 | 13 | 17 | 16 | M/V 40/Moss Stephen | ||||
F | FV 40 | Jane | Moss | 10 | 2 of Req 7 | 7 | F-V 40 N/E | 7 | x | 17 | 11 | F/V 40/Moss Jane | ||||||||||
F | FV 50 | Clare | Murphy | 10 | 1 of Req 7 | 7 | F-V 50 N/E | 7 | x | 13 | F/V 50/Murphy Clare | |||||||||||
M | MV 40 | Ricky | Nelson | 10 | 1 of Req 7 | 7 | M-V 40 N/E | 8 | x | 11 | M/V 40/Nelson Ricky | |||||||||||
M | MS | Jonny | Nicholls | 10 | 1 of Req 7 | 7 | M-S N/E | 8 | x | 18 | M/S/Nicholls Jonny | |||||||||||
F | FV 40 | Melissa | O'Hare | 10 | 5 of Req 7 | 7 | F-V 40 N/E | 7 | x | 8 | 3 | 8 | 9 | 10 | F/V 40/O'Hare Melissa | |||||||
M | MV 50 | Mick | O'Sullivan | 10 | 1 of Req 7 | 7 | M-V 50 N/E | 8 | x | 17 | M/V 50/O'Sullivan Mick | |||||||||||
M | MV 40 | Kai | Parker | 10 | 6 of Req 7 | 7 | M-V 40 N/E | 8 | x | 27 | 36 | 19 | 26 | 31 | 26 | M/V 40/Parker Kai | ||||||
M | MV 60 | David | Paul | 10 | 2 of Req 7 | 7 | M-V 60 N/E | 8 | x | 21 | 33 | M/V 60/Paul David | ||||||||||
M | MV 60 | Robert | Pick | 10 | 3 of Req 7 | 7 | M-V 60 N/E | 8 | x | 27 | 23 | 24 | M/V 60/Pick Robert | |||||||||
F | FS | Jessica | Prior | 10 | 3 of Req 7 | 7 | F-S N/E | 7 | x | 3 | 2 | 2 | F/S/Prior Jessica | |||||||||
M | MV 50 | Mike | Prior | 10 | 4 of Req 7 | 7 | M-V 50 N/E | 8 | x | 14 | 13 | 9 | 14 | M/V 50/Prior Mike | ||||||||
M | MV 50 | Stuart | Ramdhanie | 10 | 5 of Req 7 | 7 | M-V 50 N/E | 8 | x | 32 | 25 | 29 | 40 | 30 | M/V 50/Ramdhanie Stuart | |||||||
F | FV 50 | Christine | Read | 10 | 9 of Req 7 | 7 | F-V 50 2nd | 7 | F-V 50 2nd | 19 | 11 | 6 | 23 | 11 | 16 | 9 | 13 | 12 | F/V 50/Read Christine | |||
F | FV 40 | Zoe | Redondo | 10 | 1 of Req 7 | 7 | F-V 40 N/E | 7 | x | 7 | F/V 40/Redondo Zoe | |||||||||||
M | MV 40 | Carl | Redondo | 10 | 5 of Req 7 | 7 | M-V 40 N/E | 8 | x | 2 | 3 | 6 | 4 | 6 | M/V 40/Redondo Carl | |||||||
M | MV 60 | Domenico | Romanelli | 10 | 3 of Req 7 | 7 | M-V 60 N/E | 8 | x | 32 | 38 | 29 | M/V 60/Romanelli Domenico | |||||||||
M | MV 40 | Andrew | Roper | 10 | 4 of Req 7 | 7 | M-V 40 N/E | 8 | x | 14 | 11 | 6 | 7 | M/V 40/Roper Andrew | ||||||||
M | MV 50 | John | Rose | 10 | 7 of Req 7 | 7 | M-V 50 N/E | 8 | x | 31 | 26 | 37 | 21 | 27 | 30 | 25 | M/V 50/Rose John | |||||
M | MS | William | Rowley | 10 | 7 of Req 7 | 7 | M-S N/E | 8 | x | 8 | 13 | 7 | 7 | 10 | 10 | 9 | M/S/Rowley William | |||||
F | FV 60 | Christine | Savage | 10 | 4 of Req 7 | 7 | F-V 60 N/E | 7 | x | 9 | 9 | 11 | 10 | F/V 60/Savage Christine | ||||||||
M | MV 50 | Edward | Simmons | 10 | 5 of Req 7 | 7 | M-V 50 N/E | 8 | x | 18 | 23 | 22 | 15 | 19 | M/V 50/Simmons Edward | |||||||
F | FV 50 | Dawn | Tang | 10 | 2 of Req 7 | 7 | F-V 50 N/E | 7 | x | 14 | 19 | F/V 50/Tang Dawn | ||||||||||
F | FV 50 | Sue | Thomas | 10 | 6 of Req 7 | 7 | F-V 50 N/E | 7 | x | 8 | 11 | 8 | 10 | 9 | 9 | F/V 50/Thomas Sue | ||||||
F | FV 40 | Sharon | Tindale | 10 | 3 of Req 7 | 7 | F-V 40 N/E | 7 | x | 9 | 9 | 15 | F/V 40/Tindale Sharon | |||||||||
M | MV 50 | Mark | Topham | 10 | 5 of Req 7 | 7 | M-V 50 N/E | 8 | x | 18 | 12 | 12 | 13 | 15 | M/V 50/Topham Mark | |||||||
M | MV 60 | Robin | Tremaine | 10 | 4 of Req 7 | 7 | M-V 60 N/E | 8 | x | 21 | 21 | 25 | 19 | M/V 60/Tremaine Robin | ||||||||
F | FS | Katie | Vooght | 10 | 10 of Req 7 | 7 | F-S 2nd | 7 | F-S 2nd | 4 | 5 | 4 | 1 | 3 | 4 | 5 | 4 | 4 | 4 | F/S/Vooght Katie | ||
M | MV 40 | Adam | Walker | 10 | 7 of Req 7 | 7 | M-V 40 N/E | 8 | x | 9 | 8 | 10 | 12 | 6 | 10 | 15 | M/V 40/Walker Adam | |||||
F | FV 50 | Michele | Watters | 10 | 1 of Req 7 | 7 | F-V 50 N/E | 7 | x | 15 | F/V 50/Watters Michele | |||||||||||
M | MS | Jon | Willis | 10 | 6 of Req 7 | 7 | M-S N/E | 8 | x | 11 | 14 | 10 | 8 | 9 | 12 | M/S/Willis Jon | ||||||
M | MS | Kai | Wong | 10 | 4 of Req 7 | 7 | M-S N/E | 8 | x | 26 | 23 | 17 | 20 | M/S/Wong Kai | ||||||||
M | MV 40 | Charlie | Bruce | 10 | 5 of Req 7 | 7 | M-V 40 N/E | 8 | x | 4 | 3 | 5 | 4 | 4 | M/V 40/Bruce Charlie | |||||||
M | MV 50 | Nick | Newman | 10 | 1 of Req 7 | 7 | M-V 50 N/E | 8 | x | 18 | M/V 50/Newman Nick | |||||||||||
F | FV 40 | Kristina | Petrou | 10 | 1 of Req 7 | 7 | F-V 40 N/E | 7 | x | 8 | F/V 40/Petrou Kristina | |||||||||||
F | FS | Beth | Jones | 10 | 1 of Req 7 | 7 | F-S N/E | 7 | x | 7 | F/S/Jones Beth | |||||||||||
M | MS | Will | Douglas | 10 | 1 of Req 7 | 7 | M-S N/E | 8 | x | 5 | M/S/Douglas Will | |||||||||||
M | MV 50 | Paul | Ward | 10 | 1 of Req 7 | 7 | M-V 50 N/E | 8 | x | 22 | M/V 50/Ward Paul | |||||||||||
Gender | Category | First Name | Surname |
Races that count towards the championship.
Race 1 = Met League -Claybury 12th Oct 2019
Race 2 = Sunday League – Cheshunt 20th Oct 2019
Race 3 = Met League – Welwyn Garden City 9th Nov 2019
Race 4 = Fraternity Cup – Trent Park 23rd Nov 2019
Race 5 = Sunday League – Trent Park 1st Dec 2019
Race 6 = Met League – Uxbridge 7th Dec 2019
Race 7 = Sunday League – Fairlands 22nd Dec 2019
Race 8 = Met League – Ally Pally 11th Jan 2020
Race 9 = Sunday League – Watford 12th Jan 2020
Race 10 = Met League – Trent Park 8th Feb 2020
Race 11 = Sunday League – Royston 9th Feb 2020