Below are the handicap results from the February 2022 handicap ran on 26/2/2022 in an clockwise direction.
Points are only awarded on your third handicap, so for this race the only points awarded are the improvement bonus (5 points) and the fastest 5 by gender (5 points).
Handicap 2022 - Feb
Pos | Place | Bib | Name | Team name | Gender | GPos | Time | Date | Race | Time in Secs | Age Group | AgeGroup | Age Pos | AgePos | CHandicap | Improvement | Imp Points | Top5 Bonus | Points | Total points | Gen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1018 | Melissa O’Hare | Trent Park Running Club | Female | 2 | 25:28.2 | Feb22 | 1,528 | FV40 | V40 | 2 | 4 | 1630 | 6.26% | 5 | 5 | 0 | 10 | F | |
2 | 6 | 1067 | Anthony Plewes | Trent Park Running Club | Male | 5 | 24:56.2 | Feb22 | 1,496 | MV50 | V50 | 2 | 2 | 1592 | 6.03% | 5 | 5 | 0 | 10 | M | |
3 | 8 | 1051 | Sue Thomas | Trent Park Running Club | Female | 3 | 25:55.4 | Feb22 | 1,555 | FV50 | V50 | 1 | 3 | 1628 | 4.48% | 5 | 5 | 0 | 10 | F | |
4 | 4 | 1048 | Neil Kimberley | Trent Park Running Club | Male | 4 | 23:24.9 | Feb22 | 1,404 | MV50 | V50 | 1 | 1 | 1429 | 1.75% | 5 | 5 | 0 | 10 | M | |
5 | 2 | 1059 | Kai Wong | Trent Park Running Club | Male | 2 | 22:31.6 | Feb22 | 1,351 | MV40 | V40 | 2 | 2 | 1373 | 1.60% | 5 | 5 | 0 | 10 | M | |
6 | 5 | 1060 | Anna Sikorska | Trent Park Running Club | Female | 1 | 24:15.4 | Feb22 | 1,455 | FV40 | V40 | 1 | 3 | 1475 | 1.36% | 5 | 5 | 0 | 10 | F | |
7 | 1 | 1105 | Matt Bannon | Trent Park Running Club | Male | 1 | 21:12.9 | Feb22 | 1,272 | MV40 | V40 | 1 | 1 | 1273 | 0.08% | 5 | 5 | 0 | 10 | M | |
8 | 34 | 1020 | Kathy Allman | Trent Park Running Club | Female | 21 | 31:59.0 | Feb22 | 1,919 | FV50 | V50 | 9 | 15 | 2083 | 7.87% | 5 | 0 | 0 | 5 | F | |
9 | 33 | 1011 | Dawn Tang | Trent Park Running Club | Female | 20 | 31:32.5 | Feb22 | 1,892 | FV60 | V60 | 4 | 8 | 2049 | 7.66% | 5 | 0 | 0 | 5 | F | |
10 | 38 | 1072 | Helen Charalambous | Trent Park Running Club | Female | 24 | 33:34.0 | Feb22 | 2,014 | FV50 | V50 | 10 | 16 | 2158 | 6.67% | 5 | 0 | 0 | 5 | F | |
11 | 42 | 1049 | Nicola Handscomb | Trent Park Running Club | Female | 28 | 34:25.5 | Feb22 | 2,065 | FV40 | V40 | 8 | 12 | 2206 | 6.39% | 5 | 0 | 0 | 5 | F | |
12 | 17 | 1010 | Beverley Tipping | Trent Park Running Club | Female | 10 | 27:52.9 | Feb22 | 1,672 | FSenior | Senior | 3 | 3 | 1765 | 5.27% | 5 | 0 | 0 | 5 | F | |
13 | 28 | 1056 | Kathryn Burns | Trent Park Running Club | Female | 16 | 30:55.6 | Feb22 | 1,855 | FV50 | V50 | 6 | 11 | 1914 | 3.08% | 5 | 0 | 0 | 5 | F | |
14 | 41 | 1044 | Andrea Berkoff | Trent Park Running Club | Female | 27 | 34:15.8 | Feb22 | 2,055 | FV60 | V60 | 5 | 9 | 2116 | 2.88% | 5 | 0 | 0 | 5 | F | |
15 | 27 | 1026 | Deana Lawla | Trent Park Running Club | Female | 15 | 30:39.4 | Feb22 | 1,839 | FV50 | V50 | 5 | 10 | 1893 | 2.85% | 5 | 0 | 0 | 5 | F | |
16 | 35 | 1006 | Natasha De Souza | Trent Park Running Club | Female | 22 | 32:30.6 | Feb22 | 1,950 | FSenior | Senior | 4 | 4 | 1992 | 2.11% | 5 | 0 | 0 | 5 | F | |
17 | 18 | 1084 | Duncan Bensted | Trent Park Running Club | Male | 8 | 28:05.4 | Feb22 | 1,685 | MV50 | V50 | 4 | 6 | 1709 | 1.40% | 5 | 0 | 0 | 5 | M | |
18 | 15 | 1061 | Celine Ledbury | Trent Park Running Club | Female | 8 | 27:40.4 | Feb22 | 1,660 | FV40 | V40 | 4 | 7 | 1682 | 1.31% | 5 | 0 | 0 | 5 | F | |
19 | 24 | 1055 | Anne Ward | Trent Park Running Club | Female | 14 | 30:08.8 | Feb22 | 1,808 | FV60 | V60 | 2 | 4 | 1830 | 1.20% | 5 | 0 | 0 | 5 | F | |
20 | 44 | 1017 | Tracry Pearson | Trent Park Running Club | Female | 30 | 35:41.3 | Feb22 | 2,141 | FV50 | V50 | 12 | 18 | 2157 | 0.74% | 5 | 0 | 0 | 5 | F | |
21 | 45 | 1036 | Sylvia Goodman | Trent Park Running Club | Female | 31 | 36:30.1 | Feb22 | 2,190 | FV70 | V70 | 1 | 1 | 2194 | 0.18% | 5 | 0 | 0 | 5 | F | |
22 | 29 | 1024 | Arnaldo Furiani | Trent Park Running Club | Male | 13 | 30:57.8 | Feb22 | 1,857 | MV50 | V50 | 6 | 12 | 1858 | 0.05% | 5 | 0 | 0 | 5 | M | |
23 | 3 | 1065 | Stuart Manktelow | Trent Park Running Club | Male | 3 | 22:35.1 | Feb22 | 1,355 | MV60 | V60 | 1 | 1 | 1354 | -0.07% | 0 | 5 | 0 | 5 | M | |
24 | 9 | 1012 | Sue Cross | Trent Park Running Club | Female | 4 | 26:15.4 | Feb22 | 1,575 | FV50 | V50 | 2 | 4 | 1557 | -1.16% | 0 | 5 | 0 | 5 | F | |
25 | 11 | 1104 | Eva Jones | Trent Park Running Club | Female | 5 | 26:29.6 | Feb22 | 1,589 | FSenior | Senior | 1 | 1 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | |
26 | 32 | 1031 | Lucy Samuels | Trent Park Running Club | Female | 19 | 31:24.4 | Feb22 | 1,884 | FV50 | V50 | 8 | 14 | 2092 | 0.00% | 0 | 0 | 0 | 0 | F | |
27 | 13 | 1066 | Brian Dilley | Trent Park Running Club | Male | 7 | 26:44.3 | Feb22 | 1,604 | MV50 | V50 | 3 | 5 | 1602 | -0.12% | 0 | 0 | 0 | 0 | M | |
28 | 21 | 1062 | Ilkay Husseyin | Trent Park Running Club | Male | 9 | 29:45.2 | Feb22 | 1,785 | MV50 | V50 | 5 | 8 | 1773 | -0.68% | 0 | 0 | 0 | 0 | M | |
29 | 31 | 1092 | Michele Watters | Trent Park Running Club | Female | 18 | 31:09.8 | Feb22 | 1,869 | FV50 | V50 | 7 | 13 | 1850 | -1.03% | 0 | 0 | 0 | 0 | F | |
30 | 19 | 1014 | Karen Miller | Trent Park Running Club | Female | 11 | 28:36.7 | Feb22 | 1,716 | FV40 | V40 | 5 | 8 | 1698 | -1.06% | 0 | 0 | 0 | 0 | F | |
31 | 12 | 1047 | Magali Davies | None | Female | 6 | 26:35.3 | Feb22 | 1,595 | FV40 | V40 | 3 | 6 | 1574 | -1.33% | 0 | 0 | 0 | 0 | F | |
32 | 36 | 1032 | Kristina Petrou | Trent Park Running Club | Female | 23 | 32:34.3 | Feb22 | 1,954 | FV40 | V40 | 6 | 9 | 1917 | -1.93% | 0 | 0 | 0 | 0 | F | |
33 | 23 | 1001 | Peter Goldfinch | Trent Park Running Club | Male | 10 | 30:03.6 | Feb22 | 1,803 | MV60 | V60 | 2 | 3 | 1763 | -2.27% | 0 | 0 | 0 | 0 | M | |
34 | 30 | 1033 | Julie Mimnagh | Trent Park Running Club | Female | 17 | 31:09.0 | Feb22 | 1,869 | FV60 | V60 | 3 | 7 | 1801 | -3.78% | 0 | 0 | 0 | 0 | F | |
35 | 20 | 1071 | Imke Siegerist | None | Female | 12 | 29:39.0 | Feb22 | 1,779 | FV50 | V50 | 3 | 7 | 1714 | -3.79% | 0 | 0 | 0 | 0 | F | |
36 | 25 | 1007 | Christopher Thompson | Trent Park Running Club | Male | 11 | 30:25.2 | Feb22 | 1,825 | MV60 | V60 | 3 | 5 | 1758 | -3.81% | 0 | 0 | 0 | 0 | M | |
37 | 37 | 1046 | Paul Nevin | Trent Park Running Club | Male | 14 | 33:07.8 | Feb22 | 1,987 | MV40 | V40 | 4 | 10 | 1802 | -10.27% | 0 | 0 | 0 | 0 | M | |
38 | 10 | 1102 | Tony Riley | Trent Park Running Club | Male | 6 | 26:18.7 | Feb22 | 1,578 | MV40 | V40 | 3 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
39 | 14 | 1039 | Christine Savage | Trent Park Running Club | Female | 7 | 27:38.7 | Feb22 | 1,658 | FV60 | V60 | 1 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
40 | 16 | 1101 | Jade Mcgrath | Trent Park Running Club | Female | 9 | 27:50.6 | Feb22 | 1,670 | FSenior | Senior | 2 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
41 | 22 | 1023 | Nancy O’Mahoney | Trent Park Running Club | Female | 13 | 29:57.8 | Feb22 | 1,797 | FV50 | V50 | 4 | 9 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
42 | 26 | 1009 | Geoff Harris | Trent Park Running Club | Male | 12 | 30:32.2 | Feb22 | 1,832 | MV60 | V60 | 4 | 6 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
43 | 39 | 1094 | Clare Dagger | Trent Park Running Club | Female | 25 | 33:36.3 | Feb22 | 2,016 | FV40 | V40 | 7 | 11 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
44 | 40 | 1005 | Kathleen Sinnott | Trent Park Running Club | Female | 26 | 34:09.1 | Feb22 | 2,049 | FV50 | V50 | 11 | 17 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
45 | 43 | 1093 | Sally Minks | Trent Park Running Club | Female | 29 | 35:18.0 | Feb22 | 2,118 | FV60 | V60 | 6 | 10 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
46 | 46 | 1058 | Bernadette Conway | Trent Park Running Club | Female | 32 | 48:52.7 | Feb22 | 2,932 | FV50 | V50 | 13 | 19 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
Name | Gender | Age Group |
Key for Table:
Pos = Handicap position based on total points
Place = Position based on time
GPos = Gender position
Age Group = Age Group and Gender
Age Pos = Age Group Position
Improvement = Difference between current personal best (handicap) and the time, divided by the personal best shown as a percentage. This is capped at 9% for 2022.
Imp Points = Bonus points awarded for any improvement
Top5 Bonus = Bonus points awarded for top 5 runners, based on time, per gender.
Points = Points awarded based on highest to lowest percentage improvement. This is the total number of runners.