Below are the handicap results from the January 2022 handicap ran on 29/1/2022 in an anti-clockwise direction.
As we have reset all the times for the start of the season no point, other than point for the 5 fastest per gender are awarded.
Handicap 2022 - Jan 22
Pos | Place | Bib | Name | Team name | Gender | GPos | Time | Date | Race | Time in Secs | Age Group | AgeGroup | Age Pos | AgePos | CHandicap | Improvement | Imp Points | Top5 Bonus | Points | Total points | Gen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1083 | Dougal Burrowes | Trent Park Running Club | Male | 1 | 17:39.1 | Jan22 | 1,059 | MSenior | Senior | 1 | 1 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | |
2 | 2 | 1076 | Jim Arrowsmith | Trent Park Running Club | Male | 2 | 18:07.9 | Jan22 | 1,087 | MV40 | V40 | 1 | 1 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | |
3 | 3 | 1082 | Stephen Moss | Trent Park Running Club | Male | 3 | 18:34.5 | Jan22 | 1,114 | MV40 | V40 | 2 | 2 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | |
4 | 4 | 1070 | Scott Aiken | Trent Park Running Club | Male | 4 | 19:04.2 | Jan22 | 1,144 | MV50 | V50 | 1 | 1 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | |
5 | 5 | 1029 | Murray Rogers | Trent Park Running Club | Male | 5 | 20:12.5 | Jan22 | 1,212 | MV40 | V40 | 3 | 3 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | |
6 | 6 | 1021 | Kat Alpe | Trent Park Running Club | Female | 1 | 20:23.2 | Jan22 | 1,223 | FSenior | Senior | 1 | 2 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | |
7 | 7 | 1078 | Adrian Edwards | Trent Park Running Club | Male | 6 | 20:30.0 | Jan22 | 1,230 | MV50 | V50 | 2 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
8 | 8 | 1077 | Andy Betton | Trent Park Running Club | Male | 7 | 20:55.7 | Jan22 | 1,255 | MV50 | V50 | 3 | 3 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
9 | 9 | 1090 | Matt Bannon | Trent Park Running Club | Male | 8 | 21:13.6 | Jan22 | 1,273 | MV40 | V40 | 4 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
10 | 10 | 1085 | Luke Bowie | Trent Park Running Club | Male | 9 | 22:21.3 | Jan22 | 1,341 | MV40 | V40 | 5 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
11 | 11 | 1065 | Stuart Manktelow | Trent Park Running Club | Male | 10 | 22:34.3 | Jan22 | 1,354 | MV60 | V60 | 1 | 1 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
12 | 12 | 1059 | Kai Wong | Trent Park Running Club | Male | 11 | 22:53.0 | Jan22 | 1,373 | MV40 | V40 | 6 | 6 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
13 | 13 | 1074 | Jeremy Newton | Trent Park Running Club | Male | 12 | 23:20.8 | Jan22 | 1,400 | MV50 | V50 | 4 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
14 | 14 | 1069 | James Harden | Trent Park Running Club | Male | 13 | 23:38.4 | Jan22 | 1,418 | MV40 | V40 | 7 | 7 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
15 | 15 | 1048 | Neil Kimberley | Trent Park Running Club | Male | 14 | 23:49.8 | Jan22 | 1,429 | MV50 | V50 | 5 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
16 | 16 | 1063 | Domenico Romanelli | Trent Park Running Club | Male | 15 | 24:13.0 | Jan22 | 1,453 | MV60 | V60 | 2 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
17 | 17 | 1004 | Michael Green | Trent Park Running Club | Male | 16 | 24:18.6 | Jan22 | 1,458 | MV50 | V50 | 6 | 6 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
18 | 18 | 1060 | Anna Sikorska | Trent Park Running Club | Female | 2 | 24:35.6 | Jan22 | 1,475 | FV40 | V40 | 1 | 8 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | |
19 | 19 | 1052 | Paul Ward | Trent Park Running Club | Male | 17 | 24:52.7 | Jan22 | 1,492 | MV50 | V50 | 7 | 7 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
20 | 20 | 1012 | Sue Cross | Trent Park Running Club | Female | 3 | 25:57.6 | Jan22 | 1,557 | FV50 | V50 | 1 | 8 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | |
21 | 21 | 1047 | Magali Davies | None | Female | 4 | 26:14.5 | Jan22 | 1,574 | FV40 | V40 | 2 | 9 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | |
22 | 22 | 1019 | Ray Clarabut | Trent Park Running Club | Male | 18 | 26:21.2 | Jan22 | 1,581 | MV70 | V70 | 1 | 1 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
23 | 23 | 1022 | John Kercher | Trent Park Running Club | Male | 19 | 26:27.9 | Jan22 | 1,587 | MV40 | V40 | 8 | 10 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
24 | 24 | 1067 | Anthony Plewes | Trent Park Running Club | Male | 20 | 26:32.5 | Jan22 | 1,592 | MV50 | V50 | 8 | 9 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
25 | 25 | 1066 | Brian Dilley | Trent Park Running Club | Male | 21 | 26:42.2 | Jan22 | 1,602 | MV50 | V50 | 9 | 10 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
26 | 26 | 1030 | Rosemary Bains | Trent Park Running Club | Female | 5 | 27:03.1 | Jan22 | 1,623 | FV60 | V60 | 1 | 3 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | |
27 | 27 | 1051 | Sue Thomas | Trent Park Running Club | Female | 6 | 27:08.7 | Jan22 | 1,628 | FV50 | V50 | 2 | 11 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
28 | 28 | 1018 | Melissa O’Hare | Trent Park Running Club | Female | 7 | 27:10.4 | Jan22 | 1,630 | FV40 | V40 | 3 | 11 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
29 | 29 | 1037 | Brian Bowie | Trent Park Running Club | Male | 22 | 27:55.4 | Jan22 | 1,675 | MV60 | V60 | 3 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
30 | 30 | 1061 | Celine Ledbury | Trent Park Running Club | Female | 8 | 28:02.8 | Jan22 | 1,682 | FV40 | V40 | 4 | 12 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
31 | 31 | 1014 | Karen Miller | Trent Park Running Club | Female | 9 | 28:18.9 | Jan22 | 1,698 | FV40 | V40 | 5 | 13 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
32 | 32 | 1084 | Duncan Bensted | Trent Park Running Club | Male | 23 | 28:29.7 | Jan22 | 1,709 | MV50 | V50 | 10 | 12 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
33 | 33 | 1071 | Imke Siegerist | None | Female | 10 | 28:34.5 | Jan22 | 1,714 | FV50 | V50 | 3 | 13 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
34 | 34 | 1075 | Theodosia Green | Trent Park Running Club | Female | 11 | 28:44.8 | Jan22 | 1,724 | FV50 | V50 | 4 | 14 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
35 | 35 | 1007 | Christopher Thompson | Trent Park Running Club | Male | 24 | 29:18.3 | Jan22 | 1,758 | MV60 | V60 | 4 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
36 | 36 | 1001 | Peter Goldfinch | Trent Park Running Club | Male | 25 | 29:23.0 | Jan22 | 1,763 | MV60 | V60 | 5 | 6 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
37 | 37 | 1010 | Beverley Tipping | Trent Park Running Club | Female | 12 | 29:25.7 | Jan22 | 1,765 | FSenior | Senior | 2 | 3 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
38 | 38 | 1081 | Jane Howard | Trent Park Running Club | Female | 13 | 29:31.5 | Jan22 | 1,771 | FSenior | Senior | 3 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
39 | 39 | 1062 | Ilkay Husseyin | Trent Park Running Club | Male | 26 | 29:33.4 | Jan22 | 1,773 | MV50 | V50 | 11 | 15 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
40 | 40 | 1033 | Julie Mimnagh | Trent Park Running Club | Female | 14 | 30:01.0 | Jan22 | 1,801 | FV60 | V60 | 2 | 7 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
41 | 41 | 1046 | Paul Nevin | Trent Park Running Club | Male | 27 | 30:02.8 | Jan22 | 1,802 | MV40 | V40 | 9 | 14 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
42 | 42 | 1043 | Camilla Chafer | Trent Park Running Club | Female | 15 | 30:11.6 | Jan22 | 1,811 | FV40 | V40 | 6 | 15 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
43 | 43 | 1089 | David Paul | Trent Park Running Club | Male | 28 | 30:27.0 | Jan22 | 1,827 | MV70 | V70 | 2 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
44 | 44 | 1055 | Anne Ward | Trent Park Running Club | Female | 16 | 30:30.6 | Jan22 | 1,830 | FV60 | V60 | 3 | 8 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
45 | 45 | 1092 | Michele Watters | Trent Park Running Club | Female | 17 | 30:50.4 | Jan22 | 1,850 | FV50 | V50 | 5 | 16 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
46 | 46 | 1024 | Arnaldo Furiani | Trent Park Running Club | Male | 29 | 30:58.9 | Jan22 | 1,858 | MV50 | V50 | 12 | 17 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
47 | 47 | 1034 | Anne Lippitt | Trent Park Running Club | Female | 18 | 31:02.1 | Jan22 | 1,862 | FV60 | V60 | 4 | 9 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
48 | 48 | 1026 | Deana Lawla | Trent Park Running Club | Female | 19 | 31:33.2 | Jan22 | 1,893 | FV50 | V50 | 6 | 18 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
49 | 49 | 1056 | Kathryn Burns | Trent Park Running Club | Female | 20 | 31:54.1 | Jan22 | 1,914 | FV50 | V50 | 7 | 19 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
50 | 50 | 1032 | Kristina Petrou | Trent Park Running Club | Female | 21 | 31:57.4 | Jan22 | 1,917 | FV40 | V40 | 7 | 16 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
51 | 51 | 1091 | Neil Cross | Trent Park Running Club | Male | 30 | 31:59.0 | Jan22 | 1,919 | MV60 | V60 | 6 | 10 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
52 | 52 | 1057 | Alison White | Trent Park Running Club | Female | 22 | 32:40.9 | Jan22 | 1,960 | FV40 | V40 | 8 | 17 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
53 | 53 | 1054 | David Arnold | Trent Park Running Club | Male | 31 | 33:04.8 | Jan22 | 1,984 | MV70 | V70 | 3 | 3 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | |
54 | 54 | 1006 | Natasha De Souza | Trent Park Running Club | Female | 23 | 33:12.7 | Jan22 | 1,992 | FSenior | Senior | 4 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
55 | 55 | 1015 | Janet Clarke | Trent Park Running Club | Female | 24 | 33:51.9 | Jan22 | 2,031 | FV50 | V50 | 8 | 20 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
56 | 56 | 1011 | Dawn Tang | Trent Park Running Club | Female | 25 | 34:09.4 | Jan22 | 2,049 | FV60 | V60 | 5 | 11 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
57 | 57 | 1020 | Kathy Allman | Trent Park Running Club | Female | 26 | 34:43.2 | Jan22 | 2,083 | FV50 | V50 | 9 | 21 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
58 | 58 | 1031 | Lucy Samuels | Trent Park Running Club | Female | 27 | 34:52.9 | Jan22 | 2,092 | FV50 | V50 | 10 | 22 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
59 | 59 | 1044 | Andrea Berkoff | Trent Park Running Club | Female | 28 | 35:16.7 | Jan22 | 2,116 | FV60 | V60 | 6 | 12 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
60 | 60 | 1017 | Tracey Pearson | Trent Park Running Club | Female | 29 | 35:57.2 | Jan22 | 2,157 | FV50 | V50 | 11 | 23 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
61 | 61 | 1072 | Helen Charalambous | Trent Park Running Club | Female | 30 | 35:58.9 | Jan22 | 2,158 | FV50 | V50 | 12 | 24 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
62 | 62 | 1080 | Danielle Growvenor | Trent Park Running Club | Female | 31 | 36:21.5 | Jan22 | 2,181 | FV50 | V50 | 13 | 25 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
63 | 63 | 1036 | Sylvia Goodman | Trent Park Running Club | Female | 32 | 36:34.1 | Jan22 | 2,194 | FV70 | V70 | 1 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
64 | 64 | 1049 | Nicola Handscomb | Trent Park Running Club | Female | 33 | 36:46.9 | Jan22 | 2,206 | FV40 | V40 | 9 | 18 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
65 | 65 | 1028 | Jill Atkins | Trent Park Running Club | Female | 34 | 36:56.7 | Jan22 | 2,216 | FV60 | V60 | 7 | 13 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
66 | 66 | 1041 | Viona Dimmock | Trent Park Running Club | Female | 35 | 37:01.1 | Jan22 | 2,221 | FV60 | V60 | 8 | 14 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
67 | 67 | 1064 | Maggie Lynch | Trent Park Running Club | Female | 36 | 39:31.5 | Jan22 | 2,371 | FV60 | V60 | 9 | 15 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
68 | 68 | 1042 | Geraldine Sweetapple | Trent Park Running Club | Female | 37 | 39:43.4 | Jan22 | 2,383 | FV50 | V50 | 14 | 26 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
69 | 69 | 1073 | Olivia Boyce | Trent Park Running Club | Female | 38 | 42:20.6 | Jan22 | 2,540 | FV40 | V40 | 10 | 19 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | |
Name | Gender | Age Group |
Key for Table:
Pos = Handicap position based on total points
Place = Position based on time
GPos = Gender position
Age Group = Age Group and Gender
Age Pos = Age Group Position
Improvement = Difference between current personal best (handicap) and the time, divided by the personal best shown as a percentage. This is capped at 9% for 2022.
Imp Points = Bonus points awarded for any improvement
Top5 Bonus = Bonus points awarded for top 5 runners, based on time, per gender.
Points = Points awarded based on highest to lowest percentage improvement. This is the total number of runners.