Below are the handicap results from the May 2022 handicap ran on 28/05/2022 in an anti-clockwise direction.
Points are only awarded on your third handicap, so for this race the only points awarded are the improvement bonus (5 points) and the fastest 5 by gender (5 points).
Handicap 2022 - May22
Pos | Place | Bib | Name | Team name | Gender | Time | Date | Race | Time in Secs | Age Group | AgeGroup | Age Pos | AgePos | CHandicap | Improvement | Imp Points | Top5 Bonus | Points | Total points | Gen | GPos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1083 | Dougal Burrowes | Trent Park Running Club | Male | 17:39.1 | Jan22 | 1,059 | MSenior | Senior | 1 | 1 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | 1 | |
2 | 2 | 1076 | Jim Arrowsmith | Trent Park Running Club | Male | 18:07.9 | Jan22 | 1,087 | MV40 | V40 | 1 | 1 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | 2 | |
3 | 3 | 1082 | Stephen Moss | Trent Park Running Club | Male | 18:34.5 | Jan22 | 1,114 | MV40 | V40 | 2 | 2 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | 3 | |
4 | 4 | 1070 | Scott Aiken | Trent Park Running Club | Male | 19:04.2 | Jan22 | 1,144 | MV50 | V50 | 1 | 1 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | 4 | |
5 | 5 | 1029 | Murray Rogers | Trent Park Running Club | Male | 20:12.5 | Jan22 | 1,212 | MV40 | V40 | 3 | 3 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | 5 | |
6 | 6 | 1021 | Kat Alpe | Trent Park Running Club | Female | 20:23.2 | Jan22 | 1,223 | FSenior | Senior | 1 | 2 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | 1 | |
7 | 7 | 1078 | Adrian Edwards | Trent Park Running Club | Male | 20:30.0 | Jan22 | 1,230 | MV50 | V50 | 2 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 6 | |
8 | 8 | 1077 | Andy Betton | Trent Park Running Club | Male | 20:55.7 | Jan22 | 1,255 | MV50 | V50 | 3 | 3 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 7 | |
9 | 9 | 1090 | Matt Bannon | Trent Park Running Club | Male | 21:13.6 | Jan22 | 1,273 | MV40 | V40 | 4 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 8 | |
10 | 10 | 1085 | Luke Bowie | Trent Park Running Club | Male | 22:21.3 | Jan22 | 1,341 | MV40 | V40 | 5 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 9 | |
11 | 11 | 1065 | Stuart Manktelow | Trent Park Running Club | Male | 22:34.3 | Jan22 | 1,354 | MV60 | V60 | 1 | 1 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 10 | |
12 | 12 | 1059 | Kai Wong | Trent Park Running Club | Male | 22:53.0 | Jan22 | 1,373 | MV40 | V40 | 6 | 6 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 11 | |
13 | 13 | 1074 | Jeremy Newton | Trent Park Running Club | Male | 23:20.8 | Jan22 | 1,400 | MV50 | V50 | 4 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 12 | |
14 | 14 | 1069 | James Harden | Trent Park Running Club | Male | 23:38.4 | Jan22 | 1,418 | MV40 | V40 | 7 | 7 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 13 | |
15 | 15 | 1048 | Neil Kimberley | Trent Park Running Club | Male | 23:49.8 | Jan22 | 1,429 | MV50 | V50 | 5 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 14 | |
16 | 16 | 1063 | Domenico Romanelli | Trent Park Running Club | Male | 24:13.0 | Jan22 | 1,453 | MV60 | V60 | 2 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 15 | |
17 | 17 | 1004 | Michael Green | Trent Park Running Club | Male | 24:18.6 | Jan22 | 1,458 | MV50 | V50 | 6 | 6 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 16 | |
18 | 18 | 1060 | Anna Sikorska | Trent Park Running Club | Female | 24:35.6 | Jan22 | 1,475 | FV40 | V40 | 1 | 8 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | 2 | |
19 | 19 | 1052 | Paul Ward | Trent Park Running Club | Male | 24:52.7 | Jan22 | 1,492 | MV50 | V50 | 7 | 7 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 17 | |
20 | 20 | 1012 | Sue Cross | Trent Park Running Club | Female | 25:57.6 | Jan22 | 1,557 | FV50 | V50 | 1 | 8 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | 3 | |
21 | 21 | 1047 | Magali Davies | None | Female | 26:14.5 | Jan22 | 1,574 | FV40 | V40 | 2 | 9 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | 4 | |
22 | 22 | 1019 | Ray Clarabut | Trent Park Running Club | Male | 26:21.2 | Jan22 | 1,581 | MV70 | V70 | 1 | 1 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 18 | |
23 | 23 | 1022 | John Kercher | Trent Park Running Club | Male | 26:27.9 | Jan22 | 1,587 | MV40 | V40 | 8 | 10 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 19 | |
24 | 24 | 1067 | Anthony Plewes | Trent Park Running Club | Male | 26:32.5 | Jan22 | 1,592 | MV50 | V50 | 8 | 9 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 20 | |
25 | 25 | 1066 | Brian Dilley | Trent Park Running Club | Male | 26:42.2 | Jan22 | 1,602 | MV50 | V50 | 9 | 10 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 21 | |
26 | 26 | 1030 | Rosemary Bains | Trent Park Running Club | Female | 27:03.1 | Jan22 | 1,623 | FV60 | V60 | 1 | 3 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | 5 | |
27 | 27 | 1051 | Sue Thomas | Trent Park Running Club | Female | 27:08.7 | Jan22 | 1,628 | FV50 | V50 | 2 | 11 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 6 | |
28 | 28 | 1018 | Melissa O’Hare | Trent Park Running Club | Female | 27:10.4 | Jan22 | 1,630 | FV40 | V40 | 3 | 11 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 7 | |
29 | 29 | 1037 | Brian Bowie | Trent Park Running Club | Male | 27:55.4 | Jan22 | 1,675 | MV60 | V60 | 3 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 22 | |
30 | 30 | 1061 | Celine Ledbury | Trent Park Running Club | Female | 28:02.8 | Jan22 | 1,682 | FV40 | V40 | 4 | 12 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 8 | |
31 | 31 | 1014 | Karen Miller | Trent Park Running Club | Female | 28:18.9 | Jan22 | 1,698 | FV40 | V40 | 5 | 13 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 9 | |
32 | 32 | 1084 | Duncan Bensted | Trent Park Running Club | Male | 28:29.7 | Jan22 | 1,709 | MV50 | V50 | 10 | 12 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 23 | |
33 | 33 | 1071 | Imke Siegerist | None | Female | 28:34.5 | Jan22 | 1,714 | FV50 | V50 | 3 | 13 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 10 | |
34 | 34 | 1075 | Theodosia Green | Trent Park Running Club | Female | 28:44.8 | Jan22 | 1,724 | FV50 | V50 | 4 | 14 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 11 | |
35 | 35 | 1007 | Christopher Thompson | Trent Park Running Club | Male | 29:18.3 | Jan22 | 1,758 | MV60 | V60 | 4 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 24 | |
36 | 36 | 1001 | Peter Goldfinch | Trent Park Running Club | Male | 29:23.0 | Jan22 | 1,763 | MV60 | V60 | 5 | 6 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 25 | |
37 | 37 | 1010 | Beverley Tipping | Trent Park Running Club | Female | 29:25.7 | Jan22 | 1,765 | FSenior | Senior | 2 | 3 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 12 | |
38 | 38 | 1081 | Jane Howard | Trent Park Running Club | Female | 29:31.5 | Jan22 | 1,771 | FSenior | Senior | 3 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 13 | |
39 | 39 | 1062 | Ilkay Husseyin | Trent Park Running Club | Male | 29:33.4 | Jan22 | 1,773 | MV50 | V50 | 11 | 15 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 26 | |
40 | 40 | 1033 | Julie Mimnagh | Trent Park Running Club | Female | 30:01.0 | Jan22 | 1,801 | FV60 | V60 | 2 | 7 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 14 | |
41 | 41 | 1046 | Paul Nevin | Trent Park Running Club | Male | 30:02.8 | Jan22 | 1,802 | MV40 | V40 | 9 | 14 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 27 | |
42 | 42 | 1043 | Camilla Chafer | Trent Park Running Club | Female | 30:11.6 | Jan22 | 1,811 | FV40 | V40 | 6 | 15 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 15 | |
43 | 43 | 1089 | David Paul | Trent Park Running Club | Male | 30:27.0 | Jan22 | 1,827 | MV70 | V70 | 2 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 28 | |
44 | 44 | 1055 | Anne Ward | Trent Park Running Club | Female | 30:30.6 | Jan22 | 1,830 | FV60 | V60 | 3 | 8 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 16 | |
45 | 45 | 1092 | Michele Watters | Trent Park Running Club | Female | 30:50.4 | Jan22 | 1,850 | FV50 | V50 | 5 | 16 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 17 | |
46 | 46 | 1024 | Arnaldo Furiani | Trent Park Running Club | Male | 30:58.9 | Jan22 | 1,858 | MV50 | V50 | 12 | 17 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 29 | |
47 | 47 | 1034 | Anne Lippitt | Trent Park Running Club | Female | 31:02.1 | Jan22 | 1,862 | FV60 | V60 | 4 | 9 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 18 | |
48 | 48 | 1026 | Deana Lawla | Trent Park Running Club | Female | 31:33.2 | Jan22 | 1,893 | FV50 | V50 | 6 | 18 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 19 | |
49 | 49 | 1056 | Kathryn Burns | Trent Park Running Club | Female | 31:54.1 | Jan22 | 1,914 | FV50 | V50 | 7 | 19 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 20 | |
50 | 50 | 1032 | Kristina Petrou | Trent Park Running Club | Female | 31:57.4 | Jan22 | 1,917 | FV40 | V40 | 7 | 16 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 21 | |
51 | 51 | 1091 | Neil Cross | Trent Park Running Club | Male | 31:59.0 | Jan22 | 1,919 | MV60 | V60 | 6 | 10 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 30 | |
52 | 52 | 1057 | Alison White | Trent Park Running Club | Female | 32:40.9 | Jan22 | 1,960 | FV40 | V40 | 8 | 17 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 22 | |
53 | 53 | 1054 | David Arnold | Trent Park Running Club | Male | 33:04.8 | Jan22 | 1,984 | MV70 | V70 | 3 | 3 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 31 | |
54 | 54 | 1006 | Natasha De Souza | Trent Park Running Club | Female | 33:12.7 | Jan22 | 1,992 | FSenior | Senior | 4 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 23 | |
55 | 55 | 1015 | Janet Clarke | Trent Park Running Club | Female | 33:51.9 | Jan22 | 2,031 | FV50 | V50 | 8 | 20 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 24 | |
56 | 56 | 1011 | Dawn Tang | Trent Park Running Club | Female | 34:09.4 | Jan22 | 2,049 | FV60 | V60 | 5 | 11 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 25 | |
57 | 57 | 1020 | Kathy Allman | Trent Park Running Club | Female | 34:43.2 | Jan22 | 2,083 | FV50 | V50 | 9 | 21 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 26 | |
58 | 58 | 1031 | Lucy Samuels | Trent Park Running Club | Female | 34:52.9 | Jan22 | 2,092 | FV50 | V50 | 10 | 22 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 27 | |
59 | 59 | 1044 | Andrea Berkoff | Trent Park Running Club | Female | 35:16.7 | Jan22 | 2,116 | FV60 | V60 | 6 | 12 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 28 | |
60 | 60 | 1017 | Tracey Pearson | Trent Park Running Club | Female | 35:57.2 | Jan22 | 2,157 | FV50 | V50 | 11 | 23 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 29 | |
61 | 61 | 1072 | Helen Charalambous | Trent Park Running Club | Female | 35:58.9 | Jan22 | 2,158 | FV50 | V50 | 12 | 24 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 30 | |
62 | 62 | 1080 | Danielle Growvenor | Trent Park Running Club | Female | 36:21.5 | Jan22 | 2,181 | FV50 | V50 | 13 | 25 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 31 | |
63 | 63 | 1036 | Sylvia Goodman | Trent Park Running Club | Female | 36:34.1 | Jan22 | 2,194 | FV70 | V70 | 1 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 32 | |
64 | 64 | 1049 | Nicola Handscomb | Trent Park Running Club | Female | 36:46.9 | Jan22 | 2,206 | FV40 | V40 | 9 | 18 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 33 | |
65 | 65 | 1028 | Jill Atkins | Trent Park Running Club | Female | 36:56.7 | Jan22 | 2,216 | FV60 | V60 | 7 | 13 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 34 | |
66 | 66 | 1041 | Viona Dimmock | Trent Park Running Club | Female | 37:01.1 | Jan22 | 2,221 | FV60 | V60 | 8 | 14 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 35 | |
67 | 67 | 1064 | Maggie Lynch | Trent Park Running Club | Female | 39:31.5 | Jan22 | 2,371 | FV60 | V60 | 9 | 15 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 36 | |
68 | 68 | 1042 | Geraldine Sweetapple | Trent Park Running Club | Female | 39:43.4 | Jan22 | 2,383 | FV50 | V50 | 14 | 26 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 37 | |
69 | 69 | 1073 | Olivia Boyce | Trent Park Running Club | Female | 42:20.6 | Jan22 | 2,540 | FV40 | V40 | 10 | 19 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 38 | |
7 | 1 | 1105 | Matt Bannon | Trent Park Running Club | Male | 21:12.9 | Feb22 | 1,272 | MV40 | V40 | 1 | 1 | 1273 | 0.08% | 5 | 5 | 0 | 10 | M | 1 | |
5 | 2 | 1059 | Kai Wong | Trent Park Running Club | Male | 22:31.6 | Feb22 | 1,351 | MV40 | V40 | 2 | 2 | 1373 | 1.60% | 5 | 5 | 0 | 10 | M | 2 | |
23 | 3 | 1065 | Stuart Manktelow | Trent Park Running Club | Male | 22:35.1 | Feb22 | 1,355 | MV60 | V60 | 1 | 1 | 1354 | -0.07% | 0 | 5 | 0 | 5 | M | 3 | |
4 | 4 | 1048 | Neil Kimberley | Trent Park Running Club | Male | 23:24.9 | Feb22 | 1,404 | MV50 | V50 | 1 | 1 | 1429 | 1.75% | 5 | 5 | 0 | 10 | M | 4 | |
6 | 5 | 1060 | Anna Sikorska | Trent Park Running Club | Female | 24:15.4 | Feb22 | 1,455 | FV40 | V40 | 1 | 3 | 1475 | 1.36% | 5 | 5 | 0 | 10 | F | 1 | |
2 | 6 | 1067 | Anthony Plewes | Trent Park Running Club | Male | 24:56.2 | Feb22 | 1,496 | MV50 | V50 | 2 | 2 | 1592 | 6.03% | 5 | 5 | 0 | 10 | M | 5 | |
1 | 7 | 1018 | Melissa O’Hare | Trent Park Running Club | Female | 25:28.2 | Feb22 | 1,528 | FV40 | V40 | 2 | 4 | 1630 | 6.26% | 5 | 5 | 0 | 10 | F | 2 | |
3 | 8 | 1051 | Sue Thomas | Trent Park Running Club | Female | 25:55.4 | Feb22 | 1,555 | FV50 | V50 | 1 | 3 | 1628 | 4.48% | 5 | 5 | 0 | 10 | F | 3 | |
24 | 9 | 1012 | Sue Cross | Trent Park Running Club | Female | 26:15.4 | Feb22 | 1,575 | FV50 | V50 | 2 | 4 | 1557 | -1.16% | 0 | 5 | 0 | 5 | F | 4 | |
38 | 10 | 1102 | Tony Riley | Trent Park Running Club | Male | 26:18.7 | Feb22 | 1,578 | MV40 | V40 | 3 | 5 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 6 | |
25 | 11 | 1104 | Eva Jones | Trent Park Running Club | Female | 26:29.6 | Feb22 | 1,589 | FSenior | Senior | 1 | 1 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | 5 | |
31 | 12 | 1047 | Magali Davies | None | Female | 26:35.3 | Feb22 | 1,595 | FV40 | V40 | 3 | 6 | 1574 | -1.33% | 0 | 0 | 0 | 0 | F | 6 | |
27 | 13 | 1066 | Brian Dilley | Trent Park Running Club | Male | 26:44.3 | Feb22 | 1,604 | MV50 | V50 | 3 | 5 | 1602 | -0.12% | 0 | 0 | 0 | 0 | M | 7 | |
39 | 14 | 1039 | Christine Savage | Trent Park Running Club | Female | 27:38.7 | Feb22 | 1,658 | FV60 | V60 | 1 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 7 | |
18 | 15 | 1061 | Celine Ledbury | Trent Park Running Club | Female | 27:40.4 | Feb22 | 1,660 | FV40 | V40 | 4 | 7 | 1682 | 1.31% | 5 | 0 | 0 | 5 | F | 8 | |
40 | 16 | 1101 | Jade Mcgrath | Trent Park Running Club | Female | 27:50.6 | Feb22 | 1,670 | FSenior | Senior | 2 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 9 | |
12 | 17 | 1010 | Beverley Tipping | Trent Park Running Club | Female | 27:52.9 | Feb22 | 1,672 | FSenior | Senior | 3 | 3 | 1765 | 5.27% | 5 | 0 | 0 | 5 | F | 10 | |
17 | 18 | 1084 | Duncan Bensted | Trent Park Running Club | Male | 28:05.4 | Feb22 | 1,685 | MV50 | V50 | 4 | 6 | 1709 | 1.40% | 5 | 0 | 0 | 5 | M | 8 | |
30 | 19 | 1014 | Karen Miller | Trent Park Running Club | Female | 28:36.7 | Feb22 | 1,716 | FV40 | V40 | 5 | 8 | 1698 | -1.06% | 0 | 0 | 0 | 0 | F | 11 | |
35 | 20 | 1071 | Imke Siegerist | None | Female | 29:39.0 | Feb22 | 1,779 | FV50 | V50 | 3 | 7 | 1714 | -3.79% | 0 | 0 | 0 | 0 | F | 12 | |
28 | 21 | 1062 | Ilkay Husseyin | Trent Park Running Club | Male | 29:45.2 | Feb22 | 1,785 | MV50 | V50 | 5 | 8 | 1773 | -0.68% | 0 | 0 | 0 | 0 | M | 9 | |
41 | 22 | 1023 | Nancy O’Mahoney | Trent Park Running Club | Female | 29:57.8 | Feb22 | 1,797 | FV50 | V50 | 4 | 9 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 13 | |
33 | 23 | 1001 | Peter Goldfinch | Trent Park Running Club | Male | 30:03.6 | Feb22 | 1,803 | MV60 | V60 | 2 | 3 | 1763 | -2.27% | 0 | 0 | 0 | 0 | M | 10 | |
19 | 24 | 1055 | Anne Ward | Trent Park Running Club | Female | 30:08.8 | Feb22 | 1,808 | FV60 | V60 | 2 | 4 | 1830 | 1.20% | 5 | 0 | 0 | 5 | F | 14 | |
36 | 25 | 1007 | Christopher Thompson | Trent Park Running Club | Male | 30:25.2 | Feb22 | 1,825 | MV60 | V60 | 3 | 5 | 1758 | -3.81% | 0 | 0 | 0 | 0 | M | 11 | |
42 | 26 | 1009 | Geoff Harris | Trent Park Running Club | Male | 30:32.2 | Feb22 | 1,832 | MV60 | V60 | 4 | 6 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 12 | |
15 | 27 | 1026 | Deana Lawla | Trent Park Running Club | Female | 30:39.4 | Feb22 | 1,839 | FV50 | V50 | 5 | 10 | 1893 | 2.85% | 5 | 0 | 0 | 5 | F | 15 | |
13 | 28 | 1056 | Kathryn Burns | Trent Park Running Club | Female | 30:55.6 | Feb22 | 1,855 | FV50 | V50 | 6 | 11 | 1914 | 3.08% | 5 | 0 | 0 | 5 | F | 16 | |
22 | 29 | 1024 | Arnaldo Furiani | Trent Park Running Club | Male | 30:57.8 | Feb22 | 1,857 | MV50 | V50 | 6 | 12 | 1858 | 0.05% | 5 | 0 | 0 | 5 | M | 13 | |
34 | 30 | 1033 | Julie Mimnagh | Trent Park Running Club | Female | 31:09.0 | Feb22 | 1,869 | FV60 | V60 | 3 | 7 | 1801 | -3.78% | 0 | 0 | 0 | 0 | F | 17 | |
29 | 31 | 1092 | Michele Watters | Trent Park Running Club | Female | 31:09.8 | Feb22 | 1,869 | FV50 | V50 | 7 | 13 | 1850 | -1.03% | 0 | 0 | 0 | 0 | F | 18 | |
26 | 32 | 1031 | Lucy Samuels | Trent Park Running Club | Female | 31:24.4 | Feb22 | 1,884 | FV50 | V50 | 8 | 14 | 2092 | 0.00% | 0 | 0 | 0 | 0 | F | 19 | |
9 | 33 | 1011 | Dawn Tang | Trent Park Running Club | Female | 31:32.5 | Feb22 | 1,892 | FV60 | V60 | 4 | 8 | 2049 | 7.66% | 5 | 0 | 0 | 5 | F | 20 | |
8 | 34 | 1020 | Kathy Allman | Trent Park Running Club | Female | 31:59.0 | Feb22 | 1,919 | FV50 | V50 | 9 | 15 | 2083 | 7.87% | 5 | 0 | 0 | 5 | F | 21 | |
16 | 35 | 1006 | Natasha De Souza | Trent Park Running Club | Female | 32:30.6 | Feb22 | 1,950 | FSenior | Senior | 4 | 4 | 1992 | 2.11% | 5 | 0 | 0 | 5 | F | 22 | |
32 | 36 | 1032 | Kristina Petrou | Trent Park Running Club | Female | 32:34.3 | Feb22 | 1,954 | FV40 | V40 | 6 | 9 | 1917 | -1.93% | 0 | 0 | 0 | 0 | F | 23 | |
37 | 37 | 1046 | Paul Nevin | Trent Park Running Club | Male | 33:07.8 | Feb22 | 1,987 | MV40 | V40 | 4 | 10 | 1802 | -10.27% | 0 | 0 | 0 | 0 | M | 14 | |
10 | 38 | 1072 | Helen Charalambous | Trent Park Running Club | Female | 33:34.0 | Feb22 | 2,014 | FV50 | V50 | 10 | 16 | 2158 | 6.67% | 5 | 0 | 0 | 5 | F | 24 | |
43 | 39 | 1094 | Clare Dagger | Trent Park Running Club | Female | 33:36.3 | Feb22 | 2,016 | FV40 | V40 | 7 | 11 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 25 | |
44 | 40 | 1005 | Kathleen Sinnott | Trent Park Running Club | Female | 34:09.1 | Feb22 | 2,049 | FV50 | V50 | 11 | 17 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 26 | |
14 | 41 | 1044 | Andrea Berkoff | Trent Park Running Club | Female | 34:15.8 | Feb22 | 2,055 | FV60 | V60 | 5 | 9 | 2116 | 2.88% | 5 | 0 | 0 | 5 | F | 27 | |
11 | 42 | 1049 | Nicola Handscomb | Trent Park Running Club | Female | 34:25.5 | Feb22 | 2,065 | FV40 | V40 | 8 | 12 | 2206 | 6.39% | 5 | 0 | 0 | 5 | F | 28 | |
45 | 43 | 1093 | Sally Minks | Trent Park Running Club | Female | 35:18.0 | Feb22 | 2,118 | FV60 | V60 | 6 | 10 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 29 | |
20 | 44 | 1017 | Tracry Pearson | Trent Park Running Club | Female | 35:41.3 | Feb22 | 2,141 | FV50 | V50 | 12 | 18 | 2157 | 0.74% | 5 | 0 | 0 | 5 | F | 30 | |
21 | 45 | 1036 | Sylvia Goodman | Trent Park Running Club | Female | 36:30.1 | Feb22 | 2,190 | FV70 | V70 | 1 | 1 | 2194 | 0.18% | 5 | 0 | 0 | 5 | F | 31 | |
46 | 46 | 1058 | Bernadette Conway | Trent Park Running Club | Female | 48:52.7 | Feb22 | 2,932 | FV50 | V50 | 13 | 19 | 0 | -100.00% | 0 | 0 | 0 | 0 | F | 32 | |
16 | 1 | 1082 | Stephen Moss | Trent Park Running Club | Male | 18:33.3 | Apr22 | 1,113 | MV40 | V40 | 1 | 1 | 1114 | 0.09% | 5 | 5 | 0 | 10 | M | 1 | |
23 | 2 | 1076 | Jim Arrowsmith | Trent Park Running Club | Male | 19:12.0 | Apr22 | 1,152 | MV40 | V40 | 2 | 2 | 1087 | -5.98% | 0 | 5 | 0 | 5 | M | 2 | |
21 | 3 | 1070 | Scott Aiken | Trent Park Running Club | Male | 19:12.5 | Apr22 | 1,152 | MV50 | V50 | 1 | 1 | 1144 | -0.70% | 0 | 5 | 0 | 5 | M | 3 | |
25 | 4 | 1119 | Adam Walker | Trent Park Running Club | Male | 19:42.8 | Apr22 | 1,182 | MV40 | V40 | 3 | 3 | 0 | -100.00% | 0 | 5 | 0 | 5 | M | 4 | |
26 | 5 | 1108 | Anja Greenwood | Trent Park Running Club | Female | 20:19.4 | Apr22 | 1,219 | FV40 | V40 | 1 | 4 | 0 | -100.00% | 0 | 5 | 0 | 5 | F | 1 | |
22 | 6 | 1122 | Murray Rogers | Trent Park Running Club | Male | 20:48.3 | Apr22 | 1,248 | MV40 | V40 | 4 | 5 | 1212 | -2.97% | 0 | 5 | 0 | 5 | M | 5 | |
28 | 7 | 1105 | Matt Bannon | Trent Park Running Club | Male | 21:20.0 | Apr22 | 1,280 | MV40 | V40 | 5 | 6 | 1272 | -0.63% | 0 | 0 | 0 | 0 | M | 6 | |
17 | 8 | 1052 | Paul Ward | Trent Park Running Club | Male | 22:15.6 | Apr22 | 1,335 | MV50 | V50 | 2 | 2 | 1492 | 9.00% | 5 | 0 | 0 | 5 | M | 7 | |
15 | 9 | 1065 | Stuart Manktelow | Trent Park Running Club | Male | 22:24.9 | Apr22 | 1,344 | MV60 | V60 | 1 | 1 | 1354 | 0.74% | 5 | 0 | 31 | 36 | M | 8 | |
30 | 10 | 1059 | Kai Wong | Trent Park Running Club | Male | 22:50.7 | Apr22 | 1,370 | MV40 | V40 | 6 | 7 | 1351 | -1.41% | 0 | 0 | 0 | 0 | M | 9 | |
12 | 11 | 1048 | Neil Kimberley | Trent Park Running Club | Male | 23:00.9 | Apr22 | 1,380 | MV50 | V50 | 3 | 3 | 1404 | 1.71% | 5 | 0 | 34 | 39 | M | 10 | |
35 | 12 | 1117 | Colin Thurston | Trent Park Running Club | Male | 23:20.9 | Apr22 | 1,400 | MV50 | V50 | 4 | 4 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 11 | |
3 | 13 | 1060 | Anna Sikorska | Trent Park Running Club | Female | 23:25.3 | Apr22 | 1,405 | FV40 | V40 | 2 | 8 | 1455 | 3.44% | 5 | 5 | 40 | 50 | F | 2 | |
24 | 14 | 1021 | Kat Alpe | Trent Park Running Club | Female | 24:04.2 | Apr22 | 1,444 | FSenior | Senior | 1 | 1 | 1223 | -18.07% | 0 | 5 | 0 | 5 | F | 3 | |
36 | 15 | 1111 | Terry Scott | None | Male | 24:41.8 | Apr22 | 1,481 | MV60 | V60 | 2 | 2 | 0 | -100.00% | 0 | 0 | 0 | 0 | M | 12 | |
32 | 16 | 1063 | Domenico Romanelli | Trent Park Running Club | Male | 24:57.9 | Apr22 | 1,497 | MV60 | V60 | 3 | 3 | 1453 | -3.03% | 0 | 0 | 0 | 0 | M | 13 | |
