Below is the points table for the 2022 season.
For 2022, only the best 6 races (in terms of points) are used for the season winners and 2 races need to be run before points are awarded, other than bonus point for the first 5 by gender.
There was no point race in March due to a fallen tree.
Handicap 2022 - Points Table
Unique | Pos | Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | #Races | Total | Best 6 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AikenScott25729 | 18 | Scott Aiken | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
AllmanKathy23067 | 26 | Kathy Allman | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
AlpeKat31194 | 19 | Kat Alpe | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
ArnoldDavid16983 | 44 | David Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ArrowsmithJim29046 | 20 | Jim Arrowsmith | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
AtkinsJill19831 | 45 | Jill Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BainsRosemary21055 | 27 | Rosemary Bains | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
BannonMatt28277 | 21 | Matt Bannon | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 10 |
BenstedDuncan23021 | 28 | Duncan Bensted | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
BerkoffAndrea22530 | 29 | Andrea Berkoff | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
BettonAndy26050 | 46 | Andy Betton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BowieBrian19485 | 47 | Brian Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BowieLuke29464 | 48 | Luke Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BoyceOlivia27139 | 49 | Olivia Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BurnsKathryn23577 | 30 | Kathryn Burns | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
BurrowesDougal36281 | 31 | Dougal Burrowes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
ChaferCamilla29326 | 50 | Camilla Chafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CharalambousBambos23863 | 51 | Bambos Charalambous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CharalambousHelen24916 | 10 | Helen Charalambous | 0 | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 45 |
ClarabutRay18035 | 52 | Ray Clarabut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ClarkeJanet22905 | 53 | Janet Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ConwayBernadette22690 | 54 | Bernadette Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CoyleBev21659 | 55 | Bev Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CrossNeil22562 | 32 | Neil Cross | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
CrossSue23200 | 22 | Sue Cross | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
DaggerClare27470 | 56 | Clare Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DaviesMagali28129 | 33 | Magali Davies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
De SouzaNatasha31603 | 4 | Natasha De Souza | 0 | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 53 |
DilleyBrian25333 | 57 | Brian Dilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DimmockViona19734 | 58 | Viona Dimmock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EdwardsAdrian24039 | 59 | Adrian Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FurianiArnaldo25441 | 5 | Arnaldo Furiani | 0 | 5 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 52 |
GoldfinchPeter20738 | 60 | Peter Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
GoodmanSylvia18516 | 34 | Sylvia Goodman | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
GreenMichael23590 | 61 | Michael Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GreenTheodosia22959 | 62 | Theodosia Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GreenwoodAnja28492 | 35 | Anja Greenwood | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
GrowvenorDanielle25717 | 63 | Danielle Growvenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HandscombNicola29078 | 36 | Nicola Handscomb | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
HardenJames27573 | 64 | James Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HarrisGeoff20145 | 37 | Geoff Harris | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
HowardJane35963 | 65 | Jane Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HusseyinIlkay24937 | 6 | Ilkay Husseyin | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 49 |
JonesEva36119 | 38 | Eva Jones | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
KercherJohn28054 | 66 | John Kercher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KimberleyNeil25842 | 7 | Neil Kimberley | 0 | 10 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 49 |
LawlaDeana24220 | 3 | Deana Lawla | 0 | 5 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 55 |
LedburyCeline28094 | 39 | Celine Ledbury | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
LeyPeter21997 | 67 | Peter Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LippittAnne20072 | 68 | Anne Lippitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LynchMaggie21547 | 69 | Maggie Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ManktelowStuart22570 | 13 | Stuart Manktelow | 0 | 5 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 41 |
McgrathJade32395 | 70 | Jade Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MillerKaren26631 | 71 | Karen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
MimnaghJulie22402 | 12 | Julie Mimnagh | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 42 |
MinksSally21951 | 72 | Sally Minks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MossStephen28471 | 16 | Stephen Moss | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 15 |
NevinPaul27159 | 73 | Paul Nevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
NewtonJeremy23674 | 74 | Jeremy Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
O’HareMelissa26604 | 17 | Melissa O’Hare | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 15 |
O’MahoneyNancy25784 | 75 | Nancy O’Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PaulDavid18101 | 76 | David Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PearsonAgnieszka26522 | 77 | Agnieszka Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PearsonTracey24458 | 40 | Tracey Pearson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
PetrouKristina26353 | 78 | Kristina Petrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
PlewesAnthony25671 | 23 | Anthony Plewes | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
PradoLia29130 | 79 | Lia Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ReadChristine23149 | 80 | Christine Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RileyTony26420 | 81 | Tony Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RogersMurray29253 | 24 | Murray Rogers | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
RomanelliDomenico20908 | 82 | Domenico Romanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
RoseJohn23818 | 83 | John Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SamuelsLucy25929 | 84 | Lucy Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SavageChristine21649 | 85 | Christine Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ScottTerry21571 | 86 | Terry Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SiegeristImke25793 | 15 | Imke Siegerist | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 37 |
SikorskaAnna26473 | 1 | Anna Sikorska | 5 | 10 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 65 |
SinnottKathleen23532 | 87 | Kathleen Sinnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SwartTali22085 | 88 | Tali Swart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SweetappleGeraldine23910 | 89 | Geraldine Sweetapple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TangDawn22364 | 41 | Dawn Tang | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
ThomasSue25261 | 2 | Sue Thomas | 0 | 10 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 61 |
ThompsonChristopher21413 | 14 | Christopher Thompson | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 38 |
ThurstonColin23976 | 90 | Colin Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TippingBeverley31191 | 8 | Beverley Tipping | 0 | 5 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 48 |
Van ZuydamJason28752 | 91 | Jason Van Zuydam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WalkerAdam28254 | 42 | Adam Walker | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
WardAnne22331 | 9 | Anne Ward | 0 | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 46 |
WardPaul23790 | 43 | Paul Ward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
WattersMichele24995 | 11 | Michele Watters | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 44 |
WhiteAlison26351 | 92 | Alison White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WongKai29461 | 25 | Kai Wong | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 10 |
Name |