Below is the points table for the 2022 season.
For 2022, only the best 6 races (in terms of points) are used for the season winners and 2 races need to be run before points are awarded, other than bonus point for the first 5 by gender.
There was no point race in March due to a fallen tree.
Handicap 2022 - Points Table
Unique | Pos | Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | #Races | Total | Best 6 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AbrahamFelix27726 | 67 | Felix Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AikenScott25729 | 8 | Scott Aiken | 5 | 0 | 0 | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75 | 75 |
AllenJo26396 | 68 | Jo Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AllmanKathy23067 | 40 | Kathy Allman | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
AllwrightPoppy38574 | 69 | Poppy Allwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AlpeKat31194 | 7 | Kat Alpe | 5 | 0 | 0 | 5 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 77 |
ArnoldDavid16983 | 70 | David Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ArrowsmithJim29046 | 31 | Jim Arrowsmith | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 15 |
AtkinsJill19831 | 71 | Jill Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BainsRosemary21055 | 10 | Rosemary Bains | 5 | 0 | 0 | 0 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 71 | 71 |
BannonMatt28277 | 32 | Matt Bannon | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 15 |
BarrTim29306 | 72 | Tim Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BatesRachel26274 | 73 | Rachel Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BenstedDuncan23021 | 11 | Duncan Bensted | 0 | 5 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 68 | 68 |
BerkoffAndrea22530 | 41 | Andrea Berkoff | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
BettonAndy26050 | 74 | Andy Betton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BowieBrian19485 | 42 | Brian Bowie | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
BowieLuke29464 | 75 | Luke Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BoyceOlivia27139 | 43 | Olivia Boyce | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
BrayGraham19631 | 44 | Graham Bray | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
BrennanAlex37828 | 45 | Alex Brennan | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
BrennanPaul28027 | 46 | Paul Brennan | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
BurnsKathryn23577 | 16 | Kathryn Burns | 0 | 5 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 53 |
BurrowesDougal36281 | 47 | Dougal Burrowes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
CastaldoPaul25336 | 76 | Paul Castaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ChaferCamilla29326 | 77 | Camilla Chafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CharalambousBambos23863 | 78 | Bambos Charalambous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CharalambousHelen24916 | 26 | Helen Charalambous | 0 | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 45 |
ClarabutRay18035 | 79 | Ray Clarabut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ClarkeBradley32590 | 80 | Bradley Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ClarkeJanet22905 | 81 | Janet Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ClaytonStephen19065 | 82 | Stephen Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CollingbourneAlan20913 | 83 | Alan Collingbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ConwayBernadette22690 | 84 | Bernadette Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CoyleBev21659 | 85 | Bev Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
CraggsLaura31028 | 86 | Laura Craggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CrossNeil22562 | 48 | Neil Cross | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
CrossSue23200 | 9 | Sue Cross | 5 | 5 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 73 | 73 |
DaggerClare27470 | 87 | Clare Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DaviesMagali28129 | 49 | Magali Davies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
De SouzaNatasha31603 | 17 | Natasha De Souza | 0 | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 53 |
DicksonMark22832 | 88 | Mark Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DilleyBrian25333 | 89 | Brian Dilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DimmockViona19734 | 50 | Viona Dimmock | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
EdwardsAdrian24039 | 36 | Adrian Edwards | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
FantoniGino22636 | 90 | Gino Fantoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FoordNicola23123 | 91 | Nicola Foord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FurianiArnaldo25441 | 3 | Arnaldo Furiani | 0 | 5 | 0 | 47 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 114 | 114 |
GoldfinchPeter20738 | 92 | Peter Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
GoldsmithCeline25453 | 93 | Celine Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GoodmanSylvia18516 | 51 | Sylvia Goodman | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
GreenMichael23590 | 94 | Michael Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GreenTheodosia22959 | 52 | Theodosia Green | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
GreenwoodAnja28492 | 33 | Anja Greenwood | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 15 |
GrowvenorDanielle25717 | 95 | Danielle Growvenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HandscombNicola29078 | 53 | Nicola Handscomb | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
HardenJames27573 | 96 | James Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HarrisGeoff20145 | 23 | Geoff Harris | 0 | 0 | 0 | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 46 |
HookeLaura21033 | 54 | Laura Hooke | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
HowardJane35963 | 97 | Jane Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HusseyinIlkay24937 | 19 | Ilkay Husseyin | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 49 |
JonesEva36119 | 55 | Eva Jones | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
KercherJohn28054 | 56 | John Kercher | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
KimberleyNeil25842 | 6 | Neil Kimberley | 0 | 10 | 0 | 39 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 4 | 98 | 98 |
KnottMungo23679 | 98 | Mungo Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KyriacouMichaela33329 | 99 | Michaela Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LawlaDeana24220 | 1 | Deana Lawla | 0 | 5 | 0 | 50 | 56 | 44 | 0 | 0 | 0 | 0 | 0 | 5 | 155 | 155 |
LedburyCeline28094 | 57 | Celine Ledbury | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
LeyPeter21997 | 22 | Peter Ley | 0 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 47 |
LeyRonnie35542 | 58 | Ronnie Ley | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
LippittAnne20072 | 100 | Anne Lippitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LynchMaggie21547 | 101 | Maggie Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ManktelowStuart22570 | 4 | Stuart Manktelow | 0 | 5 | 0 | 36 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 106 |
MarriottSarah29174 | 37 | Sarah Marriott | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
McgrathJade32395 | 102 | Jade Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MillerKaren26631 | 103 | Karen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
MimnaghJulie22402 | 28 | Julie Mimnagh | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 42 |
MinksSally21951 | 104 | Sally Minks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MorrisJim26785 | 105 | Jim Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MossStephen28471 | 34 | Stephen Moss | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 15 |
NevinPaul27159 | 106 | Paul Nevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
NewtonJeremy23674 | 107 | Jeremy Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ODonnellMargaret21638 | 108 | Margaret ODonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
O’HareMelissa26604 | 30 | Melissa O’Hare | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 20 |
O’MahoneyNancy25784 | 109 | Nancy O’Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PaulDavid18101 | 24 | David Paul | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 46 |
PearsonAgnieszka26522 | 110 | Agnieszka Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PearsonTracey24458 | 59 | Tracey Pearson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
PetrouKristina26353 | 111 | Kristina Petrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
PicklesSarah22955 | 112 | Sarah Pickles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PlewesAnthony25671 | 38 | Anthony Plewes | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
PradoLia29130 | 113 | Lia Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ReadChristine23149 | 15 | Christine Read | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 55 |
RedondoCarl28463 | 60 | Carl Redondo | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
RileyTony26420 | 61 | Tony Riley | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
RogersMurray29253 | 39 | Murray Rogers | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
RomanelliDomenico20908 | 114 | Domenico Romanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
RoseJohn23818 | 115 | John Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SamuelsLucy25929 | 20 | Lucy Samuels | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 48 |
SavageChristine21649 | 116 | Christine Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ScottTerry21571 | 62 | Terry Scott | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
SiegeristImke25793 | 5 | Imke Siegerist | 0 | 0 | 0 | 37 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 101 | 101 |
SikorskaAnna26473 | 2 | Anna Sikorska | 5 | 10 | 0 | 50 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 125 | 125 |
SillsTrudi24806 | 117 | Trudi Sills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SinnottKathleen23532 | 118 | Kathleen Sinnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SwartTali22085 | 119 | Tali Swart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SweetappleEmma36139 | 120 | Emma Sweetapple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SweetappleGeraldine23910 | 63 | Geraldine Sweetapple | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
TangDawn22364 | 18 | Dawn Tang | 0 | 5 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 50 |
TaylorChas17285 | 121 | Chas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ThomasSue25261 | 12 | Sue Thomas | 0 | 10 | 0 | 51 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 66 |
ThompsonChristopher21413 | 29 | Christopher Thompson | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 38 |
ThurstonColin23976 | 64 | Colin Thurston | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
TippingBeverley31191 | 21 | Beverley Tipping | 0 | 5 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 48 |
Van ZuydamJason28752 | 122 | Jason Van Zuydam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
VerdiJaa25003 | 123 | Jaa Verdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WalkerAdam28254 | 35 | Adam Walker | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 15 |
WalkerRachel28388 | 124 | Rachel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WardAnne22331 | 25 | Anne Ward | 0 | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 46 |
WardPaul23790 | 13 | Paul Ward | 0 | 0 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 64 |
WattersMichele24995 | 27 | Michele Watters | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 44 |
WauchopeJames35613 | 65 | James Wauchope | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
WhiteAlison26351 | 125 | Alison White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
WhiteJo24539 | 66 | Jo White | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
WongKai29461 | 14 | Kai Wong | 0 | 10 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 57 |
Name |